Pink Floyd
Punten tonen hoe bekend en gevraagd een naam vandaag is in België en Nederland, op basis van openbare cijfers zoals luisteraars en hits. Over de kwaliteit van een optreden zeggen ze niets. De letter is het niveau volgens de indeling van het festival. Hoe de punten werken ›
Kansen voor 2027
Kansberekeningen blijven schattingen en zijn geen officiële aankondiging.
Geen geruchten, geen voorkennis. Tik op Waarom? voor de redenen.
Waarom?
Waarom?
Cijfers
Overig / onbekend
Loopbaan
- Line-ups
- Actief sinds
- 1989
Statuur
- De Tijdloze 2025
- 15 nummers, hoogste #4 (Wish You Were Here)
- in de lijst sinds 1987, 38 jaar
- per nummer
- Goud en platina
- België: 6 albums, 0 singles
- The Endless River goud, 2014
- The Dark Side Of The Moon goud, 2008
- Echoes - The Best Of Pink Floyd platina, 2001
- Echoes - The Best Of Pink Floyd goud, 2001
- en nog 2
Nederland: 7 albums, 0 singles- The Wall goud, 2006
- Pulse goud, 1995
- The division bell platina, 1994
- Delicate sound of thunder goud, 1989
- en nog 3
Vandaag
- Radio
- Laatste 30 dagen
KINK 23 5,4 per week Willy 15 3,5 per week Joe 7 1,6 per week KEXP 7 1,6 per week VRT Radio 1 4 0,9 per week BBC Radio 6 Music 3 0,7 per week Studio Brussel 2 0,5 per week FIP Rock 2 0,5 per week Sinds we de zender volgenKINK 420 2,7 per week sinds nov 2023 Willy 398 4,0 per week sinds dec 2024 KEXP 260 1,7 per week sinds nov 2023 Studio Brussel 121 0,8 per week sinds nov 2023 BBC Radio 6 Music 120 1,1 per week sinds nov 2024 BBC Radio 1 56 0,4 per week sinds nov 2023 Joe 44 2,0 per week sinds jun 2026 NPO 3FM 19 0,1 per week sinds nov 2023
De Tijdloze van StuBru
De Tijdloze is de allertijdenlijst van Studio Brussel. Luisteraars stemmen elk jaar op hun favoriete nummers, en sinds 1987 zendt StuBru eind december de top 100 uit. Sinds 2019 is ook de rest van de stemming bekend. In 2019 waren dat 500 plaatsen, sinds 2021 zo'n 2.000. Een plaats boven 100 haalde de uitzending dus niet. De cijfers komen van tijdloze.rocks, een onafhankelijke site die alle lijsten sinds 1987 bijhoudt. Klik op een kolomkop om te sorteren.
| Nummer | Uit | Jaren in de lijst | 2025 | Hoogste | Laagste |
|---|---|---|---|---|---|
| Wish You Were Here | 1975 | 26 (1999–2025) | #4 | #3 (2022) | #127 (1999) |
| Shine On You Crazy Diamond | 1975 | 19 (2007–2025) | #14 | #7 (2019) | #99 (2007) |
| Comfortably Numb | 1979 | 19 (2007–2025) | #17 | #13 (2023) | #84 (2007) |
| Time | 1973 | 7 (2019–2025) | #130 | #63 (2023) | #178 (2019) |
| Echoes | 1971 | 5 (2020–2025) | #275 | #235 (2023) | #898 (2020) |
| The Great Gig in the Sky | 1973 | 7 (2019–2025) | #352 | #352 (2025) | #519 (2020) |
| Another Brick in the Wall, Part II | 1979 | 22 (1987–2025) | #374 | #27 (1992) | #386 (2024) |
| Hey You | 1979 | 5 (2021–2025) | #402 | #243 (2023) | #1833 (2021) |
| High Hopes | 1994 | 5 (2021–2025) | #482 | #292 (2024) | #971 (2021) |
| Money | 1973 | 9 (1987–2025) | #539 | #83 (1990) | #635 (2020) |
| Brain Damage | 1973 | 3 (2023–2025) | #1352 | #991 (2023) | #1469 (2024) |
| See Emily Play | 1967 | 1 (2025) | #1388 | #1388 (2025) | #1388 (2025) |
| Welcome to the Machine | 1975 | 3 (2022–2025) | #1507 | #875 (2022) | #2196 (2024) |
| Run Like Hell | 1979 | 5 (2021–2025) | #1538 | #1041 (2023) | #1770 (2024) |
| Breathe (In the Air) | 1973 | 3 (2022–2025) | #1570 | #1300 (2023) | #1820 (2022) |
| One of These Days | 1971 | 5 (2020–2024) | – | #770 (2021) | #1708 (2024) |
| Us And Them | 1973 | 1 (2023) | – | #1478 (2023) | #1478 (2023) |
| Keep Talking | 1994 | 2 (2023–2024) | – | #1522 (2023) | #1648 (2024) |
| Eclipse | 1973 | 1 (2023) | – | #1566 (2023) | #1566 (2023) |
| On the Turning Away | 1987 | 1 (2022) | – | #1791 (2022) | #1791 (2022) |
| Astronomy Domine | 1967 | 1 (2023) | – | #1990 (2023) | #1990 (2023) |
| Coming Back to Life | 1994 | 1 (2024) | – | #2165 (2024) | #2165 (2024) |
Platen
Albums in de Belgische en Nederlandse albumlijst (Ultratop, Dutch Charts) en met goud of platina (BEA, NVPI).
| Album | Jaar | Albumlijst België | Albumlijst Nederland | Goud/platina |
|---|---|---|---|---|
| 8-Tracks | 2026 | #14 (3 wk) | #45 (2 wk) | – |
| Live From The Los Angeles Sports Arena, April 26th, 1975 | 2026 | #30 (1 wk) | #30 (2 wk) | – |
| Pink Floyd At Pompeii - MCMLXXII | 2025 | #4 (6 wk) | #3 (3 wk) | – |
| The Dark Side Of The Moon - Live At Wembley | 2023 | #9 (6 wk) | #4 (2 wk) | – |
| Set The Controls - Live In Essex 1971 | 2022 | #156 (1 wk) | – | – |
| The Heart Of The Sun - Live at the Fillmore West 1970 | 2022 | #104 (1 wk) | – | – |
| A Momentary Lapse Of Reason | 2021 | #31 (3 wk) | #2 (45 wk) | goud NL |
| Live At Knebworth 1990 | 2021 | #15 (6 wk) | #6 (1 wk) | – |
| Delicate Sound Of Thunder | 2020 | #36 (8 wk) | #8 (45 wk) | goud NL |
| The Later Years 1987-2019 | 2019 | #30 (8 wk) | #31 (4 wk) | – |
| The Division Bell | 2019 | #83 (1 wk) | #1 (49 wk) | platina BE, platina NL |
| The Early Years 1968: Germin/ation | 2017 | #151 (1 wk) | – | – |
| The Early Years 1969: Dramatis/ation | 2017 | #141 (1 wk) | – | – |
| The Early Years 1970: Devi/ation | 2017 | #162 (1 wk) | – | – |
| The Early Years 1971: Reverber/ation | 2017 | #168 (1 wk) | – | – |
| The Early Years 1972: Obfusc/ation | 2017 | #154 (2 wk) | – | – |
| The Early Years 1965-1972 | 2016 | #142 (1 wk) | – | – |
| Animals | 2016 | #13 (13 wk) | #1 (14 wk) | – |
| The Early Years 1967-1972 - Cre/ation | 2016 | #21 (18 wk) | #22 (2 wk) | – |
| The Endless River | 2014 | #1 (62 wk) | #1 (45 wk) | goud BE |
| A Foot In The Door - The Best Of | 2011 | #23 (22 wk) | #21 (12 wk) | – |
| Discovery - Special Box Set | 2011 | #39 (4 wk) | #57 (2 wk) | – |
| The Dark Side Of The Moon - Experience Edition | 2011 | #16 (118 wk) | – | – |
| The Piper At The Gates Of Dawn | 2007 | #28 (6 wk) | #45 (9 wk) | – |
| Wish You Were Here | 2006 | #4 (122 wk) | #1 (25 wk) | – |
| The Wall | 2006 | #44 (145 wk) | #1 (35 wk) | goud NL, platina NL |
| The Dark Side Of The Moon | 2003 | #13 (398 wk) | #2 (89 wk) | goud BE |
| Echoes - The Best Of Pink Floyd | 2001 | #2 (18 wk) | #3 (17 wk) | goud BE, platina BE |
| Is There Anybody Out There? The Wall Live 1980-81 | 2000 | #7 (6 wk) | #4 (9 wk) | – |
| P.U.L.S.E. | 1995 | #1 (16 wk) | #1 (25 wk) | goud BE, goud NL |
| The Final Cut | 1983 | – | #2 (18 wk) | goud NL |
| A Collection Of Great Dance Songs | 1981 | – | #6 (21 wk) | – |
| Obscured By Clouds | 1972 | – | #3 (7 wk) | – |
| Meddle | 1971 | – | #2 (12 wk) | – |
| Atom Heart Mother | 1970 | – | #5 (10 wk) | – |
| Ummagumma | 1969 | – | #5 (14 wk) | – |
| More | 1969 | – | #4 (6 wk) | – |
Per editie, historische score
Score gemeten in de twaalf maanden vóór elke editie, plaats = rang in die line-up. De letter is per festival anders: een A op Best Kept Secret kan een C zijn op Rock Werchter.
Nog niet beschikbaar.
Door de jaren heen
◆ paars = album, ▲ rood = festival in België, ▲ groen = festival in Nederland, ● grijs = eigen concert. Klik in de legende om ze aan of uit te zetten.
Studio Brussel sinds augustus 2023, NPO 3FM en KINK sinds 2020, de andere zenders sinds eind oktober 2026. "Landen vergelijken" toont het gemiddelde per zender.
Nummers per zender, laatste 18 maanden
| Zender | Land | Meest gedraaid |
|---|---|---|
| Joe | Nederland | Another Brick In The Wall 43 · Wish You Were Here 1 |
| KINK | Nederland | Comfortably Numb 5 · Great Gig in the Sky 2 · Money 2 · Another brick in the wall 2 · Time 1 |
| Qmusic | België | Another Brick In The Wall 1 |
| Studio Brussel | België | Wish You Were Here 19 · Comfortably Numb 10 · Money 9 · Another Brick In The Wall, Pt. 2 5 · Time 4 |
| VRT Radio 1 | België | Money 2 · Another Brick In The Wall 1 · Breathe 1 · See Emily Play 1 |
| Willy | België | Another Brick In The Wall (Part II) 159 · Wish You Were Here 83 · Money 35 · Comfortably Numb 7 · Shine On You Crazy Diamond 6 |
| FIP Rock | Frankrijk | Eclipse 1 · Wish You Were Here 1 |
| KEXP | Verenigde Staten | Fearless 11 · The Great Gig in the Sky 9 · Astronomy Domine 8 · One of These Days 7 · Another Brick in the Wall, Part 2 7 |
| Oui FM | Frankrijk | On the Turning Away 1 · Arnold Layne 1 |
| RADIO BOB! | Duitsland | Comfortably Numb 1 |