Sleeping With Sirens
The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Chances for 2027
Probability estimates remain estimates and are not an official announcement.
No rumours, no inside knowledge. Tap Why? for the reasons.
Why?
Why?
Why?
Figures
metal, punk & hardcorepost-hardcorescreamoemocoreexperimentalhardcore
Career
- Line-ups
- Pukkelpop 2016
- Active since
- 2009
- Albums
- An Ending in Itself 2026
- Complete Collapse 2022
- How It Feels to Be Lost 2019
- Gossip 2017
- Madness 2015
- New album
- An Ending in Itself · 12/06/2026
Today
- Radio
- Last 30 days
Kerrang! Radio 10 2,3 per week Since we track the stationKerrang! Radio 10 2,0 per week since Oct 2026 BBC Radio 1 2 0,0 per week since Nov 2023
Records
Studio albums, the highest position in the Belgian and Dutch album charts (Ultratop, Dutch Charts) with the number of weeks, and gold and platinum (BEA, NVPI).
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum |
|---|---|---|---|---|
| An Ending in Itself | 2026 | – | – | – |
| Complete Collapse | 2022 | – | – | – |
| How It Feels to Be Lost | 2019 | – | – | – |
| Gossip | 2017 | #133 (1 wk) | – | – |
| Madness | 2015 | #122 (2 wk) | #83 (1 wk) | – |
| Feel | 2013 | – | – | – |
| Let’s Cheers to This | 2011 | – | – | – |
| With Ears to See, and Eyes to Hear | 2010 | – | – | – |
Other albums in the charts or with gold or platinum (live, compilations, reissues):
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum |
|---|---|---|---|---|
| Live And Unplugged | 2016 | #165 (1 wk) | – | – |
How popular is Sleeping With Sirens compared with other countries?
Smaller in France and Belgium.
Based on search volume and listeners from the various sources. Each country compared with the worldwide figure.
Upcoming concerts
Benelux first, then Europe. Alle data op Ticketmaster.
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 28/02/2027 | Tilburg | Netherlands | 013 Main | Sleeping With Sirens |
| 02/03/2027 | Bristol | United Kingdom | The Prospect Building | Sleeping with Sirens - An Ending In Itself Tour |
| 03/03/2027 | Glasgow | United Kingdom | O2 Academy Glasgow | Sleeping with Sirens - An Ending In Itself Tour |
| 05/03/2027 | Manchester | United Kingdom | Manchester Academy | Sleeping with Sirens - An Ending In Itself Tour |
| 06/03/2027 | Birmingham | United Kingdom | O2 Academy Birmingham | Sleeping with Sirens - An Ending In Itself Tour |
14 more dates
Europa (4)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 07/03/2027 | London | United Kingdom | O2 Academy Brixton | Sleeping With Sirens An Ending In Itself Tour |
| 29/05/2027 | Leeds | United Kingdom | Temple Newsam | Slam Dunk Festival 2027 - North |
| 30/05/2027 | Hertfordshire | United Kingdom | Hatfield Park | Slam Dunk Festival 2027 - South |
| 04/06 to 06/06/2027 | Nürburg | Germany | Rock am Ring (bevestigd) | Rock am Ring 2027 |
Rest of the world (10)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 06/11/2026 | Philadelphia | United States | The Fillmore Philadelphia | Sleeping With Sirens: An Ending In Itself Tour |
| 07/11/2026 | New York | United States | Manhattan Center Hammerstein Ballroom | Sleeping With Sirens: An Ending In Itself Tour |
| 08/11/2026 | Baltimore | United States | Nevermore Hall | Sleeping With Sirens: An Ending In Itself Tour |
| 11/11/2026 | Charlotte | United States | The Fillmore Charlotte | Sleeping With Sirens: An Ending In Itself Tour |
| 12/11/2026 | Atlanta | United States | The Eastern-GA | Sleeping with Sirens w/ Rain City Drive |
| 03/04/2027 | Brisbane | Australië | The Fortitude Music Hall | An Ending in Itself Tour - Sleeping With Sirens (US) |
| 06/04/2027 | West Melbourne | Australië | Festival Hall Melbourne | An Ending in Itself Tour - Sleeping With Sirens (US) |
| 08/04/2027 | Adelaide | Australië | Hindley St Music Hall | An Ending in Itself Tour - Sleeping With Sirens (US) |
| 14/05/2027 | Columbus | United States | Historic Crew Stadium | Sonic Temple Art + Music Festival |
| 16/05/2027 | Ocean City | United States | Ocean City Inlet | Boardwalk Rock |
On the map, until the end of September 2027
The numbers follow the dates, also in the timeline above. Hover or tap a number for the date and venue.
Best-known songs (Deezer)
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
| Edition | Score | Level | Rank | Exceptional | Belgium | Netherlands | World | Sources |
|---|---|---|---|---|---|---|---|---|
| Pukkelpop 2016 | – | D | 76 / 154 | 100 | – | – | 16 | Wikipedia, charts, stature |
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Festivals and own concerts
- ▲Friday, August 2016 · Pukkelpop
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.
Songs per station, last 18 months
| Station | Country | Most played |
|---|---|---|
| Kerrang! Radio | United Kingdom | The Strays 3 · House Of Matches 2 · If You Can't Hang 2 · Alone 1 · Low 1 |