Pinkpop
Megaland (Landgraaf, the Netherlands), June, drie dagen. Officiële website: www.pinkpop.nl.
Profile
Size of the line-up: on average 71 acts per edition (2024: 70, 2025: 61, 2026: 83).
Calibre: the three biggest acts per edition score 72 on average on the historical scale (0 to 100), half of the bill is above 17. An A act starts here at 51.
Genres: Indie 22%, Rock 20%, Pop 18%, Metal, punk & hardcore 13% of the acts.
Home acts: 23% of the acts are known almost only in Belgium and the Netherlands (for example a Dutch-language act): at least a quarter of their worldwide Google search volume comes from those two countries.
Returning acts: 16% of the 512 acts since 2016 played more than one edition; 17 of them reached level A at least once: Bastille, Di-rect, Editors, Tom Odell, Yungblud, Bring Me The Horizon, Foo Fighters, Imagine Dragons, Major Lazer, Mumford & Sons, Måneskin, Pearl Jam en nog 5.
Every act measured in the twelve months before its edition, against the strongest acts of all editions. The only scale on which 2017 and 2027 can sit side by side.
How big an act is today, on more sources than there is a history of (listeners, airplay, own venues). Only for 2027. The difference explained.
All editions
Click a column header to sort.
| Edition | Acts | Top 10 average | Exceptional | Biggest acts |
|---|---|---|---|---|
| Pinkpop 2027 (in opbouw) | 31 | 54 | 40 | Raye, Sting, Mumford & Sons (op punten) |
| Pinkpop 2026 | 83 | 60 | 66 | The Cure, Foo Fighters, Zara Larsson |
| Pinkpop 2025 | 61 | 59 | 64 | Tom Odell, Muse, Justin Timberlake |
| Pinkpop 2024 | 70 | 61 | 63 | Ed Sheeran, Avril Lavigne, Sam Smith |
| Pinkpop 2023 | 65 | 56 | 67 | Red Hot Chili Peppers, Robbie Williams, P!nk |
| Pinkpop 2022 | 63 | 61 | 61 | Metallica, Pearl Jam, Imagine Dragons |
| Pinkpop 2019 | 60 | 61 | 58 | Fleetwood Mac, The Cure, Lenny Kravitz |
| Pinkpop 2018 | 57 | 61 | 64 | Foo Fighters, Pearl Jam, Bruno Mars |
| Pinkpop 2017 | 57 | 57 | 72 | System Of A Down, Sean Paul, Green Day |
| Pinkpop 2016 | 62 | 62 | 69 | Paul McCartney, Red Hot Chili Peppers, Major Lazer |
Strongest bookings
The fifty biggest bookings since 2016, on the score at the time. An act below the headliners never ranks above the smallest headliner of that edition.
| # | Artist | Edition | On the bill | Historical score |
|---|---|---|---|---|
| 1 | Paul McCartney | Pinkpop 2016 | headliner, Mainstage, 21:00 | 91 |
| 2 | Red Hot Chili Peppers | Pinkpop 2023 | headliner, South stage, 22:00 | 85 |
| 3 | Foo Fighters | Pinkpop 2018 | headliner, Main Stage, 21:00 | 85 |
| 4 | Fleetwood Mac | Pinkpop 2019 | headliner, Main Stage, 21:00 | 85 |
| 5 | Metallica | Pinkpop 2022 | headliner, South (main stage), 22:00 | 84 |
| 6 | Ed Sheeran | Pinkpop 2024 | headliner, South stage, 22:00 | 84 |
| 7 | The Cure | Pinkpop 2026 | headliner, SOUTH STAGE, 22:00 | 78 |
| 8 | The Cure | Pinkpop 2019 | headliner, Main Stage, 21:00 | 76 |
| 9 | Pearl Jam | Pinkpop 2018 | headliner, Main Stage, 21:00 | 76 |
| 10 | Red Hot Chili Peppers | Pinkpop 2016 | headliner, Mainstage, 22:00 | 76 |
| 11 | Foo Fighters | Pinkpop 2026 | headliner, SOUTH STAGE, 22:00 | 73 |
| 12 | Pearl Jam | Pinkpop 2022 | headliner, South (main stage), 21:00 | 73 |
| 13 | Robbie Williams | Pinkpop 2023 | headliner, South stage, 22:00 | 70 |
| 14 | Tom Odell | Pinkpop 2025 | – | 70 |
| 15 | Muse | Pinkpop 2025 | – | 69 |
| 16 | Imagine Dragons | Pinkpop 2022 | headliner, South (main stage), 22:00 | 67 |
| 17 | Twenty One Pilots | Pinkpop 2022 | – | 67 |
| 18 | Justin Timberlake | Pinkpop 2025 | – | 66 |
| 19 | Bruno Mars | Pinkpop 2018 | headliner, Main Stage, 22:00 | 65 |
| 20 | Olivia Rodrigo | Pinkpop 2025 | – | 64 |
| 21 | Volbeat | Pinkpop 2022 | IBA stage(noord), 20:00 | 64 |
| 22 | Editors | Pinkpop 2018 | Main Stage, 19:00 | 64 |
| 23 | Måneskin | Pinkpop 2024 | headliner, South stage, 22:00 | 64 |
| 24 | Rammstein | Pinkpop 2016 | headliner, Mainstage, 22:00 | 63 |
| 25 | Major Lazer | Pinkpop 2016 | 3FM Stage, 21:00 | 73 |
| 26 | Green Day | Pinkpop 2017 | headliner, Main Stage, 21:00 | 63 |
| 27 | Mumford & Sons | Pinkpop 2019 | headliner, Main Stage, 22:00 | 62 |
| 28 | Lenny Kravitz | Pinkpop 2019 | Main Stage, 18:00 | 65 |
| 29 | Korn | Pinkpop 2025 | – | 62 |
| 30 | Boef | Pinkpop 2019 | Stage 4, 18:00 | 61 |
| 31 | Bastille | Pinkpop 2019 | Main Stage, 19:00 | 60 |
| 32 | Ronnie Flex | Pinkpop 2018 | – | 60 |
| 33 | Armin van Buuren | Pinkpop 2019 | Main Stage, 0:00 | 60 |
| 34 | Twenty One Pilots | Pinkpop 2026 | headliner, SOUTH STAGE, 22:00 | 59 |
| 35 | Zara Larsson | Pinkpop 2026 | NORTH STAGE, 21:00 | 67 |
| 36 | Yungblud | Pinkpop 2026 | SOUTH STAGE, 19:00 | 64 |
| 37 | P!nk | Pinkpop 2023 | headliner, South stage, 22:00 | 59 |
| 38 | Bløf | Pinkpop 2018 | Main Stage, 17:00 | 58 |
| 39 | Faithless | Pinkpop 2025 | – | 57 |
| 40 | Måneskin | Pinkpop 2022 | South (main stage), 19:00 | 57 |
| 41 | The Script | Pinkpop 2018 | Main Stage, 19:00 | 57 |
| 42 | Lil Kleine | Pinkpop 2018 | Main Stage, 15:00 | 57 |
| 43 | Teddy Swims | Pinkpop 2026 | SOUTH STAGE, 20:00 | 56 |
| 44 | Editors | Pinkpop 2023 | Noord, 20:00 | 56 |
| 45 | Kings of Leon | Pinkpop 2017 | headliner, Main Stage, 22:00 | 55 |
| 46 | The Common Linnets | Pinkpop 2016 | Mainstage, 16:00 | 55 |
| 47 | Lionel Richie | Pinkpop 2016 | Mainstage, 19:00 | 55 |
| 48 | Nightwish | Pinkpop 2022 | South (main stage), 17:00 | 54 |
| 49 | Bring Me The Horizon | Pinkpop 2016 | 3FM Stage, 18:00 | 54 |
| 50 | Matt Simons | Pinkpop 2016 | Brand Bier Stage, 17:00 | 53 |
Radio
Above 1: that station plays more acts of this festival than average. We only follow the other stations since late October 2026.
| Station | Acts of Pinkpop | Four festivals combined | Ratio |
|---|---|---|---|
| NPO 3FM | 59% | 36% | 1,6x |
| BBC Radio 1 | 54% | 45% | 1,2x |
| Studio Brussel | 45% | 40% | 1,1x |
| KINK | 32% | 17% | 1,9x |
| BBC Radio 6 Music | 26% | 37% | 0,7x |
| Willy | 24% | 17% | 1,4x |
| KEXP | 23% | 35% | 0,7x |
| Qmusic | 19% | 7% | 2,9x |
| Qmusic NL | 18% | 6% | 3,1x |
| MNM | 17% | 6% | 2,7x |
| Kerrang! Radio | 9% | 3% | 2,9x |
| 1LIVE | 8% | 3% | 3,0x |
| egoFM | 8% | 5% | 1,5x |
| VRT Radio 1 | 7% | 7% | 1,0x |
| delta radio | 6% | 2% | 2,9x |
| Radio X | 6% | 3% | 2,3x |
| RADIO BOB! | 4% | 2% | 2,3x |
| DR P3 | 3% | 1% | 2,3x |
| Oui FM | 3% | 1% | 2,8x |
| FM4 | 3% | 2% | 1,2x |
| Joe | 3% | 1% | 3,1x |
Most booked acts
Who played Pinkpop most often since 1970 (current edition included; line-ups before 2016 from festivalinfo.nl, not measured).
| Artist | Times | First time | Editions |
|---|---|---|---|
| Anouk | 8 | 1998 | 1998, 2001, 2003, 2009, 2012, 2015, 2019, 2024 |
| Krezip | 7 | 2000 | 2000, 2001, 2003, 2007, 2009, 2019, 2025 |
| Editors | 7 | 2006 | 2006, 2008, 2010, 2014, 2018, 2023, 2026 |
| Rowwen Heze | 6 | 1992 | 1992, 1999, 2005, 2009, 2019, 2026 |
| Faithless | 6 | 1997 | 1997, 1998, 1999, 2002, 2005, 2025 |
| Muse | 6 | 2000 | 2000, 2002, 2004, 2007, 2015, 2025 |
| Queens Of The Stone Age | 6 | 2001 | 2001, 2003, 2008, 2013, 2022, 2023 |
| Kaiser Chiefs | 6 | 2005 | 2005, 2006, 2008, 2011, 2017, 2025 |
| Triggerfinger | 6 | 2005 | 2005, 2010, 2013, 2015, 2018, 2026 |
| The Script | 6 | 2009 | 2009, 2011, 2013, 2015, 2018, 2023 |
| White Lies | 6 | 2009 | 2009, 2011, 2014, 2017, 2019, 2026 |
| Red Hot Chili Peppers | 5 | 1988 | 1988, 1990, 2006, 2016, 2023 |
| Lenny Kravitz | 5 | 1991 | 1991, 1993, 2002, 2004, 2019 |
| Live | 5 | 1995 | 1995, 1997, 2000, 2002, 2017 |
| Counting Crows | 5 | 1997 | 1997, 2000, 2003, 2008, 2015 |
| Placebo | 5 | 1997 | 1997, 2003, 2006, 2009, 2015 |
| Di-rect | 5 | 2002 | 2002, 2005, 2018, 2023, 2026 |
| The Kooks | 5 | 2007 | 2007, 2009, 2014, 2018, 2019 |
| Bastille | 5 | 2013 | 2013, 2014, 2016, 2019, 2027 |
| Nothing But Thieves | 5 | 2016 | 2016, 2018, 2022, 2024, 2027 |
| Golden Earring | 4 | 1970 | 1970, 1977, 2005, 2019 |
| The Cure | 4 | 1986 | 1986, 2012, 2019, 2026 |
| Pearl Jam | 4 | 1992 | 1992, 2000, 2018, 2022 |
| Rage Against The Machine | 4 | 1993 | 1993, 1994, 1996, 2008 |
| Heideroosjes | 4 | 1995 | 1995, 1996, 1999, 2005 |
| Bush | 4 | 1996 | 1996, 1997, 2000, 2002 |
| Skunk Anansie | 4 | 1996 | 1996, 1999, 2010, 2016 |
| The Prodigy | 4 | 1996 | 1996, 2005, 2010, 2027 |
| Korn | 4 | 1997 | 1997, 2000, 2007, 2025 |
| Limp Bizkit | 4 | 1997 | 1997, 2001, 2014, 2024 |
| Rammstein | 4 | 1997 | 1997, 2002, 2010, 2016 |
| Deftones | 4 | 1998 | 1998, 2003, 2006, 2022 |
| Ilse DeLange | 4 | 1999 | 1999, 2003, 2007, 2024 |
| Novastar | 4 | 2000 | 2000, 2004, 2005, 2009 |
| Racoon | 4 | 2002 | 2002, 2006, 2008, 2012 |
| Franz Ferdinand | 4 | 2004 | 2004, 2006, 2009, 2026 |
| Keane | 4 | 2006 | 2006, 2009, 2012, 2024 |
| Foo Fighters | 4 | 2008 | 2008, 2011, 2018, 2026 |
| De Staat | 4 | 2009 | 2009, 2011, 2016, 2022 |
| Elbow | 4 | 2009 | 2009, 2011, 2015, 2019 |
Around the longest
The longest span between the first and last time at Pinkpop, since 1970.
| Artist | First time | Last time | Years in between | Times |
|---|---|---|---|---|
| Golden Earring | 1970 | 2019 | 49 | 4 |
| Fleetwood Mac | 1971 | 2019 | 48 | 2 |
| The Cure | 1986 | 2026 | 40 | 4 |
| Red Hot Chili Peppers | 1988 | 2023 | 35 | 5 |
| The Pretenders | 1984 | 2019 | 35 | 2 |
| Rowwen Heze | 1992 | 2026 | 34 | 6 |
| Doe Maar | 1982 | 2016 | 34 | 3 |
| The Specials | 1980 | 2012 | 32 | 2 |
| The Prodigy | 1996 | 2027 | 31 | 4 |
| Pearl Jam | 1992 | 2022 | 30 | 4 |
| Faithless | 1997 | 2025 | 28 | 6 |
| Lenny Kravitz | 1991 | 2019 | 28 | 5 |
| Korn | 1997 | 2025 | 28 | 4 |
| Crowded House | 1994 | 2022 | 28 | 2 |
| Madness | 1981 | 2009 | 28 | 2 |
| Limp Bizkit | 1997 | 2024 | 27 | 4 |
| Soulwax | 1999 | 2026 | 27 | 2 |
| Anouk | 1998 | 2024 | 26 | 8 |
| Krezip | 2000 | 2025 | 25 | 7 |
| Muse | 2000 | 2025 | 25 | 6 |
| Ilse DeLange | 1999 | 2024 | 25 | 4 |
| Di-rect | 2002 | 2026 | 24 | 5 |
| Deftones | 1998 | 2022 | 24 | 4 |
| Robbie Williams | 1999 | 2023 | 24 | 3 |
| Queens Of The Stone Age | 2001 | 2023 | 22 | 6 |
| Live | 1995 | 2017 | 22 | 5 |
| Franz Ferdinand | 2004 | 2026 | 22 | 4 |
| Triggerfinger | 2005 | 2026 | 21 | 6 |
| Pixies | 1989 | 2010 | 21 | 3 |
| Rancid | 1996 | 2017 | 21 | 2 |