
The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Chances for 2027
Probability estimates remain estimates and are not an official announcement.
No rumours, no inside knowledge. Tap Why? for the reasons.
Why?
Why?
Why?
Why?
Figures
metal, punk & hardcorethrash metalheavy metalmetalhard rockrock
Career
- Line-ups
- Rock Werchter 2022, Pinkpop 2022
- Active since
- 1981
- Albums
- 72 Seasons 2023
- Hardwired… to Self‐Destruct 2016
- Lulu 2011
- Concerts per year
- 2026 27
- 2025 32
- 2022 25
- 2021 18
Older concert dates are still being added, so this may be incomplete.
Stature
- De Tijdloze 2025
- 18 nummers, hoogste #29 (Master of Puppets)
- in the list since 1992, 34 years
- per song
- Awards
- Grammy Award gewonnen 1990
- Gold and platinum
- Belgium: 10 albums, 1 single
- Hardwired... To Self-Destruct platina, 2016
- Hardwired... To Self-Destruct goud, 2016
- Français pour une nuit [DVD] goud, 2010
- Death Magnetic platina, 2008
- and 6 more
the Netherlands: 8 albums, 0 singles- Hardwired… To Self-Destruct goud, 2017
- S & M platina, 2000
- S & M goud, 1999
- Reload goud, 1997
- and 4 more
- Discogs
- 124,742 times in a collection
- 66,043 on a wishlist
- 161 uitgaven
Most collected, times in a collection- Kill 'Em All 1983 · 7.114
- Ride The Lightning 1984 · 6.211
- Master Of Puppets 1986 · 9.034
- The $5.98 E.P. - Garage Days Re-Revisited 1987 · 4.824
- ...And Justice For All 1988 · 7.754
Today
- Radio
- Last 30 days
KINK 57 1.9 a day RADIO BOB! 27 0.9 a day Kerrang! Radio 18 0.6 a day Willy 13 0.4 a day Studio Brussel 6 0.2 a day Joe 4 0.1 a day Radio X 2 0.1 a day KEXP 2 0.1 a day Since we track the stationKINK 1.892 1.7 a day since Nov 2023 Willy 266 0.4 a day since Dec 2024 Studio Brussel 212 0.2 a day since Nov 2023 KEXP 77 0.1 a day since Nov 2023 BBC Radio 6 Music 53 0.1 a day since Nov 2024 NPO 3FM 50 0.0 a day since Nov 2023 RADIO BOB! 27 0.8 a day since Oct 2026 Kerrang! Radio 18 0.5 a day since Oct 2026 - Similar to
- Megadeth, Pantera, Iron Maiden, Sepultura, Guns N' Roses, Slipknot
De Tijdloze on StuBru
De Tijdloze is the all-time list of Studio Brussel, the Flemish rock station. Listeners vote for their favourite songs every year, and since 1987 StuBru has broadcast the top 100 at the end of December. Since 2019 the rest of the vote is known as well: 500 places in 2019, around 2,000 since 2021. A place above 100 did not make the broadcast. The figures come from tijdloze.rocks, an independent site that keeps every list since 1987. Click a column header to sort.
| Song | From | Years in the list | 2025 | Highest | Lowest |
|---|---|---|---|---|---|
| Master of Puppets | 1986 | 25 (1999–2025) | #29 | #10 (2015) | #149 (1999) |
| One | 1988 | 33 (1993–2025) | #33 | #2 (2008) | #33 (2025) |
| Nothing Else Matters | 1991 | 34 (1992–2025) | #48 | #5 (1999) | #72 (1992) |
| Enter Sandman | 1991 | 25 (1993–2025) | #129 | #33 (2011) | #142 (2022) |
| The Unforgiven | 1991 | 8 (1999–2025) | #255 | #101 (1999) | #255 (2025) |
| Fade to Black | 1984 | 7 (2019–2025) | #280 | #118 (2019) | #280 (2025) |
| Seek & Destroy | 1983 | 7 (2019–2025) | #603 | #344 (2019) | #603 (2025) |
| For Whom the Bell Tolls | 1984 | 7 (2019–2025) | #611 | #301 (2019) | #965 (2024) |
| Welcome Home (Sanitarium) | 1986 | 5 (2020–2025) | #633 | #583 (2020) | #876 (2023) |
| Sad but True | 1991 | 7 (2019–2025) | #762 | #246 (2019) | #762 (2025) |
| Battery | 1986 | 6 (2019–2025) | #1007 | #444 (2019) | #1064 (2021) |
| Whiskey in the Jar | 1998 | 7 (2019–2025) | #1054 | #447 (2020) | #1054 (2025) |
| Orion | 1986 | 3 (2021–2025) | #1234 | #974 (2023) | #1256 (2021) |
| Wherever I May Roam | 1991 | 5 (2021–2025) | #1533 | #940 (2021) | #2181 (2023) |
| Blackened | 1988 | 4 (2020–2025) | #1536 | #947 (2020) | #1536 (2025) |
| St. Anger | 2003 | 4 (2021–2025) | #1696 | #1344 (2021) | #1822 (2023) |
| Ride the Lightning | 1984 | 1 (2025) | #1980 | #1980 (2025) | #1980 (2025) |
| The Day That Never Comes | 2008 | 3 (2021–2025) | #2012 | #1272 (2021) | #2012 (2025) |
| Creeping Death | 1984 | 4 (2020–2024) | – | #777 (2021) | #1117 (2024) |
| Hardwired | 2016 | 1 (2022) | – | #1473 (2022) | #1473 (2022) |
| Murder One | 2016 | 1 (2023) | – | #1507 (2023) | #1507 (2023) |
| Until It Sleeps | 1996 | 3 (2021–2024) | – | #1603 (2021) | #1818 (2024) |
Records
Studio albums, the highest position in the Belgian and Dutch album charts (Ultratop, Dutch Charts) with the number of weeks, gold and platinum (BEA, NVPI), and how many Discogs members own the record. Data provided by Discogs.
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum | Discogs collections |
|---|---|---|---|---|---|
| 72 Seasons | 2023 | #1 (30 wk) | #1 (9 wk) | – | – |
| Hardwired… to Self‐Destruct | 2016 | #1 (44 wk) | #1 (21 wk) | gold BE, gold NL, platinum BE | – |
| Lulu | 2011 | #17 (8 wk) | #17 (3 wk) | – | – |
| Death Magnetic | 2008 | #1 (51 wk) | #1 (36 wk) | gold BE, platinum BE | – |
| St. Anger | 2003 | #1 (24 wk) | #2 (26 wk) | gold BE, gold NL | – |
| Reload | 1997 | #4 (22 wk) | #3 (40 wk) | gold BE, gold NL | – |
| Load | 1996 | #1 (24 wk) | #1 (40 wk) | gold BE, gold NL | – |
| Metallica | 1991 | #7 (353 wk) | #4 (237 wk) | 2x platinum BE, gold NL, platinum NL | – |
| …And Justice for All | 1988 | #25 (11 wk) | #9 (33 wk) | – | 7.754 |
| Master of Puppets | 1986 | #40 (20 wk) | #17 (10 wk) | gold BE | 9.034 |
| Ride the Lightning | 1984 | #116 (3 wk) | #20 (5 wk) | – | 6.211 |
| Kill ’Em All | 1983 | #56 (3 wk) | – | – | 7.114 |
Other albums in the charts or with gold or platinum (live, compilations, reissues):
| Album | Year | Belgian album chart | Dutch album chart | Gold/platinum |
|---|---|---|---|---|
| S&M2 | 2020 | #1 (18 wk) | #1 (6 wk) | – |
| Liberté, Egalité, Fraternité, Metallica! - Live At Le Bataclan. Paris, France | 2016 | – | #91 (1 wk) | – |
| Through The Never | 2013 | #9 (33 wk) | #28 (7 wk) | – |
| The Big 4 - Live From Sofia, Bulgaria | 2010 | – | #75 (1 wk) | – |
| S&M | 1999 | #4 (31 wk) | #2 (43 wk) | gold NL, platinum NL |
| Garage Inc. | 1998 | #9 (23 wk) | #8 (44 wk) | – |
| Live Sh*t: Binge & Purge | 1994 | – | #81 (10 wk) | – |
| Français pour une nuit [DVD] | – | – | gold BE |
Discogs: 124.742 keer in een collectie. 66.043 times on een verlanglijst; singles met goud of platina: Belgium 1, the Netherlands 0.
Awards
Awards won and nominations according to Wikidata (major awards only; counted per category).
| Award | Won | Nominated |
|---|---|---|
| Grammy Award | 1 (1990) | – |
How popular is Metallica compared with other countries?
Bigger in Poland than you would expect.
Based on search volume and listeners from the various sources. Each country compared with the worldwide figure.
Upcoming concerts
Benelux first, then Europe. Alle data op Ticketmaster.
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 05/11/2026 | Las Vegas | United States | Sphere | Metallica: Life Burns Faster |
| 07/11/2026 | Las Vegas | United States | Sphere | Metallica: Life Burns Faster |
| 19/11/2026 | Uncasville | United States | Mohegan Sun Arena | Metallica |
| 21/11/2026 | Uncasville | United States | Mohegan Sun Arena | Metallica |
| 28/01/2027 | Las Vegas | United States | Sphere | Metallica: Life Burns Faster |
23 more dates
Rest of the world (23)
| Date | Stad | Country | Zaal of festival | Event |
|---|---|---|---|---|
| 30/01/2027 | Las Vegas | United States | Sphere | Metallica: Life Burns Faster |
| 04/02/2027 | Las Vegas | United States | Sphere | Metallica: Life Burns Faster |
| 06/02/2027 | Las Vegas | United States | Sphere | Metallica: Life Burns Faster |
| 18/02/2027 | Las Vegas | United States | Sphere | Metallica: Life Burns Faster |
| 20/02/2027 | Las Vegas | United States | Sphere | Metallica: Life Burns Faster |
| 25/02/2027 | Las Vegas | United States | Sphere | Metallica: Life Burns Faster |
| 27/02/2027 | Las Vegas | United States | Sphere | Metallica: Life Burns Faster |
| 04/03/2027 | Las Vegas | United States | Sphere | Metallica: Life Burns Faster |
| 06/03/2027 | Las Vegas | United States | Sphere | Metallica: Life Burns Faster |
| 11/03/2027 | Las Vegas | United States | Sphere | Metallica: Life Burns Faster |
| 13/03/2027 | Las Vegas | United States | Sphere | Metallica: Life Burns Faster |
| 08/05/2027 | Vancouver | Canada | BC Place | Metallica M72 World Tour |
| 13/05/2027 | San Diego | United States | Snapdragon Stadium | Metallica M72 World Tour |
| 18/05/2027 | El Paso | United States | Sun Bowl Stadium | Metallica M72 World Tour |
| 22/05/2027 | San Antonio | United States | Alamodome | Metallica M72 World Tour |
| 26/05/2027 | Fayetteville | United States | Donald W. Reynolds Razorback Stadium | Metallica M72 World Tour |
| 29/05/2027 | Kansas City | United States | Arrowhead Stadium | Metallica M72 World Tour |
| 02/06/2027 | Raleigh | United States | Carter Finley Stadium | Metallica M72 World Tour |
| 05/06/2027 | Indianapolis | United States | Lucas Oil Stadium | Metallica M72 World Tour |
| 08/06/2027 | Orchard Park | United States | Highmark Stadium | Metallica M72 World Tour |
| 12/06/2027 | Madison | United States | Camp Randall | Metallica M72 World Tour |
| 15/06/2027 | Cleveland | United States | Huntington Bank Field | Metallica M72 World Tour |
| 19/06/2027 | Salt Lake City | United States | Rice-Eccles Stadium | Metallica M72 World Tour |
On the map, until the end of September 2027
The numbers follow the dates, also in the timeline above. Hover or tap a number for the date and venue.
Best-known songs (Deezer)
Per edition, historical
Score measured in the twelve months before each edition, place = rank in that line-up. The letter differs per festival: an A at Best Kept Secret can be a C at Rock Werchter.
| Edition | Score | Level | Rank | Exceptional | Belgium | Netherlands | World | Sources |
|---|---|---|---|---|---|---|---|---|
| Rock Werchter 2022 | 85 | A | 1 / 83 | 48 | 86 | 82 | 87 | Wikipedia, Google Trends, charts, setlist.fm, stature |
| Pinkpop 2022 | 84 | A | 1 / 49 | 47 | 87 | 82 | 88 | Wikipedia, Google Trends, charts, setlist.fm, stature |
Reviews and reports
Reviews by Dansende Beren and Festileaks.
| Edition | Titel | Bron | Date | Soort |
|---|---|---|---|---|
| Rock Werchter 2022 | Rock Werchter reageert: ‘Hoopvol dat Metallica vrijdag optreedt’ | Festileaks | 29/06/2022 | about this act |
| Rock Werchter 2022 | Metallica @ Rock Werchter 2022: Scheurende recordhouders | Dansende Beren | 02/07/2022 | about this act |
| Rock Werchter 2022 | Kijk terug: Metallica op Rock Werchter 2022 | Festileaks | 16/09/2022 | about this act |
| Rock Werchter 2022 | Rock Werchter 2022 (Festivaldag 2): Onvoorziene omstandigheden deluxe | Dansende Beren | 02/07/2022 | dagverslag |
| Pinkpop 2022 | Volle bak op Pinkpop 2022: 70.000 bezoekers op vrijdag en zaterdag | Festileaks | 16/06/2022 | dagverslag |
| Pinkpop 2022 | Pinkpop (Festivaldag 1): Gitaren en beats onder een stralende zon | Dansende Beren | 18/06/2022 | dagverslag |
Over the years
◆ purple = album, ▲ red = festival in Belgium, ▲ green = festival in the Netherlands, ● grey = own concert. Click the legend to switch them on or off.
Festivals and own concerts
- ●29/04/2023 · Johan Cruijff ArenA, Amsterdam
- ●27/04/2023 · Johan Cruijff ArenA, Amsterdam
- ●18/04/2023 · Ready Set Studios, Amsterdam
- ▲Friday, July 2022 · Rock Werchter
- ▲Friday, June 2022 · Pinkpop
- ●16/06/2019 · Koning Boudewijnstadium / Stade Roi Baudouin, Laken / Laeken
40 earlier dates
- ●11/06/2019 · Johan Cruijff ArenA, Amsterdam
- ●03/11/2017 · Sportpaleis, Merksem
- ●01/11/2017 · Sportpaleis, Merksem
- ●06/09/2017 · Ziggo Dome, Amsterdam
- ●04/09/2017 · Ziggo Dome, Amsterdam
- ●20/06/2009 · Goffertpark, Nijmegen
- ●30/03/2009 · Ahoy, Rotterdam
- ●05/03/2009 · Sportpaleis, Merksem
- ●15/08/2008 · Domein Kiewit, Hasselt
- ●08/06/2006 · Gelredome, Arnhem
- ●21/06/2004 · ArenA, Amsterdam
- ●17/12/2003 · Sportpaleis, Merksem
- ●06/12/2003 · Gelredome, Arnhem
- ●15/06/2003 · Goffertpark, Nijmegen
- ●23/05/1999 · Landgoed Gulbergen, Nuenen
- ●22/08/1997 · Domein Kiewit, Hasselt
- ●12/11/1996 · Prins van Oranjehal, Utrecht
- ●14/09/1996 · Flanders Expo, Sint-Denijs-Westrem
- ●10/09/1996 · Kroeg Bar, Brunssum
- ●12/06/1993 · Feijenoord Stadion, Rotterdam
- ●07/12/1992 · Brabanthallen, 's-Hertogenbosch
- ●08/11/1992 · Ahoy, Rotterdam
- ●07/11/1992 · Ahoy, Rotterdam
- ●22/10/1992 · Flanders Expo, Sint-Denijs-Westrem
- ●01/09/1991 · Goffertstadion, Nijmegen
- ●30/08/1991 · Domein Kiewit, Hasselt
- ●20/05/1990 · Groenoordhallen, Leiden
- ●16/05/1990 · IJsselhallen, Zwolle
- ●05/11/1988 · Groenoordhallen, Leiden
- ●29/10/1988 · Vorst Nationaal / Forest National, Vorst / Forest
- ●08/02/1987 · IJsselhallen, Zwolle
- ●07/02/1987 · Vorst Nationaal / Forest National, Vorst / Forest
- ●07/12/1984 · Grote Zaal, Amsterdam
- ●17/11/1984 · Maeke Blyde, Poperinge
- ●10/06/1984 · Don Bosco Sportzone, Poperinge
- ●09/06/1984 · Evenementenhal, De Westereen
- ●08/06/1984 · Jumbo, Oldenzaal
- ●06/06/1984 · Stadsgehoorzaal, Leiden
- ●12/02/1984 · Maeke Blyde, Poperinge
- ●11/02/1984 · IJsselhallen, Zwolle
Place among all acts on this site: 80 = viewed or searched more than 80% of the other acts that month. The thick line is the average.
Studio Brussel since August 2023, NPO 3FM and KINK since 2020, the other stations since late October 2026. "Compare countries" shows the average per station.
Songs per station, last 18 months
| Station | Country | Most played |
|---|---|---|
| Joe | Netherlands | Nothing Else Matters 5 · Enter Sandman 1 |
| KINK | Netherlands | Whiskey in the Jar 6 · Until It Sleeps 6 · Nothing Else Matters 4 · The Memory Remains 3 · Turn the Page 2 |
| NPO 3FM | Netherlands | Nothing Else Matters 1 |
| Qmusic | Belgium | Nothing Else Matters 2 · Master Of Puppets 1 · One 1 |
| Studio Brussel | Belgium | Enter Sandman 28 · Nothing Else Matters 18 · Master Of Puppets 14 · One 8 · St. Anger 3 |
| Willy | Belgium | Nothing Else Matters (original version) 118 · The Unforgiven 23 · Enter Sandman 16 · Sad But True 11 · Wherever I May Roam 7 |
| KEXP | United States | Battery 5 · For Whom the Bell Tolls 3 · The Unforgiven 3 · Ride the Lightning 3 · Enter Sandman 2 |
| Kerrang! Radio | United Kingdom | For Whom The Bell Tolls 3 · Hero Of The Day 2 · Fuel 2 · The Unforgiven 2 · Enter Sandman 1 |
| Oui FM | France | Nothing Else Matters 1 |
| RADIO BOB! | Germany | Turn the Page 1 · For Whom the Bell Tolls 1 · The Unforgiven 1 · Whiskey In the Jar 1 · The Memory Remains 1 |
| Radio X | United Kingdom | Enter Sandman 1 |
| egoFM | Germany | Enter Sandman 1 |