Pinkpop 2022: line-up · 63 acts, 49 with a score
The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Ranking
The numbers
Every act measured in the twelve months before 2022. The same scale as for 2027.
The points (out of 126) use figures that only exist today (listeners, airplay, own venues). Those were never stored for earlier years, so for this edition they do not exist. The difference explained.
Click a column header to sort by that column.
How to read this
Historical scores: measured in the twelve months before this edition, against the strongest acts of every previous edition (80 = stronger than 80% of those headliners). The level (A, B, C, D) is relative to Pinkpop: an A here is not the same A as at a bigger or smaller festival.
| # | Artist | Day | Historical score | Level | Historical Belgium | Historical Netherlands | Historical world |
|---|---|---|---|---|---|---|---|
| 1 | #1 of 99 in 2026 | Friday | 85 | A | 88 | 83 | 89 |
| 2 | #3 of 99 in 2026 | Saturday | 75 | A | 77 | 72 | 81 |
| 3 | #4 of 99 in 2026 | Sunday | 67 | A | 71 | 66 | 64 |
| 4 | #5 of 99 in 2026 | Friday | 67 | A | 67 | 66 | 69 |
| 5 | #6 of 99 in 2026 | Sunday | 64 | A | 59 | 68 | 62 |
| 6 | #10 of 99 in 2026 | Saturday | 57 | A | 60 | 57 | 53 |
| 7 | #10 of 99 in 2026 | Saturday | 55 | A | 47 | 58 | 57 |
| 8 | #10 of 99 in 2026 | Friday | 55 | A | 53 | 54 | 58 |
| 9 | #13 of 99 in 2026 | 49 | B | 40 | 51 | 63 | |
| 10 | #13 of 99 in 2026 | Friday | 47 | B | 44 | 45 | 62 |
| 11 | #14 of 99 in 2026 | Saturday | 46 | B | 61 | 44 | 25 |
| 12 | #14 of 99 in 2026 | Sunday | 46 | B | 49 | 43 | 48 |
| 13 | #16 of 99 in 2026 | Saturday | 42 | B | 51 | 43 | 23 |
| 14 | #16 of 99 in 2026 | Saturday | 41 | B | 44 | 39 | 41 |
| 15 | #18 of 99 in 2026 | Saturday | 40 | B | 38 | 34 | 63 |
| 16 | #18 of 99 in 2026 | Friday | 39 | B | 32 | 47 | 24 |
| 17 | #18 of 99 in 2026 | Sunday | 39 | B | 37 | 40 | 38 |
| 18 | Chef'Special #18 of 99 in 2026 | Saturday | 39 | B | 23 | 54 | 14 |
| 19 | #19 of 99 in 2026 | Friday | 38 | B | 29 | 49 | 15 |
| 20 | #22 of 99 in 2026 | Friday | 32 | B | 32 | 34 | 25 |
| 21 | #23 of 99 in 2026 | Friday | 32 | B | 21 | 45 | – |
| 22 | #24 of 99 in 2026 | Sunday | 31 | B | 34 | 37 | – |
| 23 | #27 of 99 in 2026 | Friday | 29 | C | 32 | 27 | 31 |
| 24 | #27 of 99 in 2026 | Saturday | 29 | C | 31 | 28 | 28 |
| 25 | #27 of 99 in 2026 | Friday | 29 | C | 29 | 33 | 15 |
| 26 | #29 of 99 in 2026 | Sunday | 28 | C | 29 | 32 | 13 |
| 27 | #34 of 99 in 2026 | Sunday | 25 | C | 22 | 29 | 13 |
| 28 | #39 of 99 in 2026 | Sunday | 23 | C | 21 | 22 | 33 |
| 29 | #39 of 99 in 2026 | Sunday | 23 | C | 23 | 20 | 33 |
| 30 | #40 of 99 in 2026 | Saturday | 23 | C | 20 | 22 | 29 |
| 31 | #44 of 99 in 2026 | Saturday | 19 | C | 15 | 21 | – |
| 32 | Turnstile #45 of 99 in 2026 | Sunday | 18 | C | 19 | 16 | 25 |
| 33 | #45 of 99 in 2026 | Saturday | 18 | C | 25 | 14 | 19 |
| 34 | #45 of 99 in 2026 | Friday | 18 | C | 28 | 15 | – |
| 35 | #47 of 99 in 2026 | Sunday | 17 | C | 19 | 18 | 13 |
| 36 | Sea Girls #48 of 99 in 2026 | Sunday | 16 | C | – | – | 16 |
| 37 | #48 of 99 in 2026 | Sunday | 16 | C | 13 | 19 | 12 |
| 38 | #51 of 99 in 2026 | Friday | 15 | C | 13 | 18 | 11 |
| 39 | #53 of 99 in 2026 | Saturday | 14 | C | 13 | 15 | 14 |
| 40 | #60 of 99 in 2026 | Friday | 13 | C | 14 | 15 | – |
| 41 | #71 of 99 in 2026 | Sunday | 10 | C | 10 | 10 | 11 |
| 42 | #71 of 99 in 2026 | Sunday | 10 | C | – | 13 | – |
| 43 | Dead Poet Society #71 of 99 in 2026 | Sunday | – | C | – | – | – |
| 44 | #71 of 99 in 2026 | Friday | – | C | – | 11 | 15 |
| 45 | #71 of 99 in 2026 | Saturday | – | C | – | – | – |
| 46 | The Last Internationale #72 of 99 in 2026 | Saturday | – | C | – | – | – |
| 47 | Rare Americans #81 of 99 in 2026 | Sunday | – | C | – | 10 | – |
| 48 | #82 of 99 in 2026 | Friday | – | C | – | – | – |
| 49 | #98 of 99 in 2026 | Friday | – | D | – | – | – |
Below 10 points we only show the level: the figures are then too limited for a meaningful number.
Chart of the ranking
For names that also mean something else, search volume does not count; that part is then estimated from the other audience sources.
Netherlands versus the rest
Difference between the score in the Netherlands and the score in Belgium or worldwide. Right of zero means an act is relatively stronger in the Netherlands.
More about this edition
Tap a section to open it.
Repeats and firsts
- Exceptionality of this line-up: 61 out of 100, place 4 of 10 editions of Pinkpop since 2016
- 0 of the 49 (0%) also played Pinkpop last year
- 0 of the 49 (0%) could be seen at a festival in the Netherlands last year (Pinkpop or Best Kept Secret)
- 0 of the 49 (0%) played one of the four festivals last year
- 0 of the 49 (0%) played one of the four festivals in the previous two years
Most exceptional
| Artist | Exceptionality | Last time at Pinkpop | Last time at a festival in the Netherlands | Last concert in the Netherlands |
|---|---|---|---|---|
| Meau | 100 | never | never | – |
| Ziggy Marley | 100 | never | never | – |
| Tones and I | 100 | never | never | – |
| Turnstile | 100 | never | never | none in our data |
| Courtney Barnett | 100 | never | never | – |
| Inhaler | 100 | never | never | none in our data |
| Sea Girls | 100 | never | never | – |
| Parcels | 100 | never | never | none in our data |
| Frank Carter & The Rattlesnakes | 100 | never | never | – |
| Mother Mother | 100 | never | never | – |
First time at Pinkpop (33)
Måneskin, Nightwish, Zara Larsson, Lost Frequencies, Royal Blood, Dermot Kennedy, Floor Jansen, Antoon, Meau, Idles, Kaleo, Danny Vera, Eefje de Visser, Interpol, Ziggy Marley, Tones and I, Son Mieux, Turnstile, Courtney Barnett, Sylvie Kreusch, Inhaler, Sea Girls, Parcels, Frank Carter & The Rattlesnakes, Froukje and 8 more
Back after five years or more (10)
Crowded House (last time 1994), Deftones (last time 2006), Volbeat (last time 2011), Queens Of The Stone Age (last time 2013), Metallica (last time 2014), Twenty One Pilots (last time 2014), Selah Sue (last time 2015), De Staat (last time 2016), Imagine Dragons (last time 2017), Chef'Special (last time 2017)
First concert in the Netherlands in years
Crowded House (last time 2010), Royal Blood (last time 2015), Deftones (last time 2017), Kaleo (last time 2017)
Geen enkel concert in the Netherlands in onze gegevens: Turnstile, Inhaler, Parcels
Day strength
The levels of all acts added up per day.
Level: A from 53, B from 29, C from 5, otherwise D.
| Artist | Day | Historical score | Level | Base points | Freshness | Day points | Why |
|---|---|---|---|---|---|---|---|
| Metallica | Friday | 85 | A | 10 | 10,0 | ||
| Pearl Jam | Saturday | 75 | A | 10 | 10,0 | ||
| Imagine Dragons | Sunday | 67 | A | 10 | 10,0 | ||
| Twenty One Pilots | Friday | 67 | A | 10 | 10,0 | ||
| Volbeat | Sunday | 64 | A | 10 | 10,0 | ||
| Måneskin | Saturday | 57 | A | 10 | 10,0 | ||
| Crowded House | Saturday | 55 | A | 10 | 10,0 | ||
| Nightwish | Friday | 55 | A | 10 | 10,0 | ||
| Queens Of The Stone Age | 49 | B | 6 | 6,0 | |||
| Greta van Fleet | Friday | 47 | B | 6 | 6,0 | ||
| Selah Sue | Saturday | 46 | B | 6 | 6,0 | ||
| Zara Larsson | Sunday | 46 | B | 6 | 6,0 | ||
| Lost Frequencies | Saturday | 42 | B | 6 | 6,0 | ||
| Royal Blood | Saturday | 41 | B | 6 | 6,0 | ||
| Deftones | Saturday | 40 | B | 6 | 6,0 | ||
| Nothing But Thieves | Friday | 39 | B | 6 | 6,0 | ||
| Dermot Kennedy | Sunday | 39 | B | 6 | 6,0 | ||
| Chef'Special | Saturday | 39 | B | 6 | 6,0 | ||
| Blaudzun | Friday | 38 | B | 6 | 6,0 | ||
| Floor Jansen | Friday | 32 | B | 6 | 6,0 | ||
| Antoon | Friday | 32 | B | 6 | 6,0 | ||
| Meau | Sunday | 31 | B | 6 | 6,0 | ||
| Idles | Friday | 29 | C | 3 | 3,0 | ||
| Kaleo | Saturday | 29 | C | 3 | 3,0 | ||
| Danny Vera | Friday | 29 | C | 3 | 3,0 | ||
| Maan | Sunday | 28 | C | 3 | 3,0 | ||
| Eefje de Visser | Sunday | 25 | C | 3 | 3,0 | ||
| Interpol | Sunday | 23 | C | 3 | 3,0 | ||
| Ziggy Marley | Sunday | 23 | C | 3 | 3,0 | ||
| Tones and I | Saturday | 23 | C | 3 | 3,0 | ||
| Son Mieux | Saturday | 19 | C | 3 | 3,0 | ||
| Turnstile | Sunday | 18 | C | 3 | 3,0 | ||
| Courtney Barnett | Saturday | 18 | C | 3 | 3,0 | ||
| Sylvie Kreusch | Friday | 18 | C | 3 | 3,0 | ||
| Inhaler | Sunday | 17 | C | 3 | 3,0 | ||
| Sea Girls | Sunday | 16 | C | 3 | 3,0 | ||
| De Staat | Sunday | 16 | C | 3 | 3,0 | ||
| Parcels | Friday | 15 | C | 3 | 3,0 | ||
| Frank Carter & The Rattlesnakes | Saturday | 14 | C | 3 | 3,0 | ||
| Froukje | Friday | 13 | C | 3 | 3,0 | ||
| Mother Mother | Sunday | 10 | C | 3 | 3,0 | ||
| Navarone | Sunday | 10 | C | 3 | 3,0 | ||
| Dead Poet Society | Sunday | – | C | 3 | 3,0 | ||
| Grandson | Friday | – | C | 3 | 3,0 | ||
| Mimi Webb | Saturday | – | C | 3 | 3,0 | ||
| The Last Internationale | Saturday | – | C | 3 | 3,0 | ||
| Rare Americans | Sunday | – | C | 3 | 3,0 | ||
| Smash Into Pieces | Friday | – | C | 3 | 3,0 | ||
| JC Stewart | Friday | – | D | 1 | 1,0 |
Total: 243,0 day points (243 without freshness) for 49 acts.
Per day
| Day | Composition | Acts | Base points | Day points | Gem. score | Wie |
|---|---|---|---|---|---|---|
| Friday | 3 A, 5 B, 7 C, 1 D | 16 | 82 | 82,0 | 32 | Metallica (A), Twenty One Pilots (A), Nightwish (A), Greta van Fleet (B), Nothing But Thieves (B), Blaudzun (B), Floor Jansen (B), Antoon (B), Idles (C), Danny Vera (C), Sylvie Kreusch (C), Parcels (C), Froukje (C), Grandson (C), Smash Into Pieces (C), JC Stewart (D) |
| Saturday | 3 A, 5 B, 7 C | 15 | 81 | 81,0 | 34 | Pearl Jam (A), Måneskin (A), Crowded House (A), Selah Sue (B), Lost Frequencies (B), Royal Blood (B), Deftones (B), Chef'Special (B), Kaleo (C), Tones and I (C), Son Mieux (C), Courtney Barnett (C), Frank Carter & The Rattlesnakes (C), Mimi Webb (C), The Last Internationale (C) |
| Sunday | 2 A, 3 B, 12 C | 17 | 74 | 74,0 | 27 | Imagine Dragons (A), Volbeat (A), Zara Larsson (B), Dermot Kennedy (B), Meau (B), Maan (C), Eefje de Visser (C), Interpol (C), Ziggy Marley (C), Turnstile (C), Inhaler (C), Sea Girls (C), De Staat (C), Mother Mother (C), Navarone (C), Dead Poet Society (C), Rare Americans (C) |
No day yet: Queens Of The Stone Age.
Day strength compared with previous editions
Sum of the base points per festival day, for all acts that played the festival according to setlist.fm. Without freshness. The levels of earlier acts are historical, with thresholds A 53, B 29, C 5.
| Edition | Monday | Friday | Saturday | Sunday | Average day | Strongest day |
|---|---|---|---|---|---|---|
| 2016 | – | 68 | 77 | 92 | 79,0 | 92 |
| 2017 | 74 | – | 44 | 82 | 66,7 | 82 |
| 2018 | – | 62 | 52 | 67 | 60,3 | 67 |
| 2019 | 84 | – | 67 | 89 | 80,0 | 89 |
| 2023 | – | 76 | 68 | 68 | 70,7 | 76 |
| 2024 | – | 95 | 80 | 90 | 88,3 | 95 |
| 2025 | – | 75 | 77 | 73 | 75,0 | 77 |
| 2026 | – | 89 | 82 | 88 | 86,3 | 89 |
| 2022 (selected) | – | 82 | 81 | 74 | 79,0 | 82 |
Which acts count per day (previous editions)
2026 · 6 acts without data
- Friday (89): Teddy Swims (A), twenty one pilots (A), Zara Larsson (A), Electric Callboy (B), Natasha Bedingfield (B), Yong Yello (C), Ecca Vandal (C), Roxy Dekker (C), Sleep Theory (C), The Plot in You (C), Balu Brigada (C), The Vaccines (C), Kingfishr (C), The Beaches (C), Nems (C), Ski Aggu (C), ADF Samski (C), The Pretty Reckless (C), Linka Moja (D), Isabel van Gelder (D), Def (D), Buffalo Traffic Jam (D), Yung Felix (D), Chuckie (D), VOILÀ (D), De Herfshane Band (D)
- Saturday (82): The Cure (A), Editors (B), Suzan & Freek (B), Franz Ferdinand (B), Halsey (B), IDLES (B), HAEVN (C), Lauren Spencer Smith (C), Sofi Tukker (C), The Haunted Youth (C), Soulwax (C), Jehnny Beth (C), Giant Rooks (C), Alessi Rose (C), Triggerfinger (C), Lisa Korver (C), Fiesta Macumba Soundsystem (C), Wodan Boys (D), JERUB (D), Chezile (D), Flaire (D), Thijs Boontjes (D), LEAP (D), Jesse Hoefnagels (D), Bokoesam (D), Hang Youth (D)
- Sunday (88): YUNGBLUD (A), Foo Fighters (A), Wet Leg (B), Di‐rect (B), Tom Morello (B), Rowwen Hèze (C), White Lies (C), Sofia Camara (C), Dogstar (C), Jet van der Steen (C), Ben Ellis (C), Mr. Polska (C), HotWax (C), Daði Freyr (C), Max McNown (C), Die Spitz (C), Royel Otis (C), Good Neighbours (C), JADE (C), Fat Dog (C), NAFT (D), Bente (D), Leila Lamb (D), MY BABY (D), John Tana (D)
2025 · 2 acts without data
- Friday (75): Tate McRae (A), Justin Timberlake (A), MIKA (A), Weezer (B), Inhaler (B), Bad Nerves (C), Oscar and the Wolf (C), Kid Kapichi (C), Confidence Man (C), Personal Trainer (C), Warhaus (C), BENEE (C), Olivia Lunny (C), Alestorm (C), Pommelien Thijs (C), Janet Livv (D), Sawyer Hill (D), Hiqpy (D)
- Saturday (77): Olivia Rodrigo (A), Faithless (A), Tom Odell (A), Cypress Hill (B), SOFT PLAY (C), Nick Mulvey (C), Mark Ambor (C), Claude (C), The Last Dinner Party (C), SPRINTS (C), The Royston Club (C), almost monday (C), Amyl and the Sniffers (C), Omar Rudberg (C), The Academic (C), Matt Hansen (C), Joost (D), Amira Elfeky (D), Sticks (D), Battlesnake (D), Anouk Wolf (D)
- Sunday (73): Korn (A), Muse (A), Purple Disco Machine (B), Krezip (B), Dean Lewis (B), Querbeat (C), girl in red (C), The Warning (C), Kaiser Chiefs (C), Everything Everything (C), The Boxer Rebellion (C), Biffy Clyro (C), Imminence (C), Bob Vylan (C), Benjamin Ingrosso (C), Bazart (D), NOFUN! (D), Mackenzy Mackay (D), Hannah Mae (D), DeWolff (D)
2024
- Friday (95): Avril Lavigne (A), YUNGBLUD (A), Måneskin (A), Keane (A), Acda en De Munnik (B), S10 (B), BABYMETAL (B), Royal Blood (B), Nathaniel Rateliff & The Night Sweats (C), Tinlicker (C), Pommelien Thijs (C), Polyphia (C), Dagny (C), Skindred (C), Palaye Royale (C), Fleddy Melculy (C), Cian Ducrot (C), Nieve Ella (D), KAWALA (D), AViVA (D), Jiri11 (D)
- Saturday (80): Calvin Harris (A), Corey Taylor (B), Louis Tomlinson (B), De Jeugd van Tegenwoordig (B), Nothing But Thieves (B), Anouk (B), The Analogues (C), Froukje (C), The Lottery Winners (C), Lauren Spencer Smith (C), Gideon Luciana (C), John Coffey (C), Dead Pony (C), Oliver Heldens (C), Matt Maltese (C), Douwe Bob (C), Against the Current (C), The Vices (D), Pendulum (D), CHINCHILLA (D), James Marriott (D), Tors (D), Ploegendienst (D), Joost (D)
- Sunday (90): Sam Smith (A), Ed Sheeran (A), Limp Bizkit (A), James Arthur (B), Loreen (B), Hozier (B), Calum Scott (B), Greta Van Fleet (B), The K’s (C), MEUTE (C), Sea Girls (C), Davina Michelle (C), Ilse DeLange (C), Jane’s Addiction (C), The Interrupters (C), Henry Moodie (C), ClockClock (D), Dool (D), Ruby Waters (D), GUNMOLL (D), YĪN YĪN (D), Beth McCarthy (D)
2023 · 5 acts without data
- Friday (76): P!nk (A), Editors (A), The War on Drugs (B), Niall Horan (B), Frenna (B), The Lumineers (B), Ellie Goulding (B), The HU (C), Maisie Peters (C), Nova Twins (C), Picture This (C), Altın Gün (C), Electric Callboy (C), The Haunted Youth (C), MADOUX (D), ADF Samski (D), Bente (D), Goldkimono (D), Lauren Sanderson (D)
- Saturday (68): Robbie Williams (A), Queens of the Stone Age (B), Xavier Rudd (B), The Black Keys (B), The Script (B), Daði Freyr (C), Rondé (C), Hollywood Vampires (C), blackwave. (C), Tove Lo (C), Hot Milk (C), Go_A (C), THE DRIVER ERA (C), The Big Moon (C), SONS (D), Zwangere Guy (D), The Jordan (D), Ramkot (D), Prins S. en De Geit (D), Kevin & The Animals (D), DeWolff (D)
- Sunday (68): Red Hot Chili Peppers (A), Di‐rect (B), Tom Odell (B), OneRepublic (B), GAYLE (C), I Prevail (C), Only The Poets (C), Brutus (C), The Lathums (C), UPSAHL (C), Tash Sultana (C), Warpaint (C), DMA’s (C), Robin Kester (C), Nielson (C), Goldband (C), Jungle by Night (D), Orange Skyline (D), Donnie (D), Dylan (D)
2022 · 2 acts without data
- Friday (85): twenty one pilots (A), Nightwish (A), Metallica (A), Nothing But Thieves (B), Blaudzun (B), Antoon (B), Floor Jansen (B), Greta Van Fleet (B), IDLES (C), Danny Vera (C), grandson (C), Parcels (C), Smash Into Pieces (C), Froukje (C), Sylvie Kreusch (C), JC Stewart (D), Ten Times A Million (D), MY BABY (D), Elle Hollis (D)
- Saturday (86): Måneskin (A), Crowded House (A), Pearl Jam (A), Royal Blood (B), Lost Frequencies (B), Deftones (B), Selah Sue (B), Chef’Special (B), Courtney Barnett (C), Kaleo (C), Son Mieux (C), Frank Carter & the Rattlesnakes (C), Tones and I (C), Mimi Webb (C), The Last Internationale (C), KennyHoopla (D), Nona (D), remme (D), Ramkot (D), Saint PHNX (D)
- Sunday (78): Imagine Dragons (A), Volbeat (A), Zara Larsson (B), Dermot Kennedy (B), MEAU (B), Navarone (C), Maan (C), De Staat (C), Mother Mother (C), Sea Girls (C), Turnstile (C), Eefje de Visser (C), Rare Americans (C), Inhaler (C), Dead Poet Society (C), Interpol (C), Ziggy Marley (C), Joost (D), W. H. Lung (D), Nile Rodgers & Chic (D), Hang Youth (D)
2019 · 4 acts without data
- Monday (84): Bastille (A), Fleetwood Mac (A), The Kooks (B), Major Lazer (B), Duncan Laurence (B), Bring Me the Horizon (B), Dropkick Murphys (B), The 1975 (B), Jett Rebel (B), Coely (C), Tenacious D (C), Palaye Royale (C), Kovacs (C), The BossHoss (C), Michael Kiwanuka (C), David Keenan (D), DeWolff (D), Indian Askin (D), coldrain (D)
- Saturday (67): Mumford & Sons (A), Jamiroquai (A), Elbow (B), George Ezra (B), Anouk (B), Golden Earring (B), Halestorm (C), Hippo Campus (C), Davina Michelle (C), Cage the Elephant (C), YUNGBLUD (C), Jacob Banks (D), Mt. Atlas (D), San Holo (D), Bazart (D), Jacin Trill (D), Badflower (D), Grace Carter (D), SYML (D)
- Sunday (89): Armin van Buuren (A), Lenny Kravitz (A), The Cure (A), Krezip (B), Die Antwoord (B), White Lies (B), Boef (B), Mark Ronson (B), The Kooks (B), Kraantje Pappie (C), Confidence Man (C), J Balvin (C), Jack Savoretti (C), Rowwen Hèze (C), Miles Kane (C), Blood Red Shoes (C), Barns Courtney (D), Au/Ra (D)
2018 · 2 acts without data
- Friday (62): Pearl Jam (A), Jess Glynne (B), The Offspring (B), Lil’ Kleine (B), Snow Patrol (B), Blaudzun (B), BLØF (B), Oh Wonder (C), The Academic (C), Oliver Heldens (C), The Last Internationale (C), Slydigs (D), Walden (D), Aïcha Cherif (D), Donnie (D)
- Saturday (52): The Script (A), Foo Fighters (A), A Perfect Circle (C), Miss Montreal (C), Parov Stelar (C), AURORA (C), Nothing But Thieves (C), Alan Walker (C), Sevn Alias (C), Gang of Youths (C), Marmozets (D), Theo Lawrence & the Hearts (D), Noel Gallagher’s High Flying Birds (D), JP Cooper (D), Walking on Cars (D), Youngr (D), Riley Pearce (D), De Likt (D)
- Sunday (67): Bruno Mars (A), Editors (A), Jessie J (B), Don Diablo (B), Milky Chance (C), Greta Van Fleet (C), Di‐rect (C), Tom Walker (C), Michelle David & The Gospel Sessions (C), Triggerfinger (C), Sigrid (C), Years & Years (C), Brian Fallon (C), Maan (C), Scarlet Pleasure (D), DJ Rashida (D), CLOVES (D), The Overslept (D), Oscar and the Wolf (D)
2017 · 2 acts without data
- Monday (74): System of a Down (A), Kings of Leon (A), Passenger (B), Sum 41 (B), Live (B), MØ (B), Guus Meeuwis (B), Seasick Steve (C), Rag’n’Bone Man (C), Oh Wonder (C), Fat Freddy’s Drop (C), Prophets of Rage (C), Liam Gallagher (C), Gutterdämmerung (D), Midas (D), JP Cooper (D), Don Broco (D), Gerson Main (D), Chris Ayer (D)
- Saturday (44): Kensington (B), Chef’Special (B), Martin Garrix (B), Declan McKenna (C), Five Finger Death Punch (C), Richard Ashcroft (C), Ronnie Flex (C), White Lies (C), Crystal Fighters (C), Kaiser Chiefs (C), James TW (D), ALMA (D), Pierce Brothers (D), The Ten Bells (D), Lotte Walda (D)
- Sunday (82): Imagine Dragons (A), Birdy (A), Sean Paul (A), Green Day (A), James Arthur (B), Clean Bandit (B), Broederliefde (C), Jack Savoretti (C), Gavin James (C), Biffy Clyro (C), The Charm The Fury (C), Anne‐Marie (C), Kodaline (C), Rancid (C), Busty and the Bass (D), Undeclinable Ambuscade (D), My Baby (D), Amber Run (D), Bomba Estéreo (D), Charl Delemarre (D)
2016 · 1 acts without data
- Friday (68): Red Hot Chili Peppers (A), Major Lazer (A), Gary Clark Jr. (B), Years & Years (B), The Common Linnets (B), Lukas Graham (B), James Bay (B), Bastille (B), De Staat (C), ONE OK ROCK (C), Sara Hartman (D), Bear’s Den (D), Storksky (D), Skip & Die (D), Clean Pete (D), The Struts (D)
- Saturday (77): Rammstein (A), Walk off the Earth (B), Robin Schulz (B), Lianne La Havas (B), Doe Maar (B), Lucky Fonz III (B), Matt Simons (B), Nothing But Thieves (C), Puscifer (C), Parquet Courts (C), Imelda May (C), James Morrison (C), De Staat (C), Halestorm (C), The Sore Losers (C), Skillet (C), Bazart (D), MIAMIGO (D), Lucas Hamming (D), Noisia (D)
- Sunday (92): Bring Me the Horizon (A), Paul McCartney (A), Lionel Richie (A), Skunk Anansie (B), Tom Odell (B), John Newman (B), Vintage Trouble (B), Kygo (B), Balthazar (B), All Time Low (B), Douwe Bob (C), St. Paul & The Broken Bones (C), Broederliefde (C), Graveyard (C), Jamie Lawson (C), The London Souls (D), Harts (D), Jungle by Night (D), Mi'das (D), Walking on Cars (D)
Compared with previous editions
Every dot is an act, measured in the twelve months before that edition (0 to 100).
Place in previous editions
| Artist | Score | 2016 | 2017 | 2018 | 2019 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Metallica | 85 | 2 / 48 | 1 / 45 | 2 / 44 | 1 / 52 | 2 / 49 | 1 / 60 | 1 / 53 | 1 / 99 |
| Pearl Jam | 75 | 3 / 48 | 2 / 45 | 3 / 44 | 3 / 52 | 2 / 49 | 3 / 60 | 1 / 53 | 3 / 99 |
| Imagine Dragons | 67 | 4 / 48 | 2 / 45 | 4 / 44 | 3 / 52 | 3 / 49 | 4 / 60 | 4 / 53 | 4 / 99 |
| Twenty One Pilots | 67 | 4 / 48 | 2 / 45 | 4 / 44 | 3 / 52 | 3 / 49 | 4 / 60 | 4 / 53 | 5 / 99 |
| Volbeat | 64 | 4 / 48 | 3 / 45 | 4 / 44 | 5 / 52 | 3 / 49 | 4 / 60 | 5 / 53 | 6 / 99 |
| Måneskin | 57 | 6 / 48 | 7 / 45 | 5 / 44 | 7 / 52 | 4 / 49 | 6 / 60 | 7 / 53 | 10 / 99 |
| Crowded House | 55 | 6 / 48 | 7 / 45 | 7 / 44 | 7 / 52 | 5 / 49 | 7 / 60 | 7 / 53 | 10 / 99 |
| Nightwish | 55 | 6 / 48 | 7 / 45 | 7 / 44 | 8 / 52 | 5 / 49 | 7 / 60 | 7 / 53 | 10 / 99 |
| Queens Of The Stone Age | 49 | 9 / 48 | 8 / 45 | 8 / 44 | 11 / 52 | 7 / 49 | 10 / 60 | 10 / 53 | 13 / 99 |
| Greta van Fleet | 47 | 11 / 48 | 9 / 45 | 8 / 44 | 11 / 52 | 8 / 49 | 12 / 60 | 11 / 53 | 13 / 99 |
| Selah Sue | 46 | 11 / 48 | 9 / 45 | 8 / 44 | 11 / 52 | 10 / 49 | 13 / 60 | 11 / 53 | 14 / 99 |
| Zara Larsson | 46 | 11 / 48 | 9 / 45 | 8 / 44 | 11 / 52 | 10 / 49 | 13 / 60 | 11 / 53 | 14 / 99 |
| Lost Frequencies | 42 | 14 / 48 | 11 / 45 | 10 / 44 | 14 / 52 | 13 / 49 | 16 / 60 | 11 / 53 | 16 / 99 |
| Royal Blood | 41 | 15 / 48 | 11 / 45 | 10 / 44 | 14 / 52 | 14 / 49 | 19 / 60 | 11 / 53 | 16 / 99 |
| Deftones | 40 | 17 / 48 | 11 / 45 | 10 / 44 | 14 / 52 | 14 / 49 | 20 / 60 | 11 / 53 | 18 / 99 |
| Nothing But Thieves | 39 | 17 / 48 | 11 / 45 | 11 / 44 | 14 / 52 | 14 / 49 | 20 / 60 | 11 / 53 | 18 / 99 |
| Dermot Kennedy | 39 | 17 / 48 | 11 / 45 | 11 / 44 | 16 / 52 | 14 / 49 | 20 / 60 | 11 / 53 | 18 / 99 |
| Chef'Special | 39 | 17 / 48 | 11 / 45 | 11 / 44 | 16 / 52 | 14 / 49 | 20 / 60 | 11 / 53 | 18 / 99 |
| Blaudzun | 38 | 17 / 48 | 11 / 45 | 12 / 44 | 17 / 52 | 14 / 49 | 20 / 60 | 11 / 53 | 19 / 99 |
| Floor Jansen | 32 | 24 / 48 | 16 / 45 | 12 / 44 | 21 / 52 | 19 / 49 | 22 / 60 | 12 / 53 | 22 / 99 |
| Antoon | 32 | 24 / 48 | 16 / 45 | 13 / 44 | 22 / 52 | 19 / 49 | 23 / 60 | 14 / 53 | 23 / 99 |
| Meau | 31 | 25 / 48 | 16 / 45 | 14 / 44 | 22 / 52 | 19 / 49 | 23 / 60 | 14 / 53 | 24 / 99 |
| Idles | 29 | 26 / 48 | 17 / 45 | 16 / 44 | 25 / 52 | 19 / 49 | 24 / 60 | 15 / 53 | 27 / 99 |
| Kaleo | 29 | 26 / 48 | 17 / 45 | 16 / 44 | 26 / 52 | 19 / 49 | 24 / 60 | 15 / 53 | 27 / 99 |
| Danny Vera | 29 | 26 / 48 | 17 / 45 | 16 / 44 | 26 / 52 | 19 / 49 | 25 / 60 | 15 / 53 | 27 / 99 |
| Maan | 28 | 26 / 48 | 17 / 45 | 16 / 44 | 26 / 52 | 20 / 49 | 25 / 60 | 15 / 53 | 29 / 99 |
| Eefje de Visser | 25 | 31 / 48 | 22 / 45 | 22 / 44 | 27 / 52 | 22 / 49 | 27 / 60 | 23 / 53 | 34 / 99 |
| Interpol | 23 | 31 / 48 | 24 / 45 | 23 / 44 | 29 / 52 | 23 / 49 | 27 / 60 | 24 / 53 | 39 / 99 |
