Pinkpop 2024: line-up · 70 acts, 60 with a score
The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Ranking
The numbers
Every act measured in the twelve months before 2024. The same scale as for 2027.
The points (out of 126) use figures that only exist today (listeners, airplay, own venues). Those were never stored for earlier years, so for this edition they do not exist. The difference explained.
Click a column header to sort by that column.
How to read this
Historical scores: measured in the twelve months before this edition, against the strongest acts of every previous edition (80 = stronger than 80% of those headliners). The level (A, B, C, D) is relative to Pinkpop: an A here is not the same A as at a bigger or smaller festival.
| # | Artist | Day | Historical score | Level | Historical Belgium | Historical Netherlands | Historical world |
|---|---|---|---|---|---|---|---|
| 1 | #1 of 99 in 2026 | Sunday | 84 | A | 85 | 84 | 81 |
| 2 | #2 of 99 in 2026 | Friday | 75 | A | 79 | 71 | 84 |
| 3 | #3 of 99 in 2026 | Sunday | 70 | A | 71 | 70 | 68 |
| 4 | #6 of 99 in 2026 | Friday | 64 | A | 68 | 63 | 60 |
| 5 | #8 of 99 in 2026 | Sunday | 61 | A | 60 | 58 | 72 |
| 6 | #10 of 99 in 2026 | Friday | 57 | A | 52 | 58 | 63 |
| 7 | #10 of 99 in 2026 | Friday | 54 | A | 59 | 50 | 56 |
| 8 | #10 of 99 in 2026 | Saturday | 53 | A | 57 | 51 | 53 |
| 9 | #11 of 99 in 2026 | Sunday | 52 | B | 53 | 54 | 40 |
| 10 | #13 of 99 in 2026 | Saturday | 49 | B | 52 | 47 | 50 |
| 11 | #13 of 99 in 2026 | Sunday | 48 | B | 47 | 50 | 44 |
| 12 | #13 of 99 in 2026 | Saturday | 47 | B | 40 | 54 | 31 |
| 13 | #14 of 99 in 2026 | Saturday | 45 | B | 44 | 52 | 25 |
| 14 | #14 of 99 in 2026 | Sunday | 45 | B | 44 | 45 | 50 |
| 15 | #14 of 99 in 2026 | Sunday | 45 | B | 51 | 40 | 49 |
| 16 | #16 of 99 in 2026 | Friday | 42 | B | 34 | 54 | 13 |
| 17 | #16 of 99 in 2026 | Friday | 41 | B | 44 | 40 | 44 |
| 18 | #16 of 99 in 2026 | Sunday | 41 | B | 40 | 42 | 39 |
| 19 | #16 of 99 in 2026 | Saturday | 41 | B | 46 | 34 | 52 |
| 20 | #19 of 99 in 2026 | Friday | 36 | B | 34 | 34 | 46 |
| 21 | #19 of 99 in 2026 | Friday | 36 | B | 16 | 53 | 12 |
| 22 | #23 of 99 in 2026 | 32 | B | 32 | 33 | 29 | |
| 23 | #26 of 99 in 2026 | Saturday | 30 | B | 26 | 36 | 14 |
| 24 | #27 of 99 in 2026 | Saturday | 29 | C | 19 | 38 | 14 |
| 25 | #33 of 99 in 2026 | Sunday | 26 | C | 24 | 31 | 12 |
| 26 | #33 of 99 in 2026 | Sunday | 26 | C | 18 | 33 | 13 |
| 27 | #39 of 99 in 2026 | Friday | 23 | C | 31 | 24 | – |
| 28 | Cian Ducrot #40 of 99 in 2026 | Friday | 23 | C | 22 | 26 | 15 |
| 29 | #40 of 99 in 2026 | Friday | 22 | C | 15 | 25 | 25 |
| 30 | #43 of 99 in 2026 | Saturday | 20 | C | 11 | 27 | – |
| 31 | #44 of 99 in 2026 | Sunday | 19 | C | 19 | 19 | 16 |
| 32 | #45 of 99 in 2026 | Saturday | 19 | C | – | 28 | – |
| 33 | #45 of 99 in 2026 | Sunday | 18 | C | 17 | 18 | 21 |
| 34 | #48 of 99 in 2026 | Saturday | 17 | C | 15 | 20 | – |
| 35 | #48 of 99 in 2026 | Friday | 17 | C | – | 20 | 19 |
| 36 | #48 of 99 in 2026 | Friday | 16 | C | 15 | 16 | 19 |
| 37 | #48 of 99 in 2026 | Saturday | 16 | C | 10 | 20 | 14 |
| 38 | #49 of 99 in 2026 | Saturday | 16 | C | 17 | 17 | – |
| 39 | #49 of 99 in 2026 | Saturday | 16 | C | 15 | 16 | 16 |
| 40 | #49 of 99 in 2026 | Friday | 16 | C | 14 | 16 | 18 |
| 41 | #54 of 99 in 2026 | Sunday | 14 | C | 11 | 12 | 25 |
| 42 | Fleddy Melculy #55 of 99 in 2026 | Friday | 14 | C | 17 | 13 | – |
| 43 | #68 of 99 in 2026 | Saturday | 11 | C | – | 14 | – |
| 44 | Talk #70 of 99 in 2026 | 11 | C | 12 | – | – | |
| 45 | #71 of 99 in 2026 | Saturday | – | C | – | 13 | – |
| 46 | #71 of 99 in 2026 | Sunday | – | C | – | – | 13 |
| 47 | #72 of 99 in 2026 | Saturday | – | C | – | 11 | – |
| 48 | Tinlicker #72 of 99 in 2026 | Friday | – | C | – | 12 | – |
| 49 | Sea Girls #75 of 99 in 2026 | Sunday | – | C | – | – | – |
| 50 | #80 of 99 in 2026 | Friday | – | C | – | – | – |
| 51 | The K's #83 of 99 in 2026 | Sunday | – | C | – | – | – |
| 52 | Gideon Luciana #83 of 99 in 2026 | Saturday | – | C | – | – | – |
| 53 | #86 of 99 in 2026 | Saturday | – | D | – | – | – |
| 54 | Ruby Waters #86 of 99 in 2026 | Sunday | – | D | – | – | – |
| 55 | #88 of 99 in 2026 | Friday | – | D | – | – | – |
| 56 | #91 of 99 in 2026 | Sunday | – | D | – | – | – |
| 57 | YIN YIN #91 of 99 in 2026 | Sunday | – | D | – | – | – |
| 58 | Aviva #91 of 99 in 2026 | Friday | – | D | – | – | – |
| 59 | Chinchilla #94 of 99 in 2026 | Saturday | – | D | – | – | – |
| 60 | Mell VF #98 of 99 in 2026 | – | D | – | – | – |
Below 10 points we only show the level: the figures are then too limited for a meaningful number.
Chart of the ranking
For names that also mean something else, search volume does not count; that part is then estimated from the other audience sources.
Netherlands versus the rest
Difference between the score in the Netherlands and the score in Belgium or worldwide. Right of zero means an act is relatively stronger in the Netherlands.
More about this edition
Tap a section to open it.
Repeats and firsts
- Exceptionality of this line-up: 63 out of 100, place 3 of 10 editions of Pinkpop since 2016
- 1 of the 60 (2%) also played Pinkpop last year
- 1 of the 60 (2%) could be seen at a festival in the Netherlands last year (Pinkpop or Best Kept Secret)
- 6 of the 60 (10%) played one of the four festivals last year
- 16 of the 60 (27%) played one of the four festivals in the previous two years
Most exceptional
| Artist | Exceptionality | Last time at Pinkpop | Last time at a festival in the Netherlands | Last concert in the Netherlands |
|---|---|---|---|---|
| Acda en de Munnik | 100 | never | never | – |
| Joost Klein | 100 | never | never | – |
| Cian Ducrot | 100 | never | never | – |
| Polyphia | 100 | never | never | – |
| The Analogues | 100 | never | never | – |
| Meute | 100 | never | never | – |
| Lauren Spencer-Smith | 100 | never | never | – |
| The Interrupters | 100 | never | never | – |
| The Lottery Winners | 100 | never | never | – |
| Against The Current | 100 | never | never | – |
First time at Pinkpop (40)
Avril Lavigne, Sam Smith, Calvin Harris, Loreen, Louis Tomlinson, Hozier, S10, Calum Scott, Corey Taylor, Babymetal, Acda en de Munnik, Joost Klein, Pommelien Thijs, Cian Ducrot, Polyphia, The Analogues, Meute, Lauren Spencer-Smith, The Interrupters, The Lottery Winners, Against The Current, Skindred, Jane's Addiction, Fleddy Melculy, Dead Pony and 15 more
Back after five years or more (13)
Ilse DeLange (last time 2007), Keane (last time 2012), Ed Sheeran (last time 2014), Limp Bizkit (last time 2014), De Jeugd Van Tegenwoordig (last time 2015), John Coffey (last time 2015), Douwe Bob (last time 2016), James Arthur (last time 2017), Oliver Heldens (last time 2018), Yungblud (last time 2019), Anouk (last time 2019), Davina Michelle (last time 2019), Palaye Royale (last time 2019)
First concert in the Netherlands in years
Calvin Harris (last time 2013), James Arthur (last time 2017)
Day strength
The levels of all acts added up per day.
Level: A from 53, B from 29, C from 5, otherwise D.
| Artist | Day | Historical score | Level | Base points | Freshness | Day points | Why |
|---|---|---|---|---|---|---|---|
| Ed Sheeran | Sunday | 84 | A | 10 | 10,0 | ||
| Avril Lavigne | Friday | 75 | A | 10 | 10,0 | ||
| Sam Smith | Sunday | 70 | A | 10 | 10,0 | ||
| Måneskin | Friday | 64 | A | 10 | 10,0 | ||
| Limp Bizkit | Sunday | 61 | A | 10 | 10,0 | ||
| Keane | Friday | 57 | A | 10 | 10,0 | ||
| Yungblud | Friday | 54 | A | 10 | 10,0 | ||
| Calvin Harris | Saturday | 53 | A | 10 | 10,0 | ||
| Loreen | Sunday | 52 | B | 6 | 6,0 | ||
| Louis Tomlinson | Saturday | 49 | B | 6 | 6,0 | ||
| Hozier | Sunday | 48 | B | 6 | 6,0 | ||
| Nothing But Thieves | Saturday | 47 | B | 6 | 6,0 | ||
| Anouk | Saturday | 45 | B | 6 | 6,0 | ||
| Greta van Fleet | Sunday | 45 | B | 6 | 6,0 | ||
| James Arthur | Sunday | 45 | B | 6 | 6,0 | ||
| S10 | Friday | 42 | B | 6 | 6,0 | ||
| Royal Blood | Friday | 41 | B | 6 | 6,0 | ||
| Calum Scott | Sunday | 41 | B | 6 | 6,0 | ||
| Corey Taylor | Saturday | 41 | B | 6 | 6,0 | ||
| Babymetal | Friday | 36 | B | 6 | 6,0 | ||
| Acda en de Munnik | Friday | 36 | B | 6 | 6,0 | ||
| Joost Klein | 32 | B | 6 | 6,0 | |||
| De Jeugd Van Tegenwoordig | Saturday | 30 | B | 6 | 6,0 | ||
| Douwe Bob | Saturday | 29 | C | 3 | 3,0 | ||
| Davina Michelle | Sunday | 26 | C | 3 | 3,0 | ||
| Ilse DeLange | Sunday | 26 | C | 3 | 3,0 | ||
| Pommelien Thijs | Friday | 23 | C | 3 | 3,0 | ||
| Cian Ducrot | Friday | 23 | C | 3 | 3,0 | ||
| Polyphia | Friday | 22 | C | 3 | 3,0 | ||
| The Analogues | Saturday | 20 | C | 3 | 3,0 | ||
| Meute | Sunday | 19 | C | 3 | 3,0 | ||
| Lauren Spencer-Smith | Saturday | 19 | C | 3 | 3,0 | ||
| The Interrupters | Sunday | 18 | C | 3 | 3,0 | ||
| The Lottery Winners | Saturday | 17 | C | 3 | 3,0 | ||
| Palaye Royale | Friday | 17 | C | 3 | 3,0 | ||
| Nathaniel Rateliff & The Night Sweats | Friday | 16 | C | 3 | 3,0 | ||
| Oliver Heldens | Saturday | 16 | C | 3 | 3,0 | ||
| Froukje | Saturday | 16 | C | 3 | 3,0 | ||
| Against The Current | Saturday | 16 | C | 3 | 3,0 | ||
| Skindred | Friday | 16 | C | 3 | 3,0 | ||
| Jane's Addiction | Sunday | 14 | C | 3 | 3,0 | ||
| Fleddy Melculy | Friday | 14 | C | 3 | 3,0 | ||
| Dead Pony | Saturday | 11 | C | 3 | 3,0 | ||
| Talk | 11 | C | 3 | 3,0 | |||
| Matt Maltese | Saturday | – | C | 3 | 3,0 | ||
| Henry Moodie | Sunday | – | C | 3 | 3,0 | ||
| John Coffey | Saturday | – | C | 3 | 3,0 | ||
| Tinlicker | Friday | – | C | 3 | 3,0 | ||
| Sea Girls | Sunday | – | C | 3 | 3,0 | ||
| Dagny | Friday | – | C | 3 | 3,0 | ||
| The K's | Sunday | – | C | 3 | 3,0 | ||
| Gideon Luciana | Saturday | – | C | 3 | 3,0 | ||
| James Marriott | Saturday | – | D | 1 | 1,0 | ||
| Ruby Waters | Sunday | – | D | 1 | 1,0 | ||
| Nieve Ella | Friday | – | D | 1 | 1,0 | ||
| Beth McCarthy | Sunday | – | D | 1 | 1,0 | ||
| YIN YIN | Sunday | – | D | 1 | 1,0 | ||
| Aviva | Friday | – | D | 1 | 1,0 | ||
| Chinchilla | Saturday | – | D | 1 | 1,0 | ||
| Mell VF | – | D | 1 | 1,0 |
Total: 265,0 day points (265 without freshness) for 60 acts.
Per day
No day yet: Joost Klein, Talk, Mell VF.
Day strength compared with previous editions
Sum of the base points per festival day, for all acts that played the festival according to setlist.fm. Without freshness. The levels of earlier acts are historical, with thresholds A 53, B 29, C 5.
| Edition | Monday | Friday | Saturday | Sunday | Average day | Strongest day |
|---|---|---|---|---|---|---|
| 2016 | – | 68 | 77 | 92 | 79,0 | 92 |
| 2017 | 74 | – | 44 | 82 | 66,7 | 82 |
| 2018 | – | 62 | 52 | 67 | 60,3 | 67 |
| 2019 | 84 | – | 67 | 89 | 80,0 | 89 |
| 2022 | – | 85 | 86 | 78 | 83,0 | 86 |
| 2023 | – | 76 | 68 | 68 | 70,7 | 76 |
| 2025 | – | 75 | 77 | 73 | 75,0 | 77 |
| 2026 | – | 89 | 82 | 88 | 86,3 | 89 |
| 2024 (selected) | – | 93 | 75 | 87 | 85,0 | 93 |
Which acts count per day (previous editions)
2026 · 6 acts without data
- Friday (89): Teddy Swims (A), twenty one pilots (A), Zara Larsson (A), Electric Callboy (B), Natasha Bedingfield (B), Yong Yello (C), Ecca Vandal (C), Roxy Dekker (C), Sleep Theory (C), The Plot in You (C), Balu Brigada (C), The Vaccines (C), Kingfishr (C), The Beaches (C), Nems (C), Ski Aggu (C), ADF Samski (C), The Pretty Reckless (C), Linka Moja (D), Isabel van Gelder (D), Def (D), Buffalo Traffic Jam (D), Yung Felix (D), Chuckie (D), VOILÀ (D), De Herfshane Band (D)
- Saturday (82): The Cure (A), Editors (B), Suzan & Freek (B), Franz Ferdinand (B), Halsey (B), IDLES (B), HAEVN (C), Lauren Spencer Smith (C), Sofi Tukker (C), The Haunted Youth (C), Soulwax (C), Jehnny Beth (C), Giant Rooks (C), Alessi Rose (C), Triggerfinger (C), Lisa Korver (C), Fiesta Macumba Soundsystem (C), Wodan Boys (D), JERUB (D), Chezile (D), Flaire (D), Thijs Boontjes (D), LEAP (D), Jesse Hoefnagels (D), Bokoesam (D), Hang Youth (D)
- Sunday (88): YUNGBLUD (A), Foo Fighters (A), Wet Leg (B), Di‐rect (B), Tom Morello (B), Rowwen Hèze (C), White Lies (C), Sofia Camara (C), Dogstar (C), Jet van der Steen (C), Ben Ellis (C), Mr. Polska (C), HotWax (C), Daði Freyr (C), Max McNown (C), Die Spitz (C), Royel Otis (C), Good Neighbours (C), JADE (C), Fat Dog (C), NAFT (D), Bente (D), Leila Lamb (D), MY BABY (D), John Tana (D)
2025 · 2 acts without data
- Friday (75): Tate McRae (A), Justin Timberlake (A), MIKA (A), Weezer (B), Inhaler (B), Bad Nerves (C), Oscar and the Wolf (C), Kid Kapichi (C), Confidence Man (C), Personal Trainer (C), Warhaus (C), BENEE (C), Olivia Lunny (C), Alestorm (C), Pommelien Thijs (C), Janet Livv (D), Sawyer Hill (D), Hiqpy (D)
- Saturday (77): Olivia Rodrigo (A), Faithless (A), Tom Odell (A), Cypress Hill (B), SOFT PLAY (C), Nick Mulvey (C), Mark Ambor (C), Claude (C), The Last Dinner Party (C), SPRINTS (C), The Royston Club (C), almost monday (C), Amyl and the Sniffers (C), Omar Rudberg (C), The Academic (C), Matt Hansen (C), Joost (D), Amira Elfeky (D), Sticks (D), Battlesnake (D), Anouk Wolf (D)
- Sunday (73): Korn (A), Muse (A), Purple Disco Machine (B), Krezip (B), Dean Lewis (B), Querbeat (C), girl in red (C), The Warning (C), Kaiser Chiefs (C), Everything Everything (C), The Boxer Rebellion (C), Biffy Clyro (C), Imminence (C), Bob Vylan (C), Benjamin Ingrosso (C), Bazart (D), NOFUN! (D), Mackenzy Mackay (D), Hannah Mae (D), DeWolff (D)
2024
- Friday (95): Avril Lavigne (A), YUNGBLUD (A), Måneskin (A), Keane (A), Acda en De Munnik (B), S10 (B), BABYMETAL (B), Royal Blood (B), Nathaniel Rateliff & The Night Sweats (C), Tinlicker (C), Pommelien Thijs (C), Polyphia (C), Dagny (C), Skindred (C), Palaye Royale (C), Fleddy Melculy (C), Cian Ducrot (C), Nieve Ella (D), KAWALA (D), AViVA (D), Jiri11 (D)
- Saturday (80): Calvin Harris (A), Corey Taylor (B), Louis Tomlinson (B), De Jeugd van Tegenwoordig (B), Nothing But Thieves (B), Anouk (B), The Analogues (C), Froukje (C), The Lottery Winners (C), Lauren Spencer Smith (C), Gideon Luciana (C), John Coffey (C), Dead Pony (C), Oliver Heldens (C), Matt Maltese (C), Douwe Bob (C), Against the Current (C), The Vices (D), Pendulum (D), CHINCHILLA (D), James Marriott (D), Tors (D), Ploegendienst (D), Joost (D)
- Sunday (90): Sam Smith (A), Ed Sheeran (A), Limp Bizkit (A), James Arthur (B), Loreen (B), Hozier (B), Calum Scott (B), Greta Van Fleet (B), The K’s (C), MEUTE (C), Sea Girls (C), Davina Michelle (C), Ilse DeLange (C), Jane’s Addiction (C), The Interrupters (C), Henry Moodie (C), ClockClock (D), Dool (D), Ruby Waters (D), GUNMOLL (D), YĪN YĪN (D), Beth McCarthy (D)
2023 · 5 acts without data
- Friday (76): P!nk (A), Editors (A), The War on Drugs (B), Niall Horan (B), Frenna (B), The Lumineers (B), Ellie Goulding (B), The HU (C), Maisie Peters (C), Nova Twins (C), Picture This (C), Altın Gün (C), Electric Callboy (C), The Haunted Youth (C), MADOUX (D), ADF Samski (D), Bente (D), Goldkimono (D), Lauren Sanderson (D)
- Saturday (68): Robbie Williams (A), Queens of the Stone Age (B), Xavier Rudd (B), The Black Keys (B), The Script (B), Daði Freyr (C), Rondé (C), Hollywood Vampires (C), blackwave. (C), Tove Lo (C), Hot Milk (C), Go_A (C), THE DRIVER ERA (C), The Big Moon (C), SONS (D), Zwangere Guy (D), The Jordan (D), Ramkot (D), Prins S. en De Geit (D), Kevin & The Animals (D), DeWolff (D)
- Sunday (68): Red Hot Chili Peppers (A), Di‐rect (B), Tom Odell (B), OneRepublic (B), GAYLE (C), I Prevail (C), Only The Poets (C), Brutus (C), The Lathums (C), UPSAHL (C), Tash Sultana (C), Warpaint (C), DMA’s (C), Robin Kester (C), Nielson (C), Goldband (C), Jungle by Night (D), Orange Skyline (D), Donnie (D), Dylan (D)
2022 · 2 acts without data
- Friday (85): twenty one pilots (A), Nightwish (A), Metallica (A), Nothing But Thieves (B), Blaudzun (B), Antoon (B), Floor Jansen (B), Greta Van Fleet (B), IDLES (C), Danny Vera (C), grandson (C), Parcels (C), Smash Into Pieces (C), Froukje (C), Sylvie Kreusch (C), JC Stewart (D), Ten Times A Million (D), MY BABY (D), Elle Hollis (D)
- Saturday (86): Måneskin (A), Crowded House (A), Pearl Jam (A), Royal Blood (B), Lost Frequencies (B), Deftones (B), Selah Sue (B), Chef’Special (B), Courtney Barnett (C), Kaleo (C), Son Mieux (C), Frank Carter & the Rattlesnakes (C), Tones and I (C), Mimi Webb (C), The Last Internationale (C), KennyHoopla (D), Nona (D), remme (D), Ramkot (D), Saint PHNX (D)
- Sunday (78): Imagine Dragons (A), Volbeat (A), Zara Larsson (B), Dermot Kennedy (B), MEAU (B), Navarone (C), Maan (C), De Staat (C), Mother Mother (C), Sea Girls (C), Turnstile (C), Eefje de Visser (C), Rare Americans (C), Inhaler (C), Dead Poet Society (C), Interpol (C), Ziggy Marley (C), Joost (D), W. H. Lung (D), Nile Rodgers & Chic (D), Hang Youth (D)
2019 · 4 acts without data
- Monday (84): Bastille (A), Fleetwood Mac (A), The Kooks (B), Major Lazer (B), Duncan Laurence (B), Bring Me the Horizon (B), Dropkick Murphys (B), The 1975 (B), Jett Rebel (B), Coely (C), Tenacious D (C), Palaye Royale (C), Kovacs (C), The BossHoss (C), Michael Kiwanuka (C), David Keenan (D), DeWolff (D), Indian Askin (D), coldrain (D)
- Saturday (67): Mumford & Sons (A), Jamiroquai (A), Elbow (B), George Ezra (B), Anouk (B), Golden Earring (B), Halestorm (C), Hippo Campus (C), Davina Michelle (C), Cage the Elephant (C), YUNGBLUD (C), Jacob Banks (D), Mt. Atlas (D), San Holo (D), Bazart (D), Jacin Trill (D), Badflower (D), Grace Carter (D), SYML (D)
- Sunday (89): Armin van Buuren (A), Lenny Kravitz (A), The Cure (A), Krezip (B), Die Antwoord (B), White Lies (B), Boef (B), Mark Ronson (B), The Kooks (B), Kraantje Pappie (C), Confidence Man (C), J Balvin (C), Jack Savoretti (C), Rowwen Hèze (C), Miles Kane (C), Blood Red Shoes (C), Barns Courtney (D), Au/Ra (D)
2018 · 2 acts without data
- Friday (62): Pearl Jam (A), Jess Glynne (B), The Offspring (B), Lil’ Kleine (B), Snow Patrol (B), Blaudzun (B), BLØF (B), Oh Wonder (C), The Academic (C), Oliver Heldens (C), The Last Internationale (C), Slydigs (D), Walden (D), Aïcha Cherif (D), Donnie (D)
- Saturday (52): The Script (A), Foo Fighters (A), A Perfect Circle (C), Miss Montreal (C), Parov Stelar (C), AURORA (C), Nothing But Thieves (C), Alan Walker (C), Sevn Alias (C), Gang of Youths (C), Marmozets (D), Theo Lawrence & the Hearts (D), Noel Gallagher’s High Flying Birds (D), JP Cooper (D), Walking on Cars (D), Youngr (D), Riley Pearce (D), De Likt (D)
- Sunday (67): Bruno Mars (A), Editors (A), Jessie J (B), Don Diablo (B), Milky Chance (C), Greta Van Fleet (C), Di‐rect (C), Tom Walker (C), Michelle David & The Gospel Sessions (C), Triggerfinger (C), Sigrid (C), Years & Years (C), Brian Fallon (C), Maan (C), Scarlet Pleasure (D), DJ Rashida (D), CLOVES (D), The Overslept (D), Oscar and the Wolf (D)
2017 · 2 acts without data
- Monday (74): System of a Down (A), Kings of Leon (A), Passenger (B), Sum 41 (B), Live (B), MØ (B), Guus Meeuwis (B), Seasick Steve (C), Rag’n’Bone Man (C), Oh Wonder (C), Fat Freddy’s Drop (C), Prophets of Rage (C), Liam Gallagher (C), Gutterdämmerung (D), Midas (D), JP Cooper (D), Don Broco (D), Gerson Main (D), Chris Ayer (D)
- Saturday (44): Kensington (B), Chef’Special (B), Martin Garrix (B), Declan McKenna (C), Five Finger Death Punch (C), Richard Ashcroft (C), Ronnie Flex (C), White Lies (C), Crystal Fighters (C), Kaiser Chiefs (C), James TW (D), ALMA (D), Pierce Brothers (D), The Ten Bells (D), Lotte Walda (D)
- Sunday (82): Imagine Dragons (A), Birdy (A), Sean Paul (A), Green Day (A), James Arthur (B), Clean Bandit (B), Broederliefde (C), Jack Savoretti (C), Gavin James (C), Biffy Clyro (C), The Charm The Fury (C), Anne‐Marie (C), Kodaline (C), Rancid (C), Busty and the Bass (D), Undeclinable Ambuscade (D), My Baby (D), Amber Run (D), Bomba Estéreo (D), Charl Delemarre (D)
2016 · 1 acts without data
- Friday (68): Red Hot Chili Peppers (A), Major Lazer (A), Gary Clark Jr. (B), Years & Years (B), The Common Linnets (B), Lukas Graham (B), James Bay (B), Bastille (B), De Staat (C), ONE OK ROCK (C), Sara Hartman (D), Bear’s Den (D), Storksky (D), Skip & Die (D), Clean Pete (D), The Struts (D)
- Saturday (77): Rammstein (A), Walk off the Earth (B), Robin Schulz (B), Lianne La Havas (B), Doe Maar (B), Lucky Fonz III (B), Matt Simons (B), Nothing But Thieves (C), Puscifer (C), Parquet Courts (C), Imelda May (C), James Morrison (C), De Staat (C), Halestorm (C), The Sore Losers (C), Skillet (C), Bazart (D), MIAMIGO (D), Lucas Hamming (D), Noisia (D)
- Sunday (92): Bring Me the Horizon (A), Paul McCartney (A), Lionel Richie (A), Skunk Anansie (B), Tom Odell (B), John Newman (B), Vintage Trouble (B), Kygo (B), Balthazar (B), All Time Low (B), Douwe Bob (C), St. Paul & The Broken Bones (C), Broederliefde (C), Graveyard (C), Jamie Lawson (C), The London Souls (D), Harts (D), Jungle by Night (D), Mi'das (D), Walking on Cars (D)
Compared with previous editions
Every dot is an act, measured in the twelve months before that edition (0 to 100).
Place in previous editions
| Artist | Score | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Ed Sheeran | 84 | 2 / 48 | 1 / 45 | 2 / 44 | 1 / 52 | 2 / 49 | 2 / 49 | 1 / 53 | 1 / 99 |
| Avril Lavigne | 75 | 3 / 48 | 2 / 45 | 3 / 44 | 3 / 52 | 2 / 49 | 2 / 49 | 1 / 53 | 2 / 99 |
| Sam Smith | 70 | 4 / 48 | 2 / 45 | 3 / 44 | 3 / 52 | 3 / 49 | 2 / 49 | 1 / 53 | 3 / 99 |
| Måneskin | 64 | 4 / 48 | 3 / 45 | 5 / 44 | 5 / 52 | 6 / 49 | 3 / 49 | 5 / 53 | 6 / 99 |
| Limp Bizkit | 61 | 4 / 48 | 4 / 45 | 5 / 44 | 6 / 52 | 6 / 49 | 4 / 49 | 6 / 53 | 8 / 99 |
| Keane | 57 | 6 / 48 | 7 / 45 | 5 / 44 | 7 / 52 | 7 / 49 | 4 / 49 | 7 / 53 | 10 / 99 |
| Yungblud | 54 | 7 / 48 | 7 / 45 | 8 / 44 | 8 / 52 | 9 / 49 | 5 / 49 | 8 / 53 | 10 / 99 |
| Calvin Harris | 53 | 7 / 48 | 7 / 45 | 8 / 44 | 8 / 52 | 9 / 49 | 5 / 49 | 8 / 53 | 10 / 99 |
| Loreen | 52 | 8 / 48 | 8 / 45 | 8 / 44 | 9 / 52 | 9 / 49 | 6 / 49 | 10 / 53 | 11 / 99 |
| Louis Tomlinson | 49 | 10 / 48 | 8 / 45 | 8 / 44 | 11 / 52 | 10 / 49 | 7 / 49 | 10 / 53 | 13 / 99 |
| Hozier | 48 | 11 / 48 | 9 / 45 | 8 / 44 | 11 / 52 | 10 / 49 | 8 / 49 | 11 / 53 | 13 / 99 |
| Nothing But Thieves | 47 | 11 / 48 | 9 / 45 | 8 / 44 | 11 / 52 | 11 / 49 | 10 / 49 | 11 / 53 | 13 / 99 |
| Anouk | 45 | 11 / 48 | 9 / 45 | 9 / 44 | 11 / 52 | 13 / 49 | 11 / 49 | 11 / 53 | 14 / 99 |
| Greta van Fleet | 45 | 11 / 48 | 9 / 45 | 9 / 44 | 11 / 52 | 13 / 49 | 11 / 49 | 11 / 53 | 14 / 99 |
| James Arthur | 45 | 11 / 48 | 9 / 45 | 10 / 44 | 11 / 52 | 13 / 49 | 11 / 49 | 11 / 53 | 14 / 99 |
| S10 | 42 | 14 / 48 | 11 / 45 | 10 / 44 | 14 / 52 | 14 / 49 | 13 / 49 | 11 / 53 | 16 / 99 |
| Royal Blood | 41 | 14 / 48 | 11 / 45 | 10 / 44 | 14 / 52 | 14 / 49 | 13 / 49 | 11 / 53 | 16 / 99 |
| Calum Scott | 41 | 14 / 48 | 11 / 45 | 10 / 44 | 14 / 52 | 14 / 49 | 14 / 49 | 11 / 53 | 16 / 99 |
| Corey Taylor | 41 | 16 / 48 | 11 / 45 | 10 / 44 | 14 / 52 | 15 / 49 | 14 / 49 | 11 / 53 | 16 / 99 |
| Babymetal | 36 | 20 / 48 | 13 / 45 | 12 / 44 | 18 / 52 | 20 / 49 | 15 / 49 | 11 / 53 | 19 / 99 |
| Acda en de Munnik | 36 | 20 / 48 | 13 / 45 | 12 / 44 | 19 / 52 | 20 / 49 | 16 / 49 | 11 / 53 | 19 / 99 |
| Joost Klein | 32 | 24 / 48 | 16 / 45 | 12 / 44 | 22 / 52 | 21 / 49 | 19 / 49 | 14 / 53 | 23 / 99 |
| De Jeugd Van Tegenwoordig | 30 | 26 / 48 | 17 / 45 | 15 / 44 | 24 / 52 | 23 / 49 | 19 / 49 | 15 / 53 | 26 / 99 |
