BBC Radio 1
Verenigd Koninkrijk. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die BBC Radio 1 het meest draaide, per maand; gegevens vanaf November 2023.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
What's moving
Risers
| Artist | Last 3 months | 3 months before |
|---|---|---|
| Adéla | 412 | 18 |
| Fontaines D.C. | 428 | 107 |
| Chase & Status | 546 | 272 |
| Beabadoobee | 355 | 107 |
| Ashe | 235 | 0 |
| Jungle | 307 | 76 |
| Absolutely | 236 | 26 |
| Amma | 204 | 0 |
| Royal Blood | 201 | 6 |
| David Guetta | 424 | 239 |
New on this station
| Artist | Last 3 months |
|---|---|
| Amma | 204 |
| Jamie Miller | 149 |
| King Gizzard & The Lizard Wizard | 46 |
| Yung Singh | 25 |
| DIIV | 14 |
| Omah Lay | 14 |
| DJ Shadow | 10 |
| Lisa Korver | 7 |
| Doves | 6 |
| Biesmans | 6 |
New: not played in the past year. An early signal for the chances.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Fontaines D.C. | 28 |
| 2 | Prospa | 26 |
| 3 | Tate Mcrae | 26 |
| 4 | Tinashe | 24 |
| 5 | Taylor Swift | 24 |
| 6 | Phoebe Bridgers | 23 |
| 7 | Olivia Rodrigo | 23 |
| 8 | Jamie Miller | 23 |
| 9 | Raye | 22 |
| 10 | GENER8ION | 22 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Housewife | Tate Mcrae | 25 |
| 2 | Japan | Fontaines D.C. | 24 |
| 3 | Babydoll | Jamie Miller | 23 |
| 4 | Melatonin | Tinashe | 22 |
| 5 | Storm Ii | GENER8ION & Yung Lean | 22 |
| 6 | Bobby | Phoebe Bridgers | 21 |
| 7 | Stop The Wedding! | Ashe | 21 |
| 8 | Expectations | Olivia Rodrigo | 21 |
| 9 | Nicole Kidman | Adéla | 21 |
| 10 | Patient Zero | Taylor Swift | 21 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Chase & Status | 209 |
| 2 | Taylor Swift | 183 |
| 3 | Prospa | 180 |
| 4 | Fontaines D.C. | 170 |
| 5 | Adéla | 169 |
| 6 | Calvin Harris | 149 |
| 7 | Olivia Rodrigo | 143 |
| 8 | Ashe | 139 |
| 9 | Raye | 137 |
| 10 | Phoebe Bridgers | 133 |
September 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Charli XCX | 172 |
| 2 | Chase & Status | 168 |
| 3 | Adéla | 167 |
| 4 | David Guetta | 165 |
| 5 | Fontaines D.C. | 156 |
| 6 | Ariana Grande | 151 |
| 7 | Dua Lipa | 148 |
| 8 | sombr | 142 |
| 9 | Raye | 141 |
| 10 | Jorja Smith | 140 |
August 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Calvin Harris | 239 |
| 2 | Jazzy | 188 |
| 3 | Ariana Grande | 184 |
| 4 | Charli XCX | 179 |
| 5 | Chase & Status | 169 |
| 6 | David Guetta | 159 |
| 7 | Jorja Smith | 153 |
| 8 | Jungle | 137 |
| 9 | sombr | 128 |
| 10 | KATSEYE | 118 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Calvin Harris | 2289 |
| 2 | Taylor Swift | 1890 |
| 3 | Charli XCX | 1786 |
| 4 | Zara Larsson | 1717 |
| 5 | Olivia Dean | 1624 |
| 6 | Ariana Grande | 1616 |
| 7 | Harry Styles | 1480 |
| 8 | Raye | 1461 |
| 9 | Dua Lipa | 1392 |
| 10 | Drake | 1387 |
| 11 | Sonny Fodera | 1361 |
| 12 | David Guetta | 1323 |
| 13 | Jazzy | 1270 |
| 14 | Chase & Status | 1235 |
| 15 | sombr | 1209 |
| 16 | Sam Fender | 1207 |
| 17 | Olivia Rodrigo | 1188 |
| 18 | Rihanna | 1162 |
| 19 | Ed Sheeran | 1119 |
| 20 | PinkPantheress | 1117 |
Only acts on this site. Songs only if the station publishes titles.