BBC Radio 6 Music
Verenigd Koninkrijk. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die BBC Radio 6 Music het meest draaide, per maand; gegevens vanaf October 2024.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
What's moving
Risers
| Artist | Last 3 months | 3 months before |
|---|---|---|
| Fontaines D.C. | 191 | 28 |
| Amy Winehouse | 178 | 18 |
| Michael Kiwanuka | 191 | 32 |
| Erykah Badu | 165 | 42 |
| Pulp | 188 | 65 |
| Suede | 151 | 42 |
| The Smiths | 212 | 110 |
| Queens Of The Stone Age | 131 | 32 |
| Jamie T | 111 | 17 |
| Julia Jacklin | 133 | 44 |
New on this station
| Artist | Last 3 months |
|---|---|
| Dummy | 15 |
| Cordae | 8 |
| Phantogram | 5 |
| Nieve Ella | 4 |
| EDEN | 3 |
New: not played in the past year. An early signal for the chances.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Fontaines D.C. | 17 |
| 2 | Erykah Badu | 14 |
| 3 | The Cure | 13 |
| 4 | Madra Salach | 13 |
| 5 | Show Me The Body | 13 |
| 6 | Radiohead | 12 |
| 7 | Lime Garden | 11 |
| 8 | Lambrini Girls | 10 |
| 9 | Jordan Rakei | 9 |
| 10 | Jamie T | 9 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Moving Target | Lime Garden | 11 |
| 2 | To the Moon | Erykah Badu | 10 |
| 3 | Japan | Fontaines D.C. | 10 |
| 4 | Ribbon Factory | Madra Salach | 10 |
| 5 | Bang Bang Bang | Lambrini Girls | 9 |
| 6 | Paradise | Jordan Rakei | 9 |
| 7 | Three Things | The Big Moon | 8 |
| 8 | Tallahassee | Jamie T | 8 |
| 9 | Lose All Your Friends | Friendly Fires | 8 |
| 10 | When We First Met | Twisted Teens | 8 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Amy Winehouse | 153 |
| 2 | Pulp | 148 |
| 3 | Michael Kiwanuka | 75 |
| 4 | Fontaines D.C. | 71 |
| 5 | Westside Cowboy | 64 |
| 6 | Madra Salach | 61 |
| 7 | Overmono | 53 |
| 8 | Lime Garden | 52 |
| 9 | Erykah Badu | 51 |
| 10 | Walt Disco | 51 |
September 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Suede | 127 |
| 2 | Michael Kiwanuka | 106 |
| 3 | Ezra Collective | 77 |
| 4 | Beck | 75 |
| 5 | Beabadoobee | 70 |
| 6 | Jacob Alon | 65 |
| 7 | This Is Lorelei | 64 |
| 8 | Denzel Curry | 61 |
| 9 | Erykah Badu | 60 |
| 10 | The Smiths | 57 |
August 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | The Smiths | 136 |
| 2 | Oasis | 87 |
| 3 | Phoebe Bridgers | 79 |
| 4 | Fontaines D.C. | 71 |
| 5 | Queens Of The Stone Age | 68 |
| 6 | Alabama Shakes | 65 |
| 7 | Westside Cowboy | 64 |
| 8 | The Strokes | 59 |
| 9 | Mystery Jets | 57 |
| 10 | Erykah Badu | 54 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Arctic Monkeys | 678 |
| 2 | David Bowie | 666 |
| 3 | Pulp | 607 |
| 4 | The Smiths | 562 |
| 5 | The Strokes | 462 |
| 6 | Prince | 455 |
| 7 | Robyn | 450 |
| 8 | The Cure | 437 |
| 9 | James Blake | 415 |
| 10 | Bloc Party | 410 |
| 11 | Beck | 407 |
| 12 | Courtney Barnett | 405 |
| 13 | Gorillaz | 398 |
| 14 | Lime Garden | 390 |
| 15 | Yard Act | 355 |
| 16 | Fontaines D.C. | 352 |
| 17 | Ezra Collective | 328 |
| 18 | Westside Cowboy | 325 |
| 19 | Thundercat | 322 |
| 20 | Peaches | 319 |
Only acts on this site. Songs only if the station publishes titles.