FluxFM
Germany. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die FluxFM het meest draaide, per maand; gegevens vanaf October 2026.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Editors | 6 |
| 2 | Beabadoobee | 6 |
| 3 | Cordae | 5 |
| 4 | Cat Burns | 5 |
| 5 | Tame Impala | 4 |
| 6 | Leon Bridges | 4 |
| 7 | Jordan Rakei | 4 |
| 8 | Cage the Elephant | 4 |
| 9 | Fontaines D.C. | 3 |
| 10 | Bruno Mars | 3 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Memories | Beabadoobee | 6 |
| 2 | A Good Day | Cordae | 5 |
| 3 | Is It That Deep? | Cat Burns | 5 |
| 4 | Talk It Over | Leon Bridges | 4 |
| 5 | Dying In Reverse | Cage the Elephant | 4 |
| 6 | Seriously | Editors | 3 |
| 7 | Stone Fruit | Blondshell | 3 |
| 8 | Camera | Charli XCX | 3 |
| 9 | Dance Dance Dance! | Barry Can't Swim | 2 |
| 10 | Bobby | Phoebe Bridgers | 2 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Leon Bridges | 11 |
| 2 | Cordae | 8 |
| 3 | Feist | 7 |
| 4 | Beabadoobee | 7 |
| 5 | This Is Lorelei | 7 |
| 6 | Tame Impala | 6 |
| 7 | Jungle | 6 |
| 8 | Amy Winehouse | 6 |
| 9 | Editors | 5 |
| 10 | Solomun | 5 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Leon Bridges | 15 |
| 2 | Cordae | 13 |
| 3 | Beabadoobee | 13 |
| 4 | Editors | 11 |
| 5 | Tame Impala | 10 |
| 6 | Feist | 10 |
| 7 | Jordan Rakei | 9 |
| 8 | Cat Burns | 9 |
| 9 | Jungle | 8 |
| 10 | Charli XCX | 8 |
| 11 | Amy Winehouse | 8 |
| 12 | Barry Can't Swim | 8 |
| 13 | This Is Lorelei | 8 |
| 14 | Solomun | 7 |
| 15 | Olivia Rodrigo | 7 |
| 16 | Röyksopp | 7 |
| 17 | Blondshell | 7 |
| 18 | Cage the Elephant | 7 |
| 19 | Swimming Paul | 7 |
| 20 | Roosevelt | 7 |
Only acts on this site. Songs only if the station publishes titles.