KEXP
Verenigde Staten. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die KEXP het meest draaide, per maand; gegevens vanaf November 2023.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
What's moving
Risers
| Artist | Last 3 months | 3 months before |
|---|---|---|
| Erykah Badu | 122 | 27 |
| Bonobo | 97 | 29 |
| Fontaines D.C. | 91 | 28 |
| Leon Bridges | 92 | 31 |
| Ceremony | 63 | 12 |
| Alabama Shakes | 66 | 17 |
| Dummy | 50 | 1 |
| The Avalanches | 88 | 43 |
| Ezra Collective | 64 | 21 |
| Sampa The Great | 41 | 7 |
New: not played in the past year. An early signal for the chances.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Lime Garden | 11 |
| 2 | Leon Bridges | 7 |
| 3 | DIIV | 7 |
| 4 | Sampa The Great | 7 |
| 5 | Fontaines D.C. | 6 |
| 6 | Khruangbin | 6 |
| 7 | Dummy | 6 |
| 8 | Greg Freeman | 6 |
| 9 | The Avalanches | 5 |
| 10 | Ezra Collective | 5 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Heaven Can Wait | Nabihah Iqbal | 5 |
| 2 | Texas Sun | Leon Bridges & Khruangbin | 4 |
| 3 | Better Days | Jazzy | 3 |
| 4 | Nosedive | Man/Woman/Chainsaw | 3 |
| 5 | HUMAN AGAIN | Genesis Owusu | 3 |
| 6 | Dare Me | DIIV | 3 |
| 7 | Can’t Hold Us | Sampa The Great & Macklemore | 3 |
| 8 | Moving Target | Lime Garden | 3 |
| 9 | Blue Monday | New Order | 3 |
| 10 | Tulsa, OK | Vince Staples | 3 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Fontaines D.C. | 41 |
| 2 | The Avalanches | 35 |
| 3 | Erykah Badu | 33 |
| 4 | Prince | 30 |
| 5 | Dummy | 27 |
| 6 | Leon Bridges | 26 |
| 7 | Sampa The Great | 25 |
| 8 | Radiohead | 24 |
| 9 | Ibibio Sound Machine | 24 |
| 10 | Ezra Collective | 23 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Location | Sampa The Great | 14 |
| 2 | Tulsa, OK | Vince Staples | 12 |
| 3 | HUMAN AGAIN | Genesis Owusu | 12 |
| 4 | Heaven Can Wait | Nabihah Iqbal | 9 |
| 5 | Marianne | Fontaines D.C. | 9 |
| 6 | Mimesis | Fontaines D.C. | 9 |
| 7 | Tongue | Fontaines D.C. | 9 |
| 8 | Simon Says | Sampa The Great | 9 |
| 9 | Flower In A Hurricane | Justice & Tame Impala & SZA | 8 |
| 10 | Touch the Perfect Speed | Dummy | 8 |
September 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Bonobo | 56 |
| 2 | The Cure | 51 |
| 3 | Erykah Badu | 51 |
| 4 | Alabama Shakes | 33 |
| 5 | Leon Bridges | 32 |
| 6 | Ibibio Sound Machine | 32 |
| 7 | Fontaines D.C. | 31 |
| 8 | Interpol | 30 |
| 9 | Ceremony | 30 |
| 10 | Ezra Collective | 29 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Marianne | Fontaines D.C. | 27 |
| 2 | HUMAN AGAIN | Genesis Owusu | 22 |
| 3 | Who's That | The War On Drugs | 21 |
| 4 | Can't Get Over Losing You | The Avalanches | 16 |
| 5 | Talk It Over | Leon Bridges | 15 |
| 6 | Full Spectrum Dominance | Dummy | 12 |
| 7 | The Hardest Thing | Julia Jacklin | 12 |
| 8 | Call It What You Want | Fat Dog | 11 |
| 9 | Madness | Ceremony | 10 |
| 10 | Blister Sunrise | M83 | 10 |
August 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Steve Lacy | 40 |
| 2 | Erykah Badu | 38 |
| 3 | Leon Bridges | 34 |
| 4 | Nia Archives | 31 |
| 5 | Man/Woman/Chainsaw | 28 |
| 6 | Kelela | 27 |
| 7 | Ceremony | 27 |
| 8 | The Avalanches | 26 |
| 9 | Vince Staples | 26 |
| 10 | Ibibio Sound Machine | 24 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Can't Get Over Losing You | The Avalanches | 19 |
| 2 | HUMAN AGAIN | Genesis Owusu | 19 |
| 3 | Light the Way | Leon Bridges | 17 |
| 4 | Squatter | Noname | 17 |
| 5 | Witch Doctor | Erykah Badu | 15 |
| 6 | I Feel Hope Coming | Alabama Shakes | 15 |
| 7 | Always on Your Side | Bonobo & Joy Crookes | 15 |
| 8 | Dance Dance Dance! | Barry Can't Swim | 15 |
| 9 | Blood Spilled | Blonde Redhead | 14 |
| 10 | Marianne | Fontaines D.C. | 14 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Genesis Owusu | 358 |
| 2 | David Bowie | 321 |
| 3 | Prince | 297 |
| 4 | De La Soul | 294 |
| 5 | Thundercat | 284 |
| 6 | The Cure | 246 |
| 7 | Gorillaz | 217 |
| 8 | Erykah Badu | 215 |
| 9 | Vince Staples | 208 |
| 10 | Depeche Mode | 200 |
| 11 | Ibibio Sound Machine | 197 |
| 12 | Beck | 195 |
| 13 | Lime Garden | 192 |
| 14 | Fontaines D.C. | 183 |
| 15 | Arlo Parks | 183 |
| 16 | Tame Impala | 178 |
| 17 | The Avalanches | 173 |
| 18 | LCD Soundsystem | 172 |
| 19 | Radiohead | 169 |
| 20 | Courtney Barnett | 166 |
Only acts on this site. Songs only if the station publishes titles.