KINK
the Netherlands. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die KINK het meest draaide, per maand; gegevens vanaf November 2023.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
What's moving
Risers
| Artist | Last 3 months | 3 months before |
|---|---|---|
| Keo | 208 | 13 |
| Yard Act | 194 | 41 |
| Fontaines D.C. | 256 | 114 |
| Royal Blood | 248 | 109 |
| Cage the Elephant | 139 | 22 |
| Phoebe Bridgers | 147 | 41 |
| Nothing But Thieves | 365 | 265 |
| Queens Of The Stone Age | 304 | 204 |
| The War On Drugs | 185 | 96 |
| Oasis | 316 | 228 |
New on this station
| Artist | Last 3 months |
|---|---|
| Radio Free Alice | 53 |
| Blood Red Shoes | 6 |
New: not played in the past year. An early signal for the chances.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Nothing But Thieves | 25 |
| 2 | Editors | 22 |
| 3 | Justice | 21 |
| 4 | Muse | 20 |
| 5 | Green Day | 18 |
| 6 | Placebo | 18 |
| 7 | Nirvana | 18 |
| 8 | Palaye Royale | 18 |
| 9 | Queens Of The Stone Age | 17 |
| 10 | Foo Fighters | 17 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | HELEN KELLER | Placebo | 33 |
| 2 | Kick in the Shins | Radio Free Alice | 24 |
| 3 | Flower In A Hurricane | Justice | 21 |
| 4 | Where the Goth Girls At? | Queens Of The Stone Age | 20 |
| 5 | Lost In Translation | Palaye Royale | 18 |
| 6 | Tourniquet | Bleech 9:3 | 17 |
| 7 | How Lonely | Kingfishr | 17 |
| 8 | Who's That | The War On Drugs | 17 |
| 9 | Who%92s That | The War On Drugs | 15 |
| 10 | Dead Company | Royal Blood | 15 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Muse | 125 |
| 2 | Nothing But Thieves | 111 |
| 3 | Red Hot Chili Peppers | 109 |
| 4 | Placebo | 105 |
| 5 | Queens Of The Stone Age | 104 |
| 6 | Green Day | 101 |
| 7 | Editors | 100 |
| 8 | Foo Fighters | 97 |
| 9 | Oasis | 96 |
| 10 | Arctic Monkeys | 93 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Who%92s That | The War On Drugs | 11 |
| 2 | Lost In Translation | Palaye Royale | 11 |
| 3 | Seriously | Editors | 8 |
| 4 | How Lonely | Kingfishr | 8 |
| 5 | HELEN KELLER | Placebo | 8 |
| 6 | Where the Goth Girls At? | Queens Of The Stone Age | 7 |
| 7 | Marianne | Fontaines D.C. | 6 |
| 8 | We Might As Well Be Strangers | Weezer | 6 |
| 9 | Freedom | De Staat | 6 |
| 10 | That's Me | Keo | 6 |
September 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Oasis | 129 |
| 2 | Nothing But Thieves | 123 |
| 3 | Muse | 120 |
| 4 | Red Hot Chili Peppers | 109 |
| 5 | Foo Fighters | 108 |
| 6 | Editors | 107 |
| 7 | Queens Of The Stone Age | 106 |
| 8 | Green Day | 93 |
| 9 | Fontaines D.C. | 91 |
| 10 | Bleech 9:3 | 90 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | A Different Kind of Happiness | Nothing But Thieves | 11 |
| 2 | Marianne | Fontaines D.C. | 11 |
| 3 | Figure 8 | Bleech 9:3 | 10 |
| 4 | 10 over 10 | Royal Blood | 9 |
| 5 | Who%92s That | The War On Drugs | 9 |
| 6 | 7563 | Florence Road | 9 |
| 7 | Seriously | Editors | 8 |
| 8 | Bloodlines | LEAP | 7 |
| 9 | That's Me | Keo | 7 |
| 10 | Bite My Tongue | The Warning | 7 |
August 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Nothing But Thieves | 131 |
| 2 | Muse | 119 |
| 3 | Foo Fighters | 111 |
| 4 | Red Hot Chili Peppers | 110 |
| 5 | Editors | 108 |
| 6 | Weezer | 100 |
| 7 | Green Day | 96 |
| 8 | The Pretty Reckless | 95 |
| 9 | Queens Of The Stone Age | 94 |
| 10 | Yard Act | 93 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Muse | 1431 |
| 2 | Foo Fighters | 1366 |
| 3 | Red Hot Chili Peppers | 1245 |
| 4 | Nothing But Thieves | 1144 |
| 5 | Arctic Monkeys | 1106 |
| 6 | Editors | 1098 |
| 7 | Green Day | 1069 |
| 8 | Kings of Leon | 1054 |
| 9 | Oasis | 1048 |
| 10 | Sam Fender | 1028 |
| 11 | Pearl Jam | 1024 |
| 12 | Nirvana | 993 |
| 13 | R.E.M. | 988 |
| 14 | Linkin Park | 916 |
| 15 | David Bowie | 910 |
| 16 | Queens Of The Stone Age | 893 |
| 17 | Yungblud | 849 |
| 18 | The Black Keys | 812 |
| 19 | Evanescence | 805 |
| 20 | Radiohead | 797 |
Only acts on this site. Songs only if the station publishes titles.