MNM
Belgium. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die MNM het meest draaide, per maand; gegevens vanaf October 2026.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Taylor Swift | 20 |
| 2 | sombr | 17 |
| 3 | Dua Lipa | 17 |
| 4 | Bruno Mars | 17 |
| 5 | Harry Styles | 17 |
| 6 | Olivia Dean | 16 |
| 7 | Teddy Swims | 16 |
| 8 | David Guetta | 16 |
| 9 | Kygo | 15 |
| 10 | Jamie Miller | 15 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Babydoll | Jamie Miller | 15 |
| 2 | Talk To You | ANOTR & 54 Ultra | 13 |
| 3 | Self Aware | Temper City | 13 |
| 4 | CHOOSIN' TEXAS | Ella Langley | 13 |
| 5 | Animal | KATSEYE | 13 |
| 6 | Housewife | Tate Mcrae | 13 |
| 7 | So Easy (to Fall In Love) | Olivia Dean | 13 |
| 8 | Big Hit - Coming Up Roses | Harry Styles | 13 |
| 9 | My Body Isn't Ready | sombr | 12 |
| 10 | Patient Zero | Taylor Swift | 12 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | David Guetta | 144 |
| 2 | Bruno Mars | 138 |
| 3 | Taylor Swift | 132 |
| 4 | Lost Frequencies | 129 |
| 5 | Bazart | 126 |
| 6 | Teddy Swims | 119 |
| 7 | sombr | 116 |
| 8 | Sienna Spiro | 111 |
| 9 | KATSEYE | 111 |
| 10 | Jamie Miller | 110 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Babydoll | Jamie Miller | 110 |
| 2 | Animal | KATSEYE | 104 |
| 3 | Self Aware | Temper City | 100 |
| 4 | Talk To You | ANOTR & 54 Ultra | 97 |
| 5 | Ain't In La | Adéla | 95 |
| 6 | Choosin' Texas | Ella Langley | 93 |
| 7 | My Body Isn't Ready | sombr | 88 |
| 8 | Patient Zero | Taylor Swift | 78 |
| 9 | Dai Dai | Shakira & Burna Boy | 76 |
| 10 | Great Expectation | Sienna Spiro | 74 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | David Guetta | 160 |
| 2 | Bruno Mars | 155 |
| 3 | Taylor Swift | 152 |
| 4 | Lost Frequencies | 143 |
| 5 | Bazart | 136 |
| 6 | Teddy Swims | 135 |
| 7 | sombr | 133 |
| 8 | Dua Lipa | 125 |
| 9 | KATSEYE | 125 |
| 10 | Jamie Miller | 125 |
| 11 | Sienna Spiro | 121 |
| 12 | Ed Sheeran | 117 |
| 13 | Pommelien Thijs | 117 |
| 14 | Temper City | 113 |
| 15 | Kygo | 111 |
| 16 | Ashe | 111 |
| 17 | Shakira | 110 |
| 18 | ANOTR | 110 |
| 19 | 54 Ultra | 110 |
| 20 | Adéla | 108 |
Only acts on this site. Songs only if the station publishes titles.