Kerrang! Radio
Verenigd Koninkrijk. De namen van Rock Werchter, Pukkelpop, Best Kept Secret and Pinkpop die Kerrang! Radio het meest draaide, per maand; gegevens vanaf October 2026.
Compare festivals
All acts of an edition together. The 2026 editions by default; switch on other editions in the legend.
Compare acts
The four biggest by default; click the legend to switch acts on or off.
November 2026 (so far)
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Foo Fighters | 24 |
| 2 | Enter Shikari | 23 |
| 3 | Shinedown | 22 |
| 4 | Bring Me The Horizon | 20 |
| 5 | Architects | 19 |
| 6 | Queens Of The Stone Age | 17 |
| 7 | Five Finger Death Punch | 17 |
| 8 | Korn | 17 |
| 9 | Fall Out Boy | 16 |
| 10 | Metallica | 16 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Burning Down The Disco | Shinedown | 13 |
| 2 | Machine | Architects | 13 |
| 3 | Higher Ground | Enter Shikari | 10 |
| 4 | Tear It Down | Greta van Fleet | 9 |
| 5 | Everything Is Moving On | Floor Jansen | 9 |
| 6 | Warrior Spirit | The Interrupters | 8 |
| 7 | Mourning | Spiritbox | 8 |
| 8 | Supersweetness | Twin Atlantic | 8 |
| 9 | Bite My Tongue | The Warning | 8 |
| 10 | Lost In Translation | Palaye Royale | 7 |
October 2026
Most played acts
| # | Artist | Times |
|---|---|---|
| 1 | Skindred | 22 |
| 2 | Slipknot | 18 |
| 3 | Bring Me The Horizon | 17 |
| 4 | Enter Shikari | 17 |
| 5 | Foo Fighters | 16 |
| 6 | Shinedown | 14 |
| 7 | Greta van Fleet | 14 |
| 8 | Linkin Park | 13 |
| 9 | My Chemical Romance | 13 |
| 10 | Queens Of The Stone Age | 12 |
Most played songs
| # | Song | Artist | Times |
|---|---|---|---|
| 1 | Higher Ground | Enter Shikari | 9 |
| 2 | Supersweetness | Twin Atlantic | 8 |
| 3 | Warrior Spirit | The Interrupters | 8 |
| 4 | When We Fall | Feeder | 8 |
| 5 | Big 'Em Up | Skindred | 7 |
| 6 | Arsenal | Slipknot | 7 |
| 7 | Machine | Architects | 7 |
| 8 | Beautiful Again | Beartooth | 7 |
| 9 | Bite My Tongue | The Warning | 6 |
| 10 | Unconquered | Tom Morello | 6 |
Last twelve months
| # | Artist | Times |
|---|---|---|
| 1 | Foo Fighters | 40 |
| 2 | Enter Shikari | 40 |
| 3 | Bring Me The Horizon | 37 |
| 4 | Shinedown | 36 |
| 5 | Skindred | 36 |
| 6 | Slipknot | 32 |
| 7 | Architects | 31 |
| 8 | Greta van Fleet | 30 |
| 9 | Queens Of The Stone Age | 29 |
| 10 | Five Finger Death Punch | 29 |
| 11 | Korn | 28 |
| 12 | AC/DC | 27 |
| 13 | Linkin Park | 27 |
| 14 | My Chemical Romance | 27 |
| 15 | Fall Out Boy | 27 |
| 16 | Papa Roach | 25 |
| 17 | Paramore | 25 |
| 18 | Metallica | 25 |
| 19 | Don Broco | 25 |
| 20 | The Offspring | 24 |
Only acts on this site. Songs only if the station publishes titles.