Rock Werchter 2019: line-up · 98 acts, 84 with a score
The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Ranking
The numbers
Every act measured in the twelve months before 2019. The same scale as for 2027.
The points (out of 126) use figures that only exist today (listeners, airplay, own venues). Those were never stored for earlier years, so for this edition they do not exist. The difference explained.
Click a column header to sort by that column.
How to read this
Historical scores: measured in the twelve months before this edition, against the strongest acts of every previous edition (80 = stronger than 80% of those headliners). The level (A, B, C, D) is relative to Rock Werchter: an A here is not the same A as at a bigger or smaller festival.
| # | Artist | Day | Historical score | Level | Historical Belgium | Historical Netherlands | Historical world |
|---|---|---|---|---|---|---|---|
| 1 | #1 of 86 in 2026 | Sunday | 81 | A | 80 | 81 | 82 |
| 2 | #2 of 86 in 2026 | Friday | 79 | A | 80 | 76 | 84 |
| 3 | #5 of 86 in 2026 | Friday | 65 | A | 64 | 66 | 68 |
| 4 | #8 of 86 in 2026 | Thursday | 63 | A | 64 | 63 | 58 |
| 5 | #8 of 86 in 2026 | Thursday | 62 | A | 61 | 63 | 61 |
| 6 | #8 of 86 in 2026 | Saturday | 58 | A | 54 | 62 | 63 |
| 7 | #9 of 86 in 2026 | Saturday | 57 | A | 58 | 55 | 58 |
| 8 | #12 of 86 in 2026 | Saturday | 54 | A | 51 | 56 | 60 |
| 9 | #12 of 86 in 2026 | Saturday | 52 | B | 56 | 44 | 53 |
| 10 | #12 of 86 in 2026 | Friday | 52 | B | 52 | 48 | 57 |
| 11 | #16 of 86 in 2026 | Thursday | 39 | B | 47 | 24 | 37 |
| 12 | #16 of 86 in 2026 | Sunday | 39 | B | 35 | 38 | 50 |
| 13 | #16 of 86 in 2026 | Thursday | 38 | B | 36 | 48 | 25 |
| 14 | #17 of 86 in 2026 | Thursday | 37 | B | 43 | 35 | 22 |
| 15 | #17 of 86 in 2026 | Friday | 37 | B | 35 | 39 | 40 |
| 16 | #19 of 86 in 2026 | Friday | 34 | B | 26 | 37 | 52 |
| 17 | #19 of 86 in 2026 | Friday | 32 | B | 29 | 33 | 42 |
| 18 | #19 of 86 in 2026 | Sunday | 31 | B | 29 | 39 | 22 |
| 19 | #20 of 86 in 2026 | Sunday | 30 | B | 28 | 28 | 43 |
| 20 | #20 of 86 in 2026 | Saturday | 30 | B | 31 | 36 | 14 |
| 21 | #20 of 86 in 2026 | Saturday | 30 | B | 32 | 29 | 27 |
| 22 | #22 of 86 in 2026 | Sunday | 28 | C | 26 | 32 | 31 |
| 23 | #26 of 86 in 2026 | Sunday | 27 | C | 25 | 29 | 32 |
| 24 | #28 of 86 in 2026 | Sunday | 27 | C | 27 | 26 | 27 |
| 25 | #28 of 86 in 2026 | Thursday | 27 | C | 29 | 23 | 27 |
| 26 | #28 of 86 in 2026 | Friday | 27 | C | 25 | 22 | 45 |
| 27 | #32 of 86 in 2026 | Friday | 25 | C | 23 | 22 | 37 |
| 28 | #33 of 86 in 2026 | Friday | 24 | C | 17 | 41 | 16 |
| 29 | #34 of 86 in 2026 | Thursday | 23 | C | 22 | 20 | 32 |
| 30 | #37 of 86 in 2026 | Friday | 22 | C | 18 | 23 | 34 |
| 31 | #37 of 86 in 2026 | 21 | C | 20 | 29 | – | |
| 32 | #37 of 86 in 2026 | Thursday | 20 | C | 21 | 21 | 18 |
| 33 | #37 of 86 in 2026 | Saturday | 20 | C | 21 | 24 | 13 |
| 34 | #37 of 86 in 2026 | Saturday | 19 | C | 17 | 19 | 30 |
| 35 | #38 of 86 in 2026 | Saturday | 19 | C | 19 | 18 | 21 |
| 36 | #40 of 86 in 2026 | Thursday | 19 | C | 17 | 20 | 21 |
| 37 | #40 of 86 in 2026 | Sunday | 18 | C | 20 | – | 14 |
| 38 | #42 of 86 in 2026 | Sunday | 18 | C | 23 | 16 | – |
| 39 | #43 of 86 in 2026 | Sunday | 17 | D | 15 | 19 | 20 |
| 40 | #45 of 86 in 2026 | Saturday | 16 | D | 14 | 16 | 23 |
| 41 | #45 of 86 in 2026 | Friday | 16 | D | 14 | 17 | 22 |
| 42 | #46 of 86 in 2026 | Saturday | 16 | D | 24 | – | – |
| 43 | #46 of 86 in 2026 | Friday | 16 | D | 16 | 16 | 16 |
| 44 | #46 of 86 in 2026 | Saturday | 15 | D | 15 | 15 | 18 |
| 45 | #46 of 86 in 2026 | Saturday | 15 | D | 13 | 17 | 18 |
| 46 | #46 of 86 in 2026 | Saturday | 15 | D | 18 | 13 | 10 |
| 47 | #46 of 86 in 2026 | Sunday | 15 | D | 11 | 24 | 11 |
| 48 | #49 of 86 in 2026 | Saturday | 15 | D | 17 | – | 10 |
| 49 | #50 of 86 in 2026 | Sunday | 14 | D | 12 | 17 | 17 |
| 50 | #52 of 86 in 2026 | Friday | 13 | D | 12 | 15 | 15 |
| 51 | #54 of 86 in 2026 | Thursday | 13 | D | 15 | 12 | – |
| 52 | #54 of 86 in 2026 | Sunday | 13 | D | 11 | 15 | 13 |
| 53 | #54 of 86 in 2026 | Sunday | 13 | D | 12 | 13 | 13 |
| 54 | #55 of 86 in 2026 | Friday | 12 | D | 11 | 14 | 16 |
| 55 | #65 of 86 in 2026 | Thursday | – | D | 12 | – | – |
| 56 | #65 of 86 in 2026 | Thursday | – | D | – | – | 13 |
| 57 | Sea Girls #65 of 86 in 2026 | Friday | – | D | – | – | – |
| 58 | #65 of 86 in 2026 | Sunday | – | D | – | – | 12 |
| 59 | Maribou State #70 of 86 in 2026 | Thursday | – | D | – | – | – |
| 60 | #71 of 86 in 2026 | Saturday | – | D | – | – | – |
| 61 | #76 of 86 in 2026 | Saturday | – | D | – | – | – |
| 62 | #76 of 86 in 2026 | Friday | – | D | – | – | – |
| 63 | #78 of 86 in 2026 | Sunday | – | D | – | – | – |
| 64 | #79 of 86 in 2026 | Friday | – | D | – | – | – |
| 65 | #83 of 86 in 2026 | Thursday | – | D | – | – | – |
| 66 | #83 of 86 in 2026 | Friday | – | D | – | – | – |
| 67 | #83 of 86 in 2026 | Friday | – | D | – | – | – |
| 68 | #84 of 86 in 2026 | Sunday | – | D | – | – | – |
| 69 | #84 of 86 in 2026 | Saturday | – | D | – | – | – |
| 70 | #84 of 86 in 2026 | Saturday | – | D | – | – | – |
| 71 | #84 of 86 in 2026 | Sunday | – | D | – | – | – |
| 72 | #84 of 86 in 2026 | Saturday | – | D | – | – | – |
| 73 | #84 of 86 in 2026 | – | D | – | – | – | |
| 74 | #85 of 86 in 2026 | Thursday | – | D | – | – | – |
| 75 | #85 of 86 in 2026 | Sunday | – | D | – | – | – |
| 76 | SWMRS #85 of 86 in 2026 | Friday | – | D | – | – | – |
| 77 | #86 of 86 in 2026 | Friday | – | D | – | – | – |
| 78 | #87 of 86 in 2026 | Sunday | – | D | – | – | – |
| 79 | #87 of 86 in 2026 | Friday | – | D | – | – | – |
| 80 | Palace #87 of 86 in 2026 | Thursday | – | D | – | – | – |
| 81 | #87 of 86 in 2026 | Saturday | – | D | – | – | – |
| 82 | Grace Carter #87 of 86 in 2026 | Sunday | – | D | – | – | – |
| 83 | #87 of 86 in 2026 | Sunday | – | D | – | – | – |
| 84 | #87 of 86 in 2026 | Saturday | – | D | – | – | – |
Below 10 points we only show the level: the figures are then too limited for a meaningful number.
Chart of the ranking
For names that also mean something else, search volume does not count; that part is then estimated from the other audience sources.
Belgium versus the rest
Difference between the score in Belgium and the score in the Netherlands or worldwide. Right of zero means an act is relatively stronger in Belgium.
More about this edition
Tap a section to open it.
Repeats and firsts
- Exceptionality of this line-up: 51 out of 100, place 8 of 10 editions of Rock Werchter since 2016
- 1 of the 84 (1%) also played Rock Werchter last year
- 14 of the 84 (17%) could be seen at a festival in Belgium last year (Rock Werchter or Pukkelpop)
- 19 of the 84 (23%) played one of the four festivals last year
- 32 of the 84 (38%) played one of the four festivals in the previous two years
Most exceptional
| Artist | Exceptionality | Last time at Rock Werchter | Last time at a festival in Belgium | Last concert in Belgium |
|---|---|---|---|---|
| Richard Ashcroft | 100 | never | never | – |
| Geike | 100 | never | never | – |
| Ólafur Arnalds | 100 | never | never | – |
| Snarky Puppy | 100 | never | never | – |
| The Good, The Bad & The Queen | 100 | 2007 | 2007 | – |
| Raleigh Ritchie | 100 | never | never | – |
| Sea Girls | 100 | never | never | – |
| King Princess | 100 | never | never | – |
| Zeal & Ardor | 100 | never | never | – |
| The Twilight Sad | 100 | never | never | – |
First time at Rock Werchter (55)
Kylie Minogue, Macklemore, Clean Bandit, Charlotte Gainsbourg, Balthazar, Mac DeMarco, Greta van Fleet, Parkway Drive, Janelle Monae, Richard Ashcroft, Denzel Curry, Geike, Ólafur Arnalds, Vance Joy, RY X, Lewis Capaldi, Snarky Puppy, Khruangbin, All Them Witches, Strand Of Oaks, De Staat, The Blaze, Lizzo, Dean Lewis, Yungblud and 30 more
Back after five years or more (9)
Weezer (last time 2001), The Good, The Bad & The Queen (last time 2007), Mogwai (last time 2009), P!nk (last time 2010), Robyn (last time 2011), Underworld (last time 2011), The Cure (last time 2012), Bastille (last time 2014), Miles Kane (last time 2014)
Day strength
The levels of all acts added up per day.
Level: A from 53, B from 30, C from 17, otherwise D.
| Artist | Day | Historical score | Level | Base points | Freshness | Day points | Why |
|---|---|---|---|---|---|---|---|
| Muse | Sunday | 81 | A | 10 | 10,0 | ||
| The Cure | Friday | 79 | A | 10 | 10,0 | ||
| Kylie Minogue | Friday | 65 | A | 10 | 10,0 | ||
| Bastille | Thursday | 63 | A | 10 | 10,0 | ||
| P!nk | Thursday | 62 | A | 10 | 10,0 | ||
| Mumford & Sons | Saturday | 58 | A | 10 | 10,0 | ||
| Macklemore | Saturday | 57 | A | 10 | 10,0 | ||
| Clean Bandit | Saturday | 54 | A | 10 | 10,0 | ||
| Florence + The Machine | Saturday | 52 | B | 6 | 6,0 | ||
| Bring Me The Horizon | Friday | 52 | B | 6 | 6,0 | ||
| Charlotte Gainsbourg | Thursday | 39 | B | 6 | 6,0 | ||
| New Order | Sunday | 39 | B | 6 | 6,0 | ||
| Elbow | Thursday | 38 | B | 6 | 6,0 | ||
| Paul Kalkbrenner | Thursday | 37 | B | 6 | 6,0 | ||
| Years & Years | Friday | 37 | B | 6 | 6,0 | ||
| The 1975 | Friday | 34 | B | 6 | 6,0 | ||
| Robyn | Friday | 32 | B | 6 | 6,0 | ||
| Balthazar | Sunday | 31 | B | 6 | 6,0 | ||
| Mac DeMarco | Sunday | 30 | B | 6 | 6,0 | ||
| Tourist LeMC | Saturday | 30 | B | 6 | 6,0 | ||
| Beirut | Saturday | 30 | B | 6 | 6,0 | ||
| Underworld | Sunday | 28 | C | 3 | 3,0 | ||
| Greta van Fleet | Sunday | 27 | C | 3 | 3,0 | ||
| Parkway Drive | Sunday | 27 | C | 3 | 3,0 | ||
| Mogwai | Thursday | 27 | C | 3 | 3,0 | ||
| Weezer | Friday | 27 | C | 3 | 3,0 | ||
| Janelle Monae | Friday | 25 | C | 3 | 3,0 | ||
| Nothing But Thieves | Friday | 24 | C | 3 | 3,0 | ||
| Richard Ashcroft | Thursday | 23 | C | 3 | 3,0 | ||
| Denzel Curry | Friday | 22 | C | 3 | 3,0 | ||
| Geike | 21 | C | 3 | 3,0 | |||
| Ólafur Arnalds | Thursday | 20 | C | 3 | 3,0 | ||
| Bear's Den | Saturday | 20 | C | 3 | 3,0 | ||
| Aurora | Saturday | 19 | C | 3 | 3,0 | ||
| Miles Kane | Saturday | 19 | C | 3 | 3,0 | ||
| Vance Joy | Thursday | 19 | C | 3 | 3,0 | ||
| RY X | Sunday | 18 | C | 3 | 3,0 | ||
| Tamino | Sunday | 18 | C | 3 | 3,0 | ||
| Lewis Capaldi | Sunday | 17 | D | 1 | 1,0 | ||
| Two Door Cinema Club | Saturday | 16 | D | 1 | 1,0 | ||
| Snarky Puppy | Friday | 16 | D | 1 | 1,0 | ||
| Angèle | Saturday | 16 | D | 1 | 1,0 | ||
| Khruangbin | Friday | 16 | D | 1 | 1,0 | ||
| The Good, The Bad & The Queen | Saturday | 15 | D | 1 | 1,0 | ||
| All Them Witches | Saturday | 15 | D | 1 | 1,0 | ||
| Strand Of Oaks | Saturday | 15 | D | 1 | 1,0 | ||
| De Staat | Sunday | 15 | D | 1 | 1,0 | ||
| The Blaze | Saturday | 15 | D | 1 | 1,0 | ||
| Lizzo | Sunday | 14 | D | 1 | 1,0 | ||
| Jungle | Friday | 13 | D | 1 | 1,0 | ||
| Black Box Revelation | Thursday | 13 | D | 1 | 1,0 | ||
| Dean Lewis | Sunday | 13 | D | 1 | 1,0 | ||
| Yungblud | Sunday | 13 | D | 1 | 1,0 | ||
| Kurt Vile & The Violators | Friday | 12 | D | 1 | 1,0 | ||
| BROCKHAMPTON | Thursday | – | D | 1 | 1,0 | ||
| Raleigh Ritchie | Thursday | – | D | 1 | 1,0 | ||
| Sea Girls | Friday | – | D | 1 | 1,0 | ||
| $uicideboy$ | Sunday | – | D | 1 | 1,0 | ||
| Maribou State | Thursday | – | D | 1 | 1,0 | ||
| King Princess | Saturday | – | D | 1 | 1,0 | ||
| Alice Phoebe Lou | Saturday | – | D | 1 | 1,0 | ||
| Our Last Night | Friday | – | D | 1 | 1,0 | ||
| Zeal & Ardor | Sunday | – | D | 1 | 1,0 | ||
| The Twilight Sad | Friday | – | D | 1 | 1,0 | ||
| Deaf Havana | Thursday | – | D | 1 | 1,0 | ||
| Foxing | Friday | – | D | 1 | 1,0 | ||
| Tom Misch | Friday | – | D | 1 | 1,0 | ||
| Rosalía | Sunday | – | D | 1 | 1,0 | ||
| Donny Benét | Saturday | – | D | 1 | 1,0 | ||
| Barns Courtney | Saturday | – | D | 1 | 1,0 | ||
| Black Honey | Sunday | – | D | 1 | 1,0 | ||
| The Slow Readers Club | Saturday | – | D | 1 | 1,0 | ||
| Jessie Reyez | – | D | 1 | 1,0 | |||
| The Vintage Caravan | Thursday | – | D | 1 | 1,0 | ||
| Ibibio Sound Machine | Sunday | – | D | 1 | 1,0 | ||
| SWMRS | Friday | – | D | 1 | 1,0 | ||
| Masego | Friday | – | D | 1 | 1,0 | ||
| Laurel | Sunday | – | D | 1 | 1,0 | ||
| Yonaka | Friday | – | D | 1 | 1,0 | ||
| Palace | Thursday | – | D | 1 | 1,0 | ||
| SYML | Saturday | – | D | 1 | 1,0 | ||
| Grace Carter | Sunday | – | D | 1 | 1,0 | ||
| Mahalia | Sunday | – | D | 1 | 1,0 | ||
| John J. Presley | Saturday | – | D | 1 | 1,0 |
Total: 255,0 day points (255 without freshness) for 84 acts.
Per day
No day yet: Geike, Jessie Reyez.
Day strength compared with previous editions
How to read this
Sum of the base points per festival day, for the acts that played Main Stage, The Barn, KluB C of The Slope according to setlist.fm. Without freshness. The levels of earlier acts are historical, with thresholds A 53, B 30, C 17.
| Edition | Thursday | Friday | Saturday | Sunday | Average day | Strongest day |
|---|---|---|---|---|---|---|
| 2016 | 85 | 79 | 89 | 86 | 84,8 | 89 |
| 2017 | 77 | 49 | 50 | 65 | 60,2 | 77 |
| 2018 | 75 | 65 | 59 | 63 | 65,5 | 75 |
| 2022 | 92 | 61 | 95 | 90 | 84,5 | 95 |
| 2023 | 78 | 81 | 71 | 87 | 79,2 | 87 |
| 2024 | 73 | 82 | 77 | 66 | 74,5 | 82 |
| 2025 | 79 | 71 | 79 | 77 | 76,5 | 79 |
| 2026 | 57 | 81 | 70 | 55 | 65,8 | 81 |
| 2019 (selected) | 57 | 68 | 70 | 56 | 62,8 | 70 |
Which acts count per day (previous editions)
2026 · 1 acts without data
- Thursday (57): Mumford & Sons (A), The Prodigy (A), Loyle Carner (B), The War on Drugs (B), The Lumineers (C), The Vaccines (C), Blood Incantation (C), Triggerfinger (C), Zwangere Guy (C), Balu Brigada (D), JADE (D), Yong Yello (D), Monza (D), Yard Act (D), Bente (D), Tom Smith (D), Kasabian (D), Dylan Gossett (D), All Them Witches (D)
- Friday (81): Teddy Swims (A), Franz Ferdinand (A), Lewis Capaldi (A), Charlotte de Witte (B), The Last Dinner Party (B), FKA twigs (B), The xx (B), Viagra Boys (B), Agnes Obel (C), Royel Otis (C), Kingfishr (C), Kae Tempest (C), Wolf Alice (C), Good Neighbours (D), Social Distortion (D), ISE (D), Paris Paloma (D), High Hi (D), Lauren Spencer Smith (D)
- Saturday (70): Pixies (A), twenty one pilots (A), Halsey (A), Gorillaz (A), Matt Berninger (C), LANDMVRKS (C), Reneé Rapp (C), Beirut (C), CMAT (C), Palaye Royale (C), KNEECAP (C), The Haunted Youth (C), Don West (D), Kokoroko (D), Linka Moja (D), Dogstar (D), Harry Mack (D), VOILÀ (D)
- Sunday (55): The Cure (A), Moby (A), David Byrne (B), Paul Kalkbrenner (B), Ethel Cain (C), Mogwai (C), Rise Against (C), A Perfect Circle (C), Kaat Van Stralen (D), Sierra Ferrell (D), Darren Kiely (D), Joy Crookes (D), Jessie Murph (D), HAEVN (D), Dressed Like Boys (D), Tsar B (D), Bad Nerves (D), Cory Wong (D), SONS (D)
2025
- Thursday (79): Iggy Pop (A), Linkin Park (A), Deftones (B), Fontaines D.C. (B), Jacob Collier (B), London Grammar (B), Heilung (C), Amyl and the Sniffers (C), Lambrini Girls (C), Mother Mother (C), While She Sleeps (C), Ezra Collective (C), De La Soul (C), Yseult (C), Grade 2 (D), Alessi Rose (D), Charles (D), Sigrid (D), Nia Archives (D), Corella (D), GLINTSAL (D), Sextile (D), Hiqpy (D), Julia Wolf (D), Coheed and Cambria (D)
- Friday (71): Green Day (A), Simple Minds (A), Purple Disco Machine (B), Arsenal (B), Underworld (B), Weezer (B), girl in red (C), Mark Ambor (C), Caribou (C), Warhaus (C), The Backseat Lovers (D), Wet Leg (D), Thee Sacred Souls (D), Bad Nerves (D), Sylvie Kreusch (D), Dikke (D), PVRIS (D), Berre (D), Lola Young (D), Celeste (D), Joey Valence & Brae (D), jasmine.4.t (D), The Scratch (D), Boston Manor (D), Fat Dog (D)
- Saturday (79): Tom Odell (A), YUNGBLUD (A), RAYE (B), Amenra (B), Elbow (B), Beth Gibbons (B), Damiano David (B), Nothing But Thieves (B), Goldband (C), Hermanos Gutiérrez (C), Bright Eyes (C), Matt Hansen (D), Blanco White (D), Maribou State (D), Peter Cat Recording Co. (D), Cymande (D), Faye Webster (D), Jazz Brak (D), Barry Can’t Swim (D), JACOTÉNE (D), MRCY (D), NOFUN! (D), Wisp (D), almost monday (D), Gurriers (D)
- Sunday (77): Dean Lewis (A), Olivia Rodrigo (A), GOOSE (B), Gracie Abrams (B), Noah Kahan (B), Used (C), Foster the People (C), Wunderhorse (C), Soulwax (C), FINNEAS (C), Pommelien Thijs (C), Dasha (C), David Kushner (C), MEROL (C), Remy Bond (D), 2manydjs (D), Cliffords (D), Allie X (D), RÜFÜS DU SOL (D), Overmono (D), Jokke (D), Bolis Pupul (D), Sawyer Hill (D), Durand Jones & The Indications (D), Emmy d’Arc (D), Somebody's Child (D)
2024 · 3 acts without data
- Thursday (73): Lenny Kravitz (A), PJ Harvey (A), Dropkick Murphys (B), Greta Van Fleet (B), The Streets (C), The Hives (C), The Gaslight Anthem (C), Johnny Marr (C), Eefje de Visser (C), Parkway Drive (C), MEUTE (C), STONE (C), Black Pumas (C), Slowdive (C), Dehd (D), Jane’s Addiction (D), Peuk (D), Alice Merton (D), The Cat Empire (D), Skindred (D), Jalen Ngonda (D), The Clockworks (D), Nathaniel Rateliff & The Night Sweats (D), Bombay Bicycle Club (D), Kingfishr (D)
- Friday (82): Tom Odell (A), YUNGBLUD (A), Måneskin (A), dEUS (B), Snow Patrol (B), Sum 41 (B), James Arthur (B), Declan McKenna (C), Archive (C), Sleaford Mods (C), Simple Plan (C), Tom Morello (C), The Beaches (D), Hot Mulligan (D), Neck Deep (D), Loverman (D), Against the Current (D), Glints (D), KNEECAP (D), Gary Clark Jr. (D), SPRINTS (D), Frank Carter & the Rattlesnakes (D), The Rumjacks (D), The Armed (D), Yard Act (D)
- Saturday (77): Dua Lipa (A), Avril Lavigne (A), The Kooks (B), Nothing But Thieves (B), Róisín Murphy (B), Khruangbin (B), Benjamin Clementine (C), Arlo Parks (C), Janelle Monáe (C), Jessie Ware (C), The Blaze (C), Marc Rebillet (C), Cian Ducrot (C), Bob Vylan (D), Noname (D), No Guidnce (D), The Southern River Band (D), J. Bernardt (D), The Last Dinner Party (D), Brihang (D), Palaye Royale (D), Equal Idiots (D), DEADLETTER (D), Prins S. en De Geit (D), Psychedelic Porn Crumpets (D)
- Sunday (66): Foo Fighters (A), Zara Larsson (A), Michael Kiwanuka (B), Royal Blood (B), IDLES (B), The Breeders (C), Loyle Carner (C), Pretenders (C), Jungle (C), Froukje (D), Brutus (D), Isaac Roux (D), HotWax (D), BLUAI (D), Lawrence (D), Scowl (D), Parcels (D), Matt Maltese (D), The Snuts (D), Sampha (D), Whispering Sons (D), Lauren Spencer Smith (D), High Vis (D), ISE (D), Soccer Mommy (D)
2023 · 1 acts without data
- Thursday (78): Iggy Pop (A), AURORA (B), Mumford & Sons (B), Sam Fender (B), RAYE (B), Röyksopp (B), Stormzy (B), Charlotte de Witte (B), The 1975 (B), Warhaus (C), GAYLE (C), Froukje (D), Militarie Gun (D), Picture This (D), Body Type (D), Compact Disk Dummies (D), King Princess (D), LiL Lotus (D), Zwangere Guy (D), Holly Humberstone (D), Anna Calvi (D), The Reytons (D), Ashnikko (D), Weyes Blood (D), The Mary Wallopers (D)
- Friday (81): Editors (A), Red Hot Chili Peppers (A), Tamino (B), Liam Gallagher (B), The Black Keys (B), Ben Howard (B), Black Box Revelation (C), The HU (C), Fever Ray (C), Spoon (C), Viagra Boys (C), Kasabian (C), Cavetown (C), Bear’s Den (C), Wardruna (C), The Interrupters (D), Hideous (D), CMAT (D), Squid (D), Kelsy Karter & The Heroines (D), Hot Milk (D), The Haunted Youth (D), SONS (D), PUP (D), Berre (D)
- Saturday (71): Muse (A), Interpol (B), Sigur Rós (B), Paolo Nutini (B), Xavier Rudd (B), STONE (C), Oscar and the Wolf (C), Sofi Tukker (C), Dean Lewis (C), blackwave. (C), Mimi Webb (C), The Opposites (C), Fred again.. (C), Dead Poet Society (C), Danielle Ponder (D), City and Colour (D), The Murder Capital (D), Touché Amoré (D), Adekunle Gold (D), Vintage Trouble (D), Just Mustard (D), Mayorga (D), XINK (D), Dope Lemon (D)
- Sunday (87): Queens of the Stone Age (A), Arctic Monkeys (A), Lil Nas X (A), The Lumineers (B), ROSALÍA (B), Dermot Kennedy (B), Christine and the Queens (B), Amenra (B), Inhaler (C), Jacob Collier (C), MEROL (C), Gabriels (C), Nova Twins (C), Puscifer (D), Pip Millett (D), Kid Kapichi (D), Portland (D), Lovejoy (D), RÜFÜS DU SOL (D), The Teskey Brothers (D), JID (D), THE DRIVER ERA (D), Billy Nomates (D), Ethan Bortnick (D), Baby Queen (D)
2022
- Thursday (92): The War on Drugs (A), Pearl Jam (A), Pixies (A), HAIM (B), Fontaines D.C. (B), The Kid LAROI (B), Beck (B), Lianne La Havas (B), Rag’n’Bone Man (B), RY X (C), First Aid Kit (C), Cigarettes After Sex (C), Black Pumas (C), Carly Rae Jepsen (C), Glints (D), Airbourne (D), Altın Gün (D), Reignwolf (D), Lady Blackbird (D), Gang of Youths (D), The Dead South (D), White Reaper (D), Yumi Zouma (D), Owenn (D), ILA (D)
- Friday (61): Metallica (A), Lewis Capaldi (B), IDLES (B), alt‐J (B), Sum 41 (B), Moderat (C), Inhaler (C), girl in red (C), The Chats (C), The Haunted Youth (D), Turnstile (D), Sans Soucis (D), Lous and the Yakuza (D), Charles (D), Tin Fingers (D), SONS (D), The Last Internationale (D), Stikstof (D), JC Stewart (D), Parcels (D), Waterparks (D), MOLYBARON (D), Bazart (D), Miles Kane (D)
- Saturday (95): Måneskin (A), twenty one pilots (A), Imagine Dragons (A), Goldband (B), Nothing But Thieves (B), YUNGBLUD (B), Anne‐Marie (B), Jorja Smith (B), Phoebe Bridgers (B), LP (B), Alec Benjamin (C), Jamie xx (C), Leon Bridges (C), Bicep (C), Sabrina Claudio (D), Pitou (D), Marcus King (D), KennyHoopla (D), Dea Matrona (D), Yong Yello (D), Sloper (D), Charlotte Adigéry & Bolis Pupul (D), The Faim (D), Mother Mother (D), grandson (D)
- Sunday (90): The Killers (A), Balthazar (A), Red Hot Chili Peppers (A), Lost Frequencies (B), Disclosure (B), Royal Blood (B), Polo G (B), Keane (B), Michael Kiwanuka (B), Emma Bale (C), Big Thief (C), Jimmy Eat World (C), Modest Mouse (C), Jehnny Beth (D), Snail Mail (D), RHEA (D), MEUTE (D), The Record Company (D), Dry Cleaning (D), Kacey Musgraves (D), Joost (D), FEVER 333 (D), High Hi (D), Peach Tree Rascals (D), Bartees Strange (D)
2019 · 2 acts without data
- Thursday (62): Bastille (A), P!nk (A), Paul Kalkbrenner (B), Elbow (B), Charlotte Gainsbourg (B), Richard Ashcroft (C), Vance Joy (C), Mogwai (C), Ólafur Arnalds (C), Maribou State (D), Raleigh Ritchie (D), BROCKHAMPTON (D), Deaf Havana (D), KidCutUp (D), Georgia (D), Miss Angel (D), Bang Bang Romeo (D), Zwangere Guy (D), Black Box Revelation (D), Palace (D), The Vintage Caravan (D)
- Friday (70): Kylie Minogue (A), The Cure (A), The 1975 (B), Bring Me the Horizon (B), Years & Years (B), Robyn (B), Nothing But Thieves (C), Weezer (C), Denzel Curry (C), Janelle Monáe (C), Whispering Sons (D), Jungle (D), SWMRS (D), Tool (D), Kurt Vile & the Violators (D), The Twilight Sad (D), Our Last Night (D), Sea Girls (D), Snarky Puppy (D), Foxing (D), Masego (D), YONAKA (D), Khruangbin (D), Tom Misch (D)
- Saturday (73): Clean Bandit (A), Mumford & Sons (A), Macklemore (A), Beirut (B), Tourist LeMC (B), Florence + the Machine (B), AURORA (C), Bear’s Den (C), Miles Kane (C), Portland (D), Angèle (D), SYML (D), IBE (D), Two Door Cinema Club (D), The Blaze (D), Donny Benét (D), The Slow Readers Club (D), Alice Phoebe Lou (D), Strand of Oaks (D), King Princess (D), John J. Presley (D), Barns Courtney (D), All Them Witches (D), The Murder Capital (D), The Good, the Bad & the Queen (D)
