Rock Werchter 2023: line-up · 101 acts, 95 with a score
The historical score shows how big an act was at the time of that edition, on a scale of 100 against the biggest acts of all editions. The letter is the level by the festival's own scale. How the points work ›
Ranking
The numbers
Every act measured in the twelve months before 2023. The same scale as for 2027.
The points (out of 126) use figures that only exist today (listeners, airplay, own venues). Those were never stored for earlier years, so for this edition they do not exist. The difference explained.
Click a column header to sort by that column.
How to read this
Historical scores: measured in the twelve months before this edition, against the strongest acts of every previous edition (80 = stronger than 80% of those headliners). The level (A, B, C, D) is relative to Rock Werchter: an A here is not the same A as at a bigger or smaller festival.
| # | Artist | Day | Historical score | Level | Historical Belgium | Historical Netherlands | Historical world |
|---|---|---|---|---|---|---|---|
| 1 | #1 of 86 in 2026 | Friday | 85 | A | 86 | 82 | 86 |
| 2 | #1 of 86 in 2026 | Saturday | 83 | A | 84 | 81 | 81 |
| 3 | #2 of 86 in 2026 | Sunday | 78 | A | 79 | 74 | 81 |
| 4 | #3 of 86 in 2026 | Thursday | 72 | A | 73 | 69 | 72 |
| 5 | #9 of 86 in 2026 | Sunday | 57 | A | 55 | 58 | 63 |
| 6 | #10 of 86 in 2026 | Friday | 55 | A | 60 | 60 | 27 |
| 7 | #12 of 86 in 2026 | Sunday | 54 | A | 56 | 52 | 51 |
| 8 | #12 of 86 in 2026 | Saturday | 53 | B | 47 | 61 | 58 |
| 9 | #14 of 86 in 2026 | Sunday | 48 | B | 50 | 42 | 54 |
| 10 | #14 of 86 in 2026 | Sunday | 47 | B | 50 | 46 | 37 |
| 11 | #14 of 86 in 2026 | Friday | 46 | B | 47 | 43 | 48 |
| 12 | #14 of 86 in 2026 | Sunday | 44 | B | 44 | 44 | 46 |
| 13 | #14 of 86 in 2026 | Thursday | 43 | B | 44 | 38 | 53 |
| 14 | #14 of 86 in 2026 | Thursday | 42 | B | 40 | 42 | 48 |
| 15 | #15 of 86 in 2026 | Friday | 40 | B | 39 | 38 | 51 |
| 16 | #15 of 86 in 2026 | 40 | B | 46 | 41 | 18 | |
| 17 | #16 of 86 in 2026 | Saturday | 39 | B | 42 | 32 | 44 |
| 18 | #16 of 86 in 2026 | Sunday | 39 | B | 37 | 33 | 59 |
| 19 | #16 of 86 in 2026 | Thursday | 38 | B | 42 | 39 | 23 |
| 20 | #16 of 86 in 2026 | Saturday | 38 | B | 41 | 37 | 31 |
| 21 | #17 of 86 in 2026 | Friday | 36 | B | 36 | 37 | 33 |
| 22 | #17 of 86 in 2026 | Friday | 35 | B | 42 | 30 | 23 |
| 23 | #17 of 86 in 2026 | Thursday | 35 | B | 35 | 38 | 32 |
| 24 | #17 of 86 in 2026 | Sunday | 35 | B | 44 | 25 | 21 |
| 25 | #18 of 86 in 2026 | Thursday | 34 | B | 31 | 35 | 41 |
| 26 | #19 of 86 in 2026 | Thursday | 33 | B | 34 | 30 | 37 |
| 27 | #19 of 86 in 2026 | Saturday | 32 | B | 32 | 29 | 38 |
| 28 | #19 of 86 in 2026 | Thursday | 31 | B | 33 | 28 | 31 |
| 29 | #20 of 86 in 2026 | Thursday | 30 | B | 27 | 28 | 47 |
| 30 | #21 of 86 in 2026 | Saturday | 29 | C | 27 | 33 | 29 |
| 31 | Oscar And The Wolf #26 of 86 in 2026 | Saturday | 27 | C | – | – | 27 |
| 32 | #27 of 86 in 2026 | Friday | 27 | C | 29 | 25 | 25 |
| 33 | #28 of 86 in 2026 | Saturday | 27 | C | 28 | 27 | 22 |
| 34 | #28 of 86 in 2026 | Friday | 26 | C | 27 | 27 | 23 |
| 35 | Dead Poet Society #28 of 86 in 2026 | Saturday | 26 | C | 24 | 33 | 17 |
| 36 | STONE #28 of 86 in 2026 | Saturday | 26 | C | 23 | 29 | 30 |
| 37 | #29 of 86 in 2026 | Saturday | 26 | C | 20 | 41 | 15 |
| 38 | #33 of 86 in 2026 | Sunday | 24 | C | 26 | 25 | 18 |
| 39 | #34 of 86 in 2026 | Friday | 23 | C | 28 | 18 | 13 |
| 40 | #34 of 86 in 2026 | Friday | 23 | C | 21 | 21 | 31 |
| 41 | #34 of 86 in 2026 | Sunday | 22 | C | 19 | 25 | 32 |
| 42 | #34 of 86 in 2026 | Friday | 22 | C | 23 | 20 | 23 |
| 43 | #34 of 86 in 2026 | Saturday | 22 | C | 20 | 27 | 22 |
| 44 | #35 of 86 in 2026 | Thursday | 22 | C | 24 | 22 | 16 |
| 45 | #37 of 86 in 2026 | Friday | 22 | C | 23 | 22 | 17 |
| 46 | #37 of 86 in 2026 | Friday | 21 | C | 20 | 21 | 25 |
| 47 | #37 of 86 in 2026 | Saturday | 21 | C | 16 | 27 | 29 |
| 48 | Gabriels #37 of 86 in 2026 | Sunday | 21 | C | 22 | 23 | 12 |
| 49 | #37 of 86 in 2026 | Sunday | 19 | C | 23 | 20 | – |
| 50 | #38 of 86 in 2026 | Friday | 19 | C | 20 | 17 | 19 |
| 51 | Warhaus #39 of 86 in 2026 | Thursday | 19 | C | 20 | – | 16 |
| 52 | Blackwave. #39 of 86 in 2026 | Saturday | 19 | C | 23 | 15 | 11 |
| 53 | #40 of 86 in 2026 | Friday | 18 | C | 15 | – | 26 |
| 54 | Nova Twins #41 of 86 in 2026 | Sunday | 18 | C | 13 | 24 | 22 |
| 55 | #43 of 86 in 2026 | Sunday | 17 | D | 20 | 16 | – |
| 56 | #44 of 86 in 2026 | Saturday | 17 | D | 15 | 20 | 15 |
| 57 | #46 of 86 in 2026 | Thursday | 16 | D | 13 | 15 | 24 |
| 58 | #46 of 86 in 2026 | Thursday | 15 | D | 13 | 18 | 16 |
| 59 | #49 of 86 in 2026 | Sunday | 15 | D | – | 25 | 20 |
| 60 | #49 of 86 in 2026 | Friday | 15 | D | 12 | 19 | 16 |
| 61 | #49 of 86 in 2026 | Thursday | 15 | D | 16 | 14 | – |
| 62 | Body Type #49 of 86 in 2026 | Thursday | 14 | D | 12 | 19 | 17 |
| 63 | #50 of 86 in 2026 | Thursday | 14 | D | 15 | 16 | – |
| 64 | #50 of 86 in 2026 | Sunday | 14 | D | 10 | 21 | 13 |
| 65 | #51 of 86 in 2026 | Thursday | 14 | D | 10 | 17 | 21 |
| 66 | #51 of 86 in 2026 | Sunday | 14 | D | 13 | 14 | 18 |
| 67 | #52 of 86 in 2026 | Saturday | 14 | D | 12 | 18 | 12 |
| 68 | #52 of 86 in 2026 | Friday | 13 | D | 13 | 14 | 15 |
| 69 | #52 of 86 in 2026 | Friday | 13 | D | 13 | 14 | 13 |
| 70 | Militarie Gun #54 of 86 in 2026 | Thursday | 13 | D | 12 | 17 | 11 |
| 71 | The Reytons #56 of 86 in 2026 | Thursday | 12 | D | 10 | 17 | – |
| 72 | #56 of 86 in 2026 | Thursday | 12 | D | – | 13 | 17 |
| 73 | #58 of 86 in 2026 | Saturday | 12 | D | 12 | 13 | 11 |
| 74 | #60 of 86 in 2026 | 12 | D | – | – | 12 | |
| 75 | Zwangere Guy #62 of 86 in 2026 | Thursday | 11 | D | – | – | 11 |
| 76 | #63 of 86 in 2026 | Sunday | 11 | D | – | 14 | 19 |
| 77 | #63 of 86 in 2026 | Thursday | 11 | D | 11 | 12 | 11 |
| 78 | #64 of 86 in 2026 | Saturday | 11 | D | 10 | 12 | 11 |
| 79 | The Haunted Youth #65 of 86 in 2026 | Friday | 10 | D | 14 | – | – |
| 80 | #65 of 86 in 2026 | Saturday | – | D | – | 11 | 13 |
| 81 | #65 of 86 in 2026 | Sunday | – | D | – | 16 | – |
| 82 | #65 of 86 in 2026 | Friday | – | D | – | 12 | – |
| 83 | #66 of 86 in 2026 | Friday | – | D | – | – | – |
| 84 | #67 of 86 in 2026 | Saturday | – | D | – | 11 | – |
| 85 | The Mary Wallopers #70 of 86 in 2026 | Thursday | – | D | – | 11 | – |
| 86 | #70 of 86 in 2026 | Saturday | – | D | – | – | – |
| 87 | #70 of 86 in 2026 | Sunday | – | D | – | 12 | – |
| 88 | #72 of 86 in 2026 | Sunday | – | D | – | – | – |
| 89 | #77 of 86 in 2026 | Thursday | – | D | – | – | – |
| 90 | #79 of 86 in 2026 | Saturday | – | D | – | – | – |
| 91 | #84 of 86 in 2026 | Sunday | – | D | – | – | – |
| 92 | #85 of 86 in 2026 | Saturday | – | D | – | – | – |
| 93 | Kelsy Karter & The Heroines #85 of 86 in 2026 | Friday | – | D | – | – | – |
| 94 | Ethan Bortnick #85 of 86 in 2026 | Sunday | – | D | – | – | – |
| 95 | Lil Lotus #86 of 86 in 2026 | Thursday | – | D | – | – | – |
Below 10 points we only show the level: the figures are then too limited for a meaningful number.
Chart of the ranking
For names that also mean something else, search volume does not count; that part is then estimated from the other audience sources.
Belgium versus the rest
Difference between the score in Belgium and the score in the Netherlands or worldwide. Right of zero means an act is relatively stronger in Belgium.
More about this edition
Tap a section to open it.
Repeats and firsts
- Exceptionality of this line-up: 59 out of 100, place 1 of 10 editions of Rock Werchter since 2016
- 3 of the 95 (3%) also played Rock Werchter last year
- 21 of the 95 (22%) could be seen at a festival in Belgium last year (Rock Werchter or Pukkelpop)
- 28 of the 95 (29%) played one of the four festivals last year
- 28 of the 95 (29%) played one of the four festivals in the previous two years
Most exceptional
| Artist | Exceptionality | Last time at Rock Werchter | Last time at a festival in Belgium | Last concert in Belgium |
|---|---|---|---|---|
| Lil Nas X | 100 | never | never | – |
| Liam Gallagher | 100 | never | never | – |
| Spoon | 100 | never | 2007 | – |
| Dead Poet Society | 100 | never | never | – |
| STONE | 100 | never | never | – |
| Jacob Collier | 100 | never | never | – |
| Wardruna | 100 | never | never | – |
| The Hu | 100 | never | never | – |
| Lovejoy | 100 | never | never | – |
| Just Mustard | 100 | never | never | – |
First time at Rock Werchter (55)
Lil Nas X, Liam Gallagher, Raye, Amenra, Stormzy, Spoon, Fred Again.., Dead Poet Society, STONE, Jacob Collier, Viagra Boys, Mimi Webb, GAYLE, Wardruna, The Hu, Sofi Tukker, Gabriels, Merol, Cavetown, Nova Twins, Lovejoy, Just Mustard, Weyes Blood, J.I.D, Hot Milk and 30 more
Back after five years or more (25)
Röyksopp (last time 2009), Anna Calvi (last time 2012), Sigur Rós (last time 2013), Paolo Nutini (last time 2014), The Black Keys (last time 2014), Interpol (last time 2014), The Opposites (last time 2014), Christine And The Queens (last time 2015), Kasabian (last time 2015), Iggy Pop (last time 2016), Editors (last time 2016), Vintage Trouble (last time 2016), Machine Gun Kelly (last time 2017), The Lumineers (last time 2017), Charlotte de Witte (last time 2017), Xavier Rudd (last time 2017), Oscar And The Wolf (last time 2017), Warhaus (last time 2017), Arctic Monkeys (last time 2018), Queens Of The Stone Age (last time 2018), Dermot Kennedy (last time 2018), Sam Fender (last time 2018), Ben Howard (last time 2018), Fever Ray (last time 2018), Blackwave. (last time 2018)
First concert in Belgium in years
Machine Gun Kelly (last time 2017), Queens Of The Stone Age (last time 2018)
Day strength
The levels of all acts added up per day.
Level: A from 53, B from 30, C from 17, otherwise D.
| Artist | Day | Historical score | Level | Base points | Freshness | Day points | Why |
|---|---|---|---|---|---|---|---|
| Red Hot Chili Peppers | Friday | 85 | A | 10 | 10,0 | ||
| Muse | Saturday | 83 | A | 10 | 10,0 | ||
| Arctic Monkeys | Sunday | 78 | A | 10 | 10,0 | ||
| Iggy Pop | Thursday | 72 | A | 10 | 10,0 | ||
| Queens Of The Stone Age | Sunday | 57 | A | 10 | 10,0 | ||
| Editors | Friday | 55 | A | 10 | 10,0 | ||
| Lil Nas X | Sunday | 54 | A | 10 | 10,0 | ||
| Paolo Nutini | Saturday | 53 | B | 6 | 6,0 | ||
| Christine And The Queens | Sunday | 48 | B | 6 | 6,0 | ||
| Rosalía | Sunday | 47 | B | 6 | 6,0 | ||
| Liam Gallagher | Friday | 46 | B | 6 | 6,0 | ||
| Dermot Kennedy | Sunday | 44 | B | 6 | 6,0 | ||
| Mumford & Sons | Thursday | 43 | B | 6 | 6,0 | ||
| Sam Fender | Thursday | 42 | B | 6 | 6,0 | ||
| The Black Keys | Friday | 40 | B | 6 | 6,0 | ||
| Machine Gun Kelly | 40 | B | 6 | 6,0 | |||
| Sigur Rós | Saturday | 39 | B | 6 | 6,0 | ||
| The Lumineers | Sunday | 39 | B | 6 | 6,0 | ||
| Charlotte de Witte | Thursday | 38 | B | 6 | 6,0 | ||
| Xavier Rudd | Saturday | 38 | B | 6 | 6,0 | ||
| Ben Howard | Friday | 36 | B | 6 | 6,0 | ||
| Tamino | Friday | 35 | B | 6 | 6,0 | ||
| Raye | Thursday | 35 | B | 6 | 6,0 | ||
| Amenra | Sunday | 35 | B | 6 | 6,0 | ||
| Stormzy | Thursday | 34 | B | 6 | 6,0 | ||
| Aurora | Thursday | 33 | B | 6 | 6,0 | ||
| Interpol | Saturday | 32 | B | 6 | 6,0 | ||
| Röyksopp | Thursday | 31 | B | 6 | 6,0 | ||
| The 1975 | Thursday | 30 | B | 6 | 6,0 | ||
| Dean Lewis | Saturday | 29 | C | 3 | 3,0 | ||
| Oscar And The Wolf | Saturday | 27 | C | 3 | 3,0 | ||
| Spoon | Friday | 27 | C | 3 | 3,0 | ||
| Fred Again.. | Saturday | 27 | C | 3 | 3,0 | ||
| Bear's Den | Friday | 26 | C | 3 | 3,0 | ||
| Dead Poet Society | Saturday | 26 | C | 3 | 3,0 | ||
| STONE | Saturday | 26 | C | 3 | 3,0 | ||
| The Opposites | Saturday | 26 | C | 3 | 3,0 | ||
| Inhaler | Sunday | 24 | C | 3 | 3,0 | ||
| Black Box Revelation | Friday | 23 | C | 3 | 3,0 | ||
| Kasabian | Friday | 23 | C | 3 | 3,0 | ||
| Jacob Collier | Sunday | 22 | C | 3 | 3,0 | ||
| Viagra Boys | Friday | 22 | C | 3 | 3,0 | ||
| Mimi Webb | Saturday | 22 | C | 3 | 3,0 | ||
| GAYLE | Thursday | 22 | C | 3 | 3,0 | ||
| Wardruna | Friday | 22 | C | 3 | 3,0 | ||
| The Hu | Friday | 21 | C | 3 | 3,0 | ||
| Sofi Tukker | Saturday | 21 | C | 3 | 3,0 | ||
| Gabriels | Sunday | 21 | C | 3 | 3,0 | ||
| Merol | Sunday | 19 | C | 3 | 3,0 | ||
| Fever Ray | Friday | 19 | C | 3 | 3,0 | ||
| Warhaus | Thursday | 19 | C | 3 | 3,0 | ||
| Blackwave. | Saturday | 19 | C | 3 | 3,0 | ||
| Cavetown | Friday | 18 | C | 3 | 3,0 | ||
| Nova Twins | Sunday | 18 | C | 3 | 3,0 | ||
| Lovejoy | Sunday | 17 | D | 1 | 1,0 | ||
| Just Mustard | Saturday | 17 | D | 1 | 1,0 | ||
| King Princess | Thursday | 16 | D | 1 | 1,0 | ||
| Weyes Blood | Thursday | 15 | D | 1 | 1,0 | ||
| J.I.D | Sunday | 15 | D | 1 | 1,0 | ||
| Hot Milk | Friday | 15 | D | 1 | 1,0 | ||
| Compact Disk Dummies | Thursday | 15 | D | 1 | 1,0 | ||
| Body Type | Thursday | 14 | D | 1 | 1,0 | ||
| Froukje | Thursday | 14 | D | 1 | 1,0 | ||
| The Teskey Brothers | Sunday | 14 | D | 1 | 1,0 | ||
| Ashnikko | Thursday | 14 | D | 1 | 1,0 | ||
| Puscifer | Sunday | 14 | D | 1 | 1,0 | ||
| Dope Lemon | Saturday | 14 | D | 1 | 1,0 | ||
| The Interrupters | Friday | 13 | D | 1 | 1,0 | ||
| PUP | Friday | 13 | D | 1 | 1,0 | ||
| Militarie Gun | Thursday | 13 | D | 1 | 1,0 | ||
| The Reytons | Thursday | 12 | D | 1 | 1,0 | ||
| Holly Humberstone | Thursday | 12 | D | 1 | 1,0 | ||
| Touché Amoré | Saturday | 12 | D | 1 | 1,0 | ||
| Destroy Boys | 12 | D | 1 | 1,0 | |||
| Zwangere Guy | Thursday | 11 | D | 1 | 1,0 | ||
| Rufus Du Sol | Sunday | 11 | D | 1 | 1,0 | ||
| Anna Calvi | Thursday | 11 | D | 1 | 1,0 | ||
| The Murder Capital | Saturday | 11 | D | 1 | 1,0 | ||
| The Haunted Youth | Friday | 10 | D | 1 | 1,0 | ||
| City And Colour | Saturday | – | D | 1 | 1,0 | ||
| Billy Nomates | Sunday | – | D | 1 | 1,0 | ||
| CMAT | Friday | – | D | 1 | 1,0 | ||
| Squid | Friday | – | D | 1 | 1,0 | ||
| Vintage Trouble | Saturday | – | D | 1 | 1,0 | ||
| The Mary Wallopers | Thursday | – | D | 1 | 1,0 | ||
| XINK | Saturday | – | D | 1 | 1,0 | ||
| The Driver Era | Sunday | – | D | 1 | 1,0 | ||
| Baby Queen | Sunday | – | D | 1 | 1,0 | ||
| Picture This | Thursday | – | D | 1 | 1,0 | ||
| Danielle Ponder | Saturday | – | D | 1 | 1,0 | ||
| Pip Millett | Sunday | – | D | 1 | 1,0 | ||
| Adekunle Gold | Saturday | – | D | 1 | 1,0 | ||
| Kelsy Karter & The Heroines | Friday | – | D | 1 | 1,0 | ||
| Ethan Bortnick | Sunday | – | D | 1 | 1,0 | ||
| Lil Lotus | Thursday | – | D | 1 | 1,0 |
Total: 318,0 day points (318 without freshness) for 95 acts.
Per day
No day yet: Machine Gun Kelly, Destroy Boys.
Day strength compared with previous editions
How to read this
Sum of the base points per festival day, for the acts that played Main Stage, The Barn, KluB C of The Slope according to setlist.fm. Without freshness. The levels of earlier acts are historical, with thresholds A 53, B 30, C 17.
| Edition | Thursday | Friday | Saturday | Sunday | Average day | Strongest day |
|---|---|---|---|---|---|---|
| 2016 | 85 | 79 | 89 | 86 | 84,8 | 89 |
| 2017 | 77 | 49 | 50 | 65 | 60,2 | 77 |
| 2018 | 75 | 65 | 59 | 63 | 65,5 | 75 |
| 2019 | 62 | 70 | 73 | 59 | 66,0 | 73 |
| 2022 | 92 | 61 | 95 | 90 | 84,5 | 95 |
| 2024 | 73 | 82 | 77 | 66 | 74,5 | 82 |
| 2025 | 79 | 71 | 79 | 77 | 76,5 | 79 |
| 2026 | 57 | 81 | 70 | 55 | 65,8 | 81 |
| 2023 (selected) | 78 | 78 | 70 | 85 | 77,8 | 85 |
Which acts count per day (previous editions)
2026 · 1 acts without data
- Thursday (57): Mumford & Sons (A), The Prodigy (A), Loyle Carner (B), The War on Drugs (B), The Lumineers (C), The Vaccines (C), Blood Incantation (C), Triggerfinger (C), Zwangere Guy (C), Balu Brigada (D), JADE (D), Yong Yello (D), Monza (D), Yard Act (D), Bente (D), Tom Smith (D), Kasabian (D), Dylan Gossett (D), All Them Witches (D)
- Friday (81): Teddy Swims (A), Franz Ferdinand (A), Lewis Capaldi (A), Charlotte de Witte (B), The Last Dinner Party (B), FKA twigs (B), The xx (B), Viagra Boys (B), Agnes Obel (C), Royel Otis (C), Kingfishr (C), Kae Tempest (C), Wolf Alice (C), Good Neighbours (D), Social Distortion (D), ISE (D), Paris Paloma (D), High Hi (D), Lauren Spencer Smith (D)
- Saturday (70): Pixies (A), twenty one pilots (A), Halsey (A), Gorillaz (A), Matt Berninger (C), LANDMVRKS (C), Reneé Rapp (C), Beirut (C), CMAT (C), Palaye Royale (C), KNEECAP (C), The Haunted Youth (C), Don West (D), Kokoroko (D), Linka Moja (D), Dogstar (D), Harry Mack (D), VOILÀ (D)
- Sunday (55): The Cure (A), Moby (A), David Byrne (B), Paul Kalkbrenner (B), Ethel Cain (C), Mogwai (C), Rise Against (C), A Perfect Circle (C), Kaat Van Stralen (D), Sierra Ferrell (D), Darren Kiely (D), Joy Crookes (D), Jessie Murph (D), HAEVN (D), Dressed Like Boys (D), Tsar B (D), Bad Nerves (D), Cory Wong (D), SONS (D)
2025
- Thursday (79): Iggy Pop (A), Linkin Park (A), Deftones (B), Fontaines D.C. (B), Jacob Collier (B), London Grammar (B), Heilung (C), Amyl and the Sniffers (C), Lambrini Girls (C), Mother Mother (C), While She Sleeps (C), Ezra Collective (C), De La Soul (C), Yseult (C), Grade 2 (D), Alessi Rose (D), Charles (D), Sigrid (D), Nia Archives (D), Corella (D), GLINTSAL (D), Sextile (D), Hiqpy (D), Julia Wolf (D), Coheed and Cambria (D)
- Friday (71): Green Day (A), Simple Minds (A), Purple Disco Machine (B), Arsenal (B), Underworld (B), Weezer (B), girl in red (C), Mark Ambor (C), Caribou (C), Warhaus (C), The Backseat Lovers (D), Wet Leg (D), Thee Sacred Souls (D), Bad Nerves (D), Sylvie Kreusch (D), Dikke (D), PVRIS (D), Berre (D), Lola Young (D), Celeste (D), Joey Valence & Brae (D), jasmine.4.t (D), The Scratch (D), Boston Manor (D), Fat Dog (D)
- Saturday (79): Tom Odell (A), YUNGBLUD (A), RAYE (B), Amenra (B), Elbow (B), Beth Gibbons (B), Damiano David (B), Nothing But Thieves (B), Goldband (C), Hermanos Gutiérrez (C), Bright Eyes (C), Matt Hansen (D), Blanco White (D), Maribou State (D), Peter Cat Recording Co. (D), Cymande (D), Faye Webster (D), Jazz Brak (D), Barry Can’t Swim (D), JACOTÉNE (D), MRCY (D), NOFUN! (D), Wisp (D), almost monday (D), Gurriers (D)
- Sunday (77): Dean Lewis (A), Olivia Rodrigo (A), GOOSE (B), Gracie Abrams (B), Noah Kahan (B), Used (C), Foster the People (C), Wunderhorse (C), Soulwax (C), FINNEAS (C), Pommelien Thijs (C), Dasha (C), David Kushner (C), MEROL (C), Remy Bond (D), 2manydjs (D), Cliffords (D), Allie X (D), RÜFÜS DU SOL (D), Overmono (D), Jokke (D), Bolis Pupul (D), Sawyer Hill (D), Durand Jones & The Indications (D), Emmy d’Arc (D), Somebody's Child (D)
2024 · 3 acts without data
- Thursday (73): Lenny Kravitz (A), PJ Harvey (A), Dropkick Murphys (B), Greta Van Fleet (B), The Streets (C), The Hives (C), The Gaslight Anthem (C), Johnny Marr (C), Eefje de Visser (C), Parkway Drive (C), MEUTE (C), STONE (C), Black Pumas (C), Slowdive (C), Dehd (D), Jane’s Addiction (D), Peuk (D), Alice Merton (D), The Cat Empire (D), Skindred (D), Jalen Ngonda (D), The Clockworks (D), Nathaniel Rateliff & The Night Sweats (D), Bombay Bicycle Club (D), Kingfishr (D)
- Friday (82): Tom Odell (A), YUNGBLUD (A), Måneskin (A), dEUS (B), Snow Patrol (B), Sum 41 (B), James Arthur (B), Declan McKenna (C), Archive (C), Sleaford Mods (C), Simple Plan (C), Tom Morello (C), The Beaches (D), Hot Mulligan (D), Neck Deep (D), Loverman (D), Against the Current (D), Glints (D), KNEECAP (D), Gary Clark Jr. (D), SPRINTS (D), Frank Carter & the Rattlesnakes (D), The Rumjacks (D), The Armed (D), Yard Act (D)
- Saturday (77): Dua Lipa (A), Avril Lavigne (A), The Kooks (B), Nothing But Thieves (B), Róisín Murphy (B), Khruangbin (B), Benjamin Clementine (C), Arlo Parks (C), Janelle Monáe (C), Jessie Ware (C), The Blaze (C), Marc Rebillet (C), Cian Ducrot (C), Bob Vylan (D), Noname (D), No Guidnce (D), The Southern River Band (D), J. Bernardt (D), The Last Dinner Party (D), Brihang (D), Palaye Royale (D), Equal Idiots (D), DEADLETTER (D), Prins S. en De Geit (D), Psychedelic Porn Crumpets (D)
- Sunday (66): Foo Fighters (A), Zara Larsson (A), Michael Kiwanuka (B), Royal Blood (B), IDLES (B), The Breeders (C), Loyle Carner (C), Pretenders (C), Jungle (C), Froukje (D), Brutus (D), Isaac Roux (D), HotWax (D), BLUAI (D), Lawrence (D), Scowl (D), Parcels (D), Matt Maltese (D), The Snuts (D), Sampha (D), Whispering Sons (D), Lauren Spencer Smith (D), High Vis (D), ISE (D), Soccer Mommy (D)
2023 · 1 acts without data
- Thursday (78): Iggy Pop (A), AURORA (B), Mumford & Sons (B), Sam Fender (B), RAYE (B), Röyksopp (B), Stormzy (B), Charlotte de Witte (B), The 1975 (B), Warhaus (C), GAYLE (C), Froukje (D), Militarie Gun (D), Picture This (D), Body Type (D), Compact Disk Dummies (D), King Princess (D), LiL Lotus (D), Zwangere Guy (D), Holly Humberstone (D), Anna Calvi (D), The Reytons (D), Ashnikko (D), Weyes Blood (D), The Mary Wallopers (D)
- Friday (81): Editors (A), Red Hot Chili Peppers (A), Tamino (B), Liam Gallagher (B), The Black Keys (B), Ben Howard (B), Black Box Revelation (C), The HU (C), Fever Ray (C), Spoon (C), Viagra Boys (C), Kasabian (C), Cavetown (C), Bear’s Den (C), Wardruna (C), The Interrupters (D), Hideous (D), CMAT (D), Squid (D), Kelsy Karter & The Heroines (D), Hot Milk (D), The Haunted Youth (D), SONS (D), PUP (D), Berre (D)
- Saturday (71): Muse (A), Interpol (B), Sigur Rós (B), Paolo Nutini (B), Xavier Rudd (B), STONE (C), Oscar and the Wolf (C), Sofi Tukker (C), Dean Lewis (C), blackwave. (C), Mimi Webb (C), The Opposites (C), Fred again.. (C), Dead Poet Society (C), Danielle Ponder (D), City and Colour (D), The Murder Capital (D), Touché Amoré (D), Adekunle Gold (D), Vintage Trouble (D), Just Mustard (D), Mayorga (D), XINK (D), Dope Lemon (D)
- Sunday (87): Queens of the Stone Age (A), Arctic Monkeys (A), Lil Nas X (A), The Lumineers (B), ROSALÍA (B), Dermot Kennedy (B), Christine and the Queens (B), Amenra (B), Inhaler (C), Jacob Collier (C), MEROL (C), Gabriels (C), Nova Twins (C), Puscifer (D), Pip Millett (D), Kid Kapichi (D), Portland (D), Lovejoy (D), RÜFÜS DU SOL (D), The Teskey Brothers (D), JID (D), THE DRIVER ERA (D), Billy Nomates (D), Ethan Bortnick (D), Baby Queen (D)
2022
- Thursday (92): The War on Drugs (A), Pearl Jam (A), Pixies (A), HAIM (B), Fontaines D.C. (B), The Kid LAROI (B), Beck (B), Lianne La Havas (B), Rag’n’Bone Man (B), RY X (C), First Aid Kit (C), Cigarettes After Sex (C), Black Pumas (C), Carly Rae Jepsen (C), Glints (D), Airbourne (D), Altın Gün (D), Reignwolf (D), Lady Blackbird (D), Gang of Youths (D), The Dead South (D), White Reaper (D), Yumi Zouma (D), Owenn (D), ILA (D)
- Friday (61): Metallica (A), Lewis Capaldi (B), IDLES (B), alt‐J (B), Sum 41 (B), Moderat (C), Inhaler (C), girl in red (C), The Chats (C), The Haunted Youth (D), Turnstile (D), Sans Soucis (D), Lous and the Yakuza (D), Charles (D), Tin Fingers (D), SONS (D), The Last Internationale (D), Stikstof (D), JC Stewart (D), Parcels (D), Waterparks (D), MOLYBARON (D), Bazart (D), Miles Kane (D)
- Saturday (95): Måneskin (A), twenty one pilots (A), Imagine Dragons (A), Goldband (B), Nothing But Thieves (B), YUNGBLUD (B), Anne‐Marie (B), Jorja Smith (B), Phoebe Bridgers (B), LP (B), Alec Benjamin (C), Jamie xx (C), Leon Bridges (C), Bicep (C), Sabrina Claudio (D), Pitou (D), Marcus King (D), KennyHoopla (D), Dea Matrona (D), Yong Yello (D), Sloper (D), Charlotte Adigéry & Bolis Pupul (D), The Faim (D), Mother Mother (D), grandson (D)
